Rolling fiscal year totals from USAspending
Current totals: $252,711,697,703 across 2,727,981 transactions
Sub Agency Name | Award Obligations | Number of Transactions | Number of New Awards |
|---|---|---|---|
| Assistant Secretary for Public and Indian Housing | $42,268,908,385 | 60,057 | 45,703 |
| Assistant Secretary for Housing--Federal Housing Commissioner | $10,949,549,690 | 506,136 | 479,286 |
| Assistant Secretary for Community Planning and Development | $5,831,856,726 | 3,236 | 1,862 |
| Department of Housing and Urban Development | $533,233,733 | 648 | 90 |
| Office of Lead Hazard Control and Healthy Homes | $119,563,680 | 137 | 33 |
| Assistant Secretary for Policy Development and Research | $7,795,514 | 11 | 7 |
| Assistant Secretary for Fair Housing and Equal Opportunity | $0 | 33 | 0 |
| U.S. Customs and Border Protection | $28,824,092,866 | 3,161 | 521 |
| Federal Emergency Management Agency | $18,970,586,151 | 45,424 | 5,195 |
| U.S. Coast Guard | $6,339,371,322 | 12,256 | 4,463 |
Title | Solicitation ID | Agency | NAICS | PSC | Set Aside | Response Deadline | Last Modified | Notice Type |
|---|---|---|---|---|---|---|---|---|
Vehicle ID | Recipient | Vehicle Type | IDC Type | NAICS | PSC | Set Aside | Total Value | Obligated | Award Date | Last Date To Order |
|---|---|---|---|---|---|---|---|---|---|---|
Award ID | Vehicle ID | Recipient | Description | NAICS | PSC | Set Aside | Total Value | Obligated | Award Date | End Date |
|---|---|---|---|---|---|---|---|---|---|---|
Rolling fiscal year totals from USAspending