Rolling fiscal year totals from USAspending
Current totals: $10,883,352,151 across 505,375 transactions
Sub Agency Name | Award Obligations | Number of Transactions | Number of New Awards |
|---|---|---|---|
| HSNG : ED MF HOUSING DIV | $2,788,677,920 | 4,550 | 2,132 |
| HSNG : ED HSNG;MF HOUSING DIVISION | $2,005,205,960 | 4,949 | 2,323 |
| HSNG : ED CASO;HSNG | $1,910,341,485 | 4,589 | 2,188 |
| HSNG : ED GASO;HSNG | $1,305,185,031 | 6,819 | 3,193 |
| HSNG : ED MDSO;HSNG | $1,211,959,398 | 3,880 | 1,916 |
| HSNG : ED CHICAGO;HSNG | $1,080,733,642 | 3,898 | 1,717 |
| HSNG : ED MISO;HSNG | $1,047,420,145 | 4,450 | 2,032 |
| HSNG : ED JKVFO;HSNG | $818,114,768 | 2,630 | 1,227 |
| HSNG : ED TXSO;HSNG | $804,217,745 | 3,669 | 1,824 |
| HSNG : ED COSO;HSNG | $600,722,375 | 3,905 | 1,836 |
Title | Solicitation ID | Agency | NAICS | PSC | Set Aside | Response Deadline | Last Modified | Notice Type |
|---|---|---|---|---|---|---|---|---|
Vehicle ID | Recipient | Vehicle Type | IDC Type | NAICS | PSC | Set Aside | Total Value | Obligated | Award Date | Last Date To Order |
|---|---|---|---|---|---|---|---|---|---|---|
Award ID | Vehicle ID | Recipient | Description | NAICS | PSC | Set Aside | Total Value | Obligated | Award Date | End Date |
|---|---|---|---|---|---|---|---|---|---|---|
Rolling fiscal year totals from USAspending