Rolling fiscal year totals from USAspending
Current totals: $531,096,188 across 638 transactions
Sub Agency Name | Award Obligations | Number of Transactions | Number of New Awards |
|---|---|---|---|
| CPO : FHA HOUSING SUPPORT DIVISION | $189,883,551 | 91 | 8 |
| CPO : PHILADELPHIA OPERATIONS BRANC | $116,134,997 | 136 | 31 |
| CPO : CPO; ACFO; SFCOD; ATLANTA OPE | $101,300,547 | 55 | 11 |
| CPO : GNMA SUPPORT DIVISION | $57,284,983 | 42 | 9 |
| CPO : IT PROGRAM SUPPORT DIVISION; NOI | $31,067,650 | 49 | 0 |
| CPO : RESEARCH AND COMMUNITY SUPPOR | $25,397,781 | 42 | 0 |
| CPO : IT OPERATIONS SUPPORT DIVISION; NOF | $23,016,946 | 43 | 9 |
| CPO : MANAGEMENT SUPPORT DIVISION | $3,422,400 | 13 | 0 |
| CPO : CHICAGO OPERATIONS BRANCH | $3,314,188 | 26 | 16 |
| CPO : CPO; ACFO; SFCOD; FT WORTH OP | $1,499,399 | 49 | 2 |
Title | Solicitation ID | Agency | NAICS | PSC | Set Aside | Response Deadline | Last Modified | Notice Type |
|---|---|---|---|---|---|---|---|---|
Vehicle ID | Recipient | Vehicle Type | IDC Type | NAICS | PSC | Set Aside | Total Value | Obligated | Award Date | Last Date To Order |
|---|---|---|---|---|---|---|---|---|---|---|
Award ID | Vehicle ID | Recipient | Description | NAICS | PSC | Set Aside | Total Value | Obligated | Award Date | End Date |
|---|---|---|---|---|---|---|---|---|---|---|
Rolling fiscal year totals from USAspending