Rolling fiscal year totals from USAspending
Current totals: $0 across 33 transactions
Sub Agency Name | Award Obligations | Number of Transactions | Number of New Awards |
|---|---|---|---|
| FHEO : FHEO;BOSRO --SUMMARY CODE | $0 | 1 | 0 |
| FHEO : FAIR HOUSING EQUAL OPPOR | $0 | 1 | 0 |
| FHEO : FHEONYNRO;--SUMMARY | $0 | 2 | 0 |
| FHEO : SFCRO FHEO | $0 | 3 | 0 |
| FHEO : FHEO--SUMMARY CODE | $0 | 5 | 0 |
| FHEO : FHEO--ATLRO (SUMMARY CODE) | $0 | 14 | 0 |
| FHEO : FWRO;FHEO | $0 | 4 | 0 |
| FHEO : FHEO--SUMMARY CODE | $0 | 3 | 0 |
Title | Solicitation ID | Agency | NAICS | PSC | Set Aside | Response Deadline | Last Modified | Notice Type |
|---|---|---|---|---|---|---|---|---|
Vehicle ID | Recipient | Vehicle Type | IDC Type | NAICS | PSC | Set Aside | Total Value | Obligated | Award Date | Last Date To Order |
|---|---|---|---|---|---|---|---|---|---|---|
Award ID | Vehicle ID | Recipient | Description | NAICS | PSC | Set Aside | Total Value | Obligated | Award Date | End Date |
|---|---|---|---|---|---|---|---|---|---|---|
Rolling fiscal year totals from USAspending