Rolling fiscal year totals from USAspending
Current totals: $42,185,465,903 across 59,502 transactions
Sub Agency Name | Award Obligations | Number of Transactions | Number of New Awards |
|---|---|---|---|
| PIH : PIH NYNRO;OFFICE OF PUBLIC H | $5,533,526,781 | 1,407 | 1,004 |
| PIH : LOSFO;PIH | $3,738,942,888 | 1,321 | 1,094 |
| PIH : DAS FOR OFFICE OF FIELD OPERA | $3,441,715,600 | 1,566 | 1,291 |
| PIH : DAS FOR OFFICE OF FIELD OPERA | $2,149,699,751 | 2,739 | 2,218 |
| PIH : CHIRO;PIH | $1,860,038,238 | 1,901 | 1,419 |
| PIH : MIAFO PIH | $1,681,084,573 | 1,487 | 1,166 |
| PIH : PIH;OFFICE OF PUBLIC HOUSING | $1,451,776,405 | 1,951 | 1,515 |
| PIH : FWRO;PIH;OPH | $1,136,553,538 | 2,112 | 1,547 |
| PIH:DAS FIELD OPS - REG10 SEATTLE | $1,134,888,824 | 981 | 774 |
| PIH : PIH;OFFICE OF PUBLIC HOUSING | $1,093,179,299 | 1,714 | 1,276 |
Title | Solicitation ID | Agency | NAICS | PSC | Set Aside | Response Deadline | Last Modified | Notice Type |
|---|---|---|---|---|---|---|---|---|
Vehicle ID | Recipient | Vehicle Type | IDC Type | NAICS | PSC | Set Aside | Total Value | Obligated | Award Date | Last Date To Order |
|---|---|---|---|---|---|---|---|---|---|---|
Award ID | Vehicle ID | Recipient | Description | NAICS | PSC | Set Aside | Total Value | Obligated | Award Date | End Date |
|---|---|---|---|---|---|---|---|---|---|---|
Rolling fiscal year totals from USAspending