Rolling fiscal year totals from USAspending
Current totals: $6,310,209,133 across 12,136 transactions
Sub Agency Name | Award Obligations | Number of Transactions | Number of New Awards |
|---|---|---|---|
| HQ CONTRACT OPERATIONS (CG-912)(000 | $3,301,023,014 | 1,454 | 205 |
| FDCC(00047) | $702,049,307 | 120 | 9 |
| FDCC DET SEATTLE(00050) | $483,602,391 | 82 | 16 |
| AVIATION LOGISTICS CENTER (ALC)(00038) | $450,804,018 | 2,826 | 1,193 |
| SFLC PROCUREMENT BRANCH 2(00085) | $218,242,433 | 952 | 446 |
| LOG-9 | $193,906,438 | 1,444 | 464 |
| C5I DIVISION 1 ALEXANDRIA | $190,264,602 | 136 | 15 |
| DIVISION OF BOATING SAFETY | $125,257,476 | 64 | 56 |
| SFLC PROCUREMENT BRANCH 1(00080) | $112,455,693 | 1,218 | 626 |
| C5I DIVISION 3 PORTSMOUTH | $79,918,858 | 185 | 10 |
Title | Solicitation ID | Agency | NAICS | PSC | Set Aside | Response Deadline | Last Modified | Notice Type |
|---|---|---|---|---|---|---|---|---|
Vehicle ID | Recipient | Vehicle Type | IDC Type | NAICS | PSC | Set Aside | Total Value | Obligated | Award Date | Last Date To Order |
|---|---|---|---|---|---|---|---|---|---|---|
Award ID | Vehicle ID | Recipient | Description | NAICS | PSC | Set Aside | Total Value | Obligated | Award Date | End Date |
|---|---|---|---|---|---|---|---|---|---|---|
Rolling fiscal year totals from USAspending