Rolling fiscal year totals from USAspending
Current totals: $59,430,485,534 across 568,685 transactions
Sub Agency Name | Award Obligations | Number of Transactions | Number of New Awards |
|---|---|---|---|
| Assistant Secretary for Public and Indian Housing | $42,185,465,903 | 59,502 | 45,173 |
| Assistant Secretary for Housing--Federal Housing Commissioner | $10,883,352,151 | 505,375 | 479,155 |
| Assistant Secretary for Community Planning and Development | $5,703,842,214 | 2,997 | 1,642 |
| Department of Housing and Urban Development | $531,096,188 | 638 | 88 |
| Office of Lead Hazard Control and Healthy Homes | $120,676,294 | 129 | 33 |
| Assistant Secretary for Policy Development and Research | $7,795,514 | 11 | 7 |
| Assistant Secretary for Fair Housing and Equal Opportunity | $0 | 33 | 0 |
Title | Solicitation ID | Agency | NAICS | PSC | Set Aside | Response Deadline | Last Modified | Notice Type |
|---|---|---|---|---|---|---|---|---|
Vehicle ID | Recipient | Vehicle Type | IDC Type | NAICS | PSC | Set Aside | Total Value | Obligated | Award Date | Last Date To Order |
|---|---|---|---|---|---|---|---|---|---|---|
Award ID | Vehicle ID | Recipient | Description | NAICS | PSC | Set Aside | Total Value | Obligated | Award Date | End Date |
|---|---|---|---|---|---|---|---|---|---|---|
Rolling fiscal year totals from USAspending