| | CYBERSECURITY AND INFORMATION ASSURANCE | DELOITTE & TOUCHE LLP | $1,094,183 | BUREAU OF THE FISCAL SERVICE | FINANCIAL CRIME ENFORCEMENT NETWORK | — | 541519Other Computer Related Services | DF01IT AND TELECOM - IT MANAGEMENT SUPPORT SERVICES (LABOR) | Jun 5, 2026 | Jun 9, 2026 | Nov 7, 2026 |
| | STRATEGIC SOURCING BLANKET PURCHASE AGREEMENT (BPA) FOR AGENCY FINANCIAL STATEMENT AUDITING SERVICES | BROWN & CO CERTIFIED PUBLIC ACCOUNTANTS & MANAGEMENT CONSULTANTS PLLC | $164,077 | BUREAU OF THE FISCAL SERVICE | BUREAU OF THE FISCAL SERVICE | — | 541611Administrative Management and General Management Consulting Services | R704SUPPORT- MANAGEMENT: AUDITING | Jun 5, 2026 | Jun 5, 2026 | Jun 4, 2028 |
| | INFORMATION TECHNOLOGY (IT) CAPITAL PLANNING AND INVESTMENT CONTROL (CPIC), PROGRAMMATIC, & ACQUISITION SUPPORT | METAPHASE CONSULTING LLC | $506,323 | BUREAU OF THE FISCAL SERVICE | FINANCIAL CRIME ENFORCEMENT NETWORK | — | 541519Other Computer Related Services | DF01IT AND TELECOM - IT MANAGEMENT SUPPORT SERVICES (LABOR) | Jun 5, 2026 | Jun 15, 2026 | Jun 14, 2027 |
| | CYBER SECURITY ASSESSMENT, CONSULTING, AND DATA BREACH RESPONSE SERVICES | SIXGEN INC | $58,244,969 | BUREAU OF THE FISCAL SERVICE | BUREAU OF THE FISCAL SERVICE | — | 541519Other Computer Related Services | DJ10IT AND TELECOM - SECURITY AND COMPLIANCE AS A SERVICE | Jun 5, 2026 | Jun 5, 2026 | Jun 4, 2031 |
| | IT CIO ESS MISSION SYSTEMS APPLICATION OPERATIONS AND MAINTENANCE SUPPORT | DELOITTE & TOUCHE LLP | $6,861,469 | BUREAU OF THE FISCAL SERVICE | FINANCIAL CRIME ENFORCEMENT NETWORK | — | 541519Other Computer Related Services | DF01IT AND TELECOM - IT MANAGEMENT SUPPORT SERVICES (LABOR) | Jun 5, 2026 | Jun 8, 2026 | Nov 7, 2026 |
| | INFRASTRUCTURE & CLOUD PLATFORM | DELOITTE & TOUCHE LLP | $3,266,186 | BUREAU OF THE FISCAL SERVICE | FINANCIAL CRIME ENFORCEMENT NETWORK | — | 541519Other Computer Related Services | DF01IT AND TELECOM - IT MANAGEMENT SUPPORT SERVICES (LABOR) | Jun 5, 2026 | Jun 9, 2026 | Nov 7, 2026 |
| | PREQIN PRODUCTS SUBSCRIPTIONS RENEWAL | PREQIN LTD | $311,677 | BUREAU OF THE FISCAL SERVICE | DEPARTMENTAL OFFICES | — | 519290Web Search Portals and All Other Information Services | 7630NEWSPAPERS AND PERIODICALS | Jun 4, 2026 | May 10, 2026 | May 9, 2030 |
| | USADF PROFESSIONAL SERVICES BPA CALL SENIOR FINANCIAL ANALYST | WINDSOR GROUP LLC | $570,170 | BUREAU OF THE FISCAL SERVICE | EXECUTIVE OFFICE OF THE PRESIDENT | — | 541611Administrative Management and General Management Consulting Services | R799SUPPORT- MANAGEMENT: OTHER | Jun 4, 2026 | Jun 5, 2026 | Jun 4, 2028 |
| | VELOCITY BODY ARMOR - 1ST BPA CALL | GOLDBELT SECURITY LLC | $88,477 | BUREAU OF THE FISCAL SERVICE | OFFICE OF THE INSPECTOR GENERAL FOR TAX ADMINISTRATION | — | 315990Apparel Accessories and Other Apparel Manufacturing | 8470ARMOR, PERSONAL | Jun 4, 2026 | Jun 4, 2026 | May 31, 2031 |
| | PHASE II SURETY INFORMATION MANAGEMENT SYSTEM (SIMS) MOVE FROM LEGACY SYSTEMS. | SOUTHPOINT CONSULTING, INC. | $1,342,121 | BUREAU OF THE FISCAL SERVICE | BUREAU OF THE FISCAL SERVICE | — | 541511Custom Computer Programming Services | DH01IT AND TELECOM - PLATFORM SUPPORT SERVICES: DATABASE, MAINFRAME, MIDDLEWARE (LABOR) | Jun 3, 2026 | Jun 8, 2026 | May 7, 2027 |
| | CISCO NEXUS 93240 SWITCHES | FCN, INC. | $131,511 | BUREAU OF THE FISCAL SERVICE | BUREAU OF THE FISCAL SERVICE | — | 541519Other Computer Related Services | 7G21IT AND TELECOM - NETWORK: DIGITAL NETWORK PRODUCTS (HARDWARE AND PERPETUAL LICENSE SOFTWARE) | Jun 2, 2026 | Jun 2, 2026 | May 31, 2027 |
| | CISCO FIREWALL MANAGEMENT CENTER APPLIANCES | FCN, INC. | $112,797 | BUREAU OF THE FISCAL SERVICE | BUREAU OF THE FISCAL SERVICE | — | 541519Other Computer Related Services | 7G21IT AND TELECOM - NETWORK: DIGITAL NETWORK PRODUCTS (HARDWARE AND PERPETUAL LICENSE SOFTWARE) | Jun 1, 2026 | Jun 4, 2026 | Jun 3, 2027 |
| | PRIVATE COLLECTION AGENCY (PCA) SERVICES - EDUCATION PILOT | TRANSWORLD SYSTEMS INC. | $0 | BUREAU OF THE FISCAL SERVICE | BUREAU OF THE FISCAL SERVICE | — | 561440Collection Agencies | R705SUPPORT- MANAGEMENT: DEBT COLLECTION | May 29, 2026 | Jun 1, 2026 | Jun 3, 2026 |
| | PITCHBOOK PLATFORM SUBSCRIPTION | BETTER DIRECT, LLC | $716,183 | BUREAU OF THE FISCAL SERVICE | DEPARTMENTAL OFFICES | — | 541519Other Computer Related Services | 7630NEWSPAPERS AND PERIODICALS | May 28, 2026 | Jul 1, 2026 | Jun 30, 2031 |
| | WINZIP SOFTWARE LICENSES AND MAINTENANCE | REGAN TECHNOLOGIES CORP | $20,904 | BUREAU OF THE FISCAL SERVICE | FINANCIAL CRIME ENFORCEMENT NETWORK | — | 541519Other Computer Related Services | 7A20IT AND TELECOM - APPLICATION DEVELOPMENT SOFTWARE (PERPETUAL LICENSE SOFTWARE) | May 28, 2026 | Jun 4, 2026 | Jun 3, 2027 |
| | SOLARWINDS OBSERVABILITY ADVANCED ENTERPRISE SUBSCRIPTIONS AND MAINTENANCE
TRACS# 0010520 | V3GATE, LLC | $797,678 | BUREAU OF THE FISCAL SERVICE | BUREAU OF THE FISCAL SERVICE | — | 541519Other Computer Related Services | 7A20IT AND TELECOM - APPLICATION DEVELOPMENT SOFTWARE (PERPETUAL LICENSE SOFTWARE) | May 28, 2026 | Jun 1, 2026 | May 31, 2031 |
| | F5 VELOS BX110 BLADES, QSFP+ TRANSCEIVERS, RMA AND SUPPORT | V3GATE, LLC | $1,225,167 | BUREAU OF THE FISCAL SERVICE | BUREAU OF THE FISCAL SERVICE | — | 541519Other Computer Related Services | 7G21IT AND TELECOM - NETWORK: DIGITAL NETWORK PRODUCTS (HARDWARE AND PERPETUAL LICENSE SOFTWARE) | May 28, 2026 | Jul 31, 2026 | Jul 30, 2027 |
| | MICROSOFT ENTERPRISE AGREEMENT (EA) SOFTWARE LICENSE | MINBURN TECHNOLOGY GROUP, LLC | $9,892,173 | BUREAU OF THE FISCAL SERVICE | BUREAU OF THE FISCAL SERVICE | — | 511210 | 7A21IT AND TELECOM - BUSINESS APPLICATION SOFTWARE (PERPETUAL LICENSE SOFTWARE) | May 28, 2026 | Jun 1, 2026 | May 31, 2029 |
| | ORACLE TRANSPORTATION MANAGEMENT SAAS SUBSCRIPTION | DYNAMIC SYSTEMS INC | $239,876 | BUREAU OF THE FISCAL SERVICE | UNITED STATES MINT | — | 541519Other Computer Related Services | DA10IT AND TELECOM - BUSINESS APPLICATION/APPLICATION DEVELOPMENT SOFTWARE AS A SERVICE | May 28, 2026 | Jul 1, 2026 | Jun 30, 2027 |
| | MOVEIT AUTOMATION ENTERPRISE | NEW TECH SOLUTIONS, INC. | $72,411 | BUREAU OF THE FISCAL SERVICE | BUREAU OF THE FISCAL SERVICE | — | 541519Other Computer Related Services | 7A21IT AND TELECOM - BUSINESS APPLICATION SOFTWARE (PERPETUAL LICENSE SOFTWARE) | May 27, 2026 | May 28, 2026 | May 27, 2027 |
| | PRIVATE COLLECTION AGENCY (PCA) SERVICES - EDUCATION PILOT | PIONEER CREDIT RECOVERY, INC | $23,760,000 | BUREAU OF THE FISCAL SERVICE | BUREAU OF THE FISCAL SERVICE | — | 561440Collection Agencies | R705SUPPORT- MANAGEMENT: DEBT COLLECTION | May 26, 2026 | Jun 1, 2026 | Jun 3, 2026 |
| | ORACLE TRANSPORTATION MANAGEMENT (OTM) MIGRATION IN ACCORDANCE WITH QUOTE 26-03438 V0. | DYNAMIC SYSTEMS INC | $649,946 | BUREAU OF THE FISCAL SERVICE | UNITED STATES MINT | — | 541519Other Computer Related Services | DF10IT AND TELECOM - IT MANAGEMENT AS A SERVICE | May 22, 2026 | May 22, 2026 | May 21, 2027 |
| | PRIVATE COLLECTION AGENCY (PCA) SERVICES - EDUCATION PILOT | COAST PROFESSIONAL, INC. | $0 | BUREAU OF THE FISCAL SERVICE | BUREAU OF THE FISCAL SERVICE | — | 561440Collection Agencies | R705SUPPORT- MANAGEMENT: DEBT COLLECTION | May 21, 2026 | Jun 1, 2026 | Jun 3, 2026 |
| | PRIVATE COLLECTION AGENCY (PCA) SERVICES - EDUCATION PILOT | CONTINENTAL SERVICE GROUP, LLC | $0 | BUREAU OF THE FISCAL SERVICE | BUREAU OF THE FISCAL SERVICE | — | 561440Collection Agencies | R705SUPPORT- MANAGEMENT: DEBT COLLECTION | May 21, 2026 | Jun 1, 2026 | Jun 3, 2026 |
| | PRIVATE COLLECTION AGENCY (PCA) SERVICES - EDUCATION PILOT | THE CBE GROUP, INC. | $0 | BUREAU OF THE FISCAL SERVICE | BUREAU OF THE FISCAL SERVICE | — | 561440Collection Agencies | R705SUPPORT- MANAGEMENT: DEBT COLLECTION | May 19, 2026 | Jun 1, 2026 | Jun 3, 2026 |