Contract Awards
1,493
Reference IDV | Awardee | Vehicle Type | IDC Type | Description | Ceiling | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date | Last Date to Order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Award ID | Vehicle ID | Recipient | Description | Total Value | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
Title | Solicitation ID | Agency | NAICS | PSC | Set Aside | Response Deadline | Last Modified | Notice Type |
|---|---|---|---|---|---|---|---|---|
Contracts by Agency Breakdown
| Agency | Percentage |
|---|---|
| Bureau of the Fiscal Service | 55.99% |
| Department of Education | 39.44% |
| Defense Health Agency | 1.74% |
| Office of the Assistant Secretary for Administration | 1.44% |
| U.S. Customs and Border Protection | 0.31% |
| Office of the Chief Financial Officer | 0.23% |
| Department of the Navy | 0.22% |
| Department of the Army | 0.18% |
| Export-Import Bank of the United States | 0.15% |
| Small Business Administration | 0.10% |
| Centers for Disease Control and Prevention | 0.06% |
| Office of the Assistant Secretary for Financial Resources | 0.05% |
| Indian Health Service | 0.05% |
| Offices, Boards and Divisions | 0.02% |
| Internal Revenue Service | 0.02% |
| Health Resources and Services Administration | 0.00% |
| Farm Service Agency | 0.00% |
| U.S. Agency for Global Media | 0.00% |
1,493
147
0
3