| | CNF-CON FDDS-STEVENS LAKE VAULT TOILET REPLACEMENT R9 FACILITIES BPA REPLACEMENT OF 2 VAULT TOILETS AT THE STEVENS LAKE DEVELOPED RECREATION SITE | HOWARD BROS INC | $123,890 | FOREST SERVICE | FOREST SERVICE | — | 236220Commercial and Institutional Building Construction | Z2AZREPAIR OR ALTERATION OF OTHER ADMINISTRATIVE FACILITIES AND SERVICE BUILDINGS | Aug 26, 2025 | Oct 29, 2025 | Jun 30, 2026 |
| | ROAD CONSTRUCTION TO REDUCE HEADWATER EROSION | HOWARD BROS INC | $853,371 | FOREST SERVICE | FOREST SERVICE | — | 237310Highway, Street, and Bridge Construction | Z1LBMAINTENANCE OF HIGHWAYS/ROADS/STREETS/BRIDGES/RAILWAYS | Jul 15, 2024 | Jul 15, 2024 | Jul 18, 2025 |
| | CNF - CON NFXFE723/NFXFF723(0901) - SPRING BROOK @ FR187 AOP CONTRACT FOR CULVERT REPLACEMENT CONSTRUCTION ON FR 187. | HOWARD BROS INC | $221,120 | FOREST SERVICE | FOREST SERVICE | — | 237310Highway, Street, and Bridge Construction | Y1LBCONSTRUCTION OF HIGHWAYS, ROADS, STREETS, BRIDGES, AND RAILWAYS | Jun 25, 2024 | Jun 25, 2024 | Dec 31, 2024 |
| | CHEQUAMEGON/NICOLET SNIPE OUTLET CULVERT REPLACEMENT | HOWARD BROS INC | $137,999 | FOREST SERVICE | FOREST SERVICE | — | 237310Highway, Street, and Bridge Construction | Z1LBMAINTENANCE OF HIGHWAYS/ROADS/STREETS/BRIDGES/RAILWAYS | Jun 7, 2024 | Jun 15, 2024 | Nov 15, 2024 |
| | OTTAWA NF - BRH WATER SYSTEM FILTER INSTALLATION | HOWARD BROS INC | $10,250 | FOREST SERVICE | FOREST SERVICE | — | 221310Water Supply and Irrigation Systems | Z2NEREPAIR OR ALTERATION OF WATER SUPPLY FACILITIES | Aug 4, 2021 | Aug 4, 2021 | Aug 13, 2021 |
| | SQUAW CREEK FR143 CULVERT | HOWARD BROS INC | $844,641 | FOREST SERVICE | FOREST SERVICE | — | 237310Highway, Street, and Bridge Construction | Z2LBREPAIR OR ALTERATION OF HIGHWAYS/ROADS/STREETS/BRIDGES/RAILWAYS | Jun 3, 2019 | Jun 3, 2019 | Jul 1, 2020 |
| | REPAIR WATER SYSTEM EQUIPMENT WITHIN WATER TREATMENT PLANT AT BLACK RIVER HARBOR | HOWARD BROS INC | $15,200 | FOREST SERVICE | FOREST SERVICE | — | 238910Site Preparation Contractors | J045MAINT/REPAIR/REBUILD OF EQUIPMENT- PLUMBING, HEATING, AND WASTE DISPOSAL EQUIPMENT | May 8, 2019 | May 8, 2019 | Jun 1, 2019 |
| | SEWAGE PUMP REPLACEMENT AT LAKE OTTAWA (TO REPLACE REQ # 917417) | HOWARD BROS INC | $9,795 | FOREST SERVICE | FOREST SERVICE | — | 221310Water Supply and Irrigation Systems | N046INSTALLATION OF EQUIPMENT- WATER PURIFICATION AND SEWAGE TREATMENT EQUIPMENT | Aug 28, 2018 | Aug 28, 2018 | Sep 30, 2018 |
| | REPLACE SUSTAIN PUMP | HOWARD BROS INC | $4,287 | FOREST SERVICE | FOREST SERVICE | — | 237110Water and Sewer Line and Related Structures Construction | N043INSTALLATION OF EQUIPMENT- PUMPS AND COMPRESSORS | Aug 22, 2018 | Aug 22, 2018 | Sep 27, 2018 |
| | CLARK LAKE DAY USE ORIGINAL SEPTIC REPAIR | HOWARD BROS INC | $3,935 | FOREST SERVICE | FOREST SERVICE | — | 221310Water Supply and Irrigation Systems | J045MAINT/REPAIR/REBUILD OF EQUIPMENT- PLUMBING, HEATING, AND WASTE DISPOSAL EQUIPMENT | Jul 30, 2018 | Jul 30, 2018 | Aug 10, 2018 |
| | BRH WATER SYSTEM STARTUP | HOWARD BROS INC | $4,850 | FOREST SERVICE | FOREST SERVICE | — | 488390Other Support Activities for Water Transportation | Z1NEMAINTENANCE OF WATER SUPPLY FACILITIES | May 18, 2018 | May 18, 2018 | May 30, 2018 |
| | IGF::OT::IGF OTT - BLACK RIVER HARBOR WATER&WASTEWATER IMPROVEMENTS | HOWARD BROS INC | $733,444 | FOREST SERVICE | FOREST SERVICE | — | 237110Water and Sewer Line and Related Structures Construction | Y1NDCONSTRUCTION OF SEWAGE AND WASTE FACILITIES | May 28, 2015 | May 28, 2015 | Nov 30, 2016 |
| | IGF::OT::IGF EAGLE RIVER CITY SEWER CONNECTION | HOWARD BROS INC | $27,700 | FOREST SERVICE | FOREST SERVICE | — | 237110Water and Sewer Line and Related Structures Construction | Z2AAREPAIR OR ALTERATION OF OFFICE BUILDINGS | Sep 13, 2013 | Sep 13, 2013 | Jan 19, 2014 |
| | CNF075 FR2168 LONG LAKE OUTLET | HOWARD BROS INC | $197,978 | FOREST SERVICE | FOREST SERVICE | — | 237310Highway, Street, and Bridge Construction | Z222 | Sep 22, 2011 | Sep 22, 2011 | Nov 30, 2012 |
| | — | HOWARD BROS INC | $1,322 | RURAL HOUSING SERVICE | — | — | — | — | Jul 25, 2007 | Jun 1, 2007 | Sep 30, 2007 |
| | HILTON COLLINS/REO5631 MOHAWK ROADRHINELANDER, WI 54501 | HOWARD BROS INC | $1,250 | RURAL HOUSING SERVICE | — | — | 561790Other Services to Buildings and Dwellings | Z161 | Jun 1, 2007 | Jun 1, 2007 | Sep 30, 2007 |
| | HILTON COLLINS/REO5631 MOHAWK ROADRHINELANDER, WI 54501 9001634649 | HOWARD BROS INC | $340 | RURAL HOUSING SERVICE | — | — | 561790Other Services to Buildings and Dwellings | Z161 | Apr 23, 2007 | Apr 23, 2007 | Jul 31, 2007 |
| | ALLEN TOWNE1408 ELIZABETH STREETRHINELANDER, WI 54501 9012581561 | HOWARD BROS INC | $814 | RURAL HOUSING SERVICE | — | — | 561790Other Services to Buildings and Dwellings | S299HOUSEKEEPING- OTHER | Jan 19, 2007 | Jan 19, 2007 | Apr 30, 2007 |
| | TOWNE/REO WINTERIZING 1408 ELIZABETH STREET RHINELANDER, WI 54501 9012581561 | HOWARD BROS INC | $265 | RURAL HOUSING SERVICE | — | — | 561790Other Services to Buildings and Dwellings | S299HOUSEKEEPING- OTHER | Nov 7, 2006 | Nov 7, 2006 | Sep 30, 2007 |
| | WINTERIZE REO PROPERTY (SLACK IN RHINELANDER)
WINTERIZE CUSTODIAL PROPERTY (ACKLEY IN LAC DU FLAMBEAU) | HOWARD BROS INC | $363 | RURAL HOUSING SERVICE | — | — | — | — | Nov 17, 2005 | Nov 17, 2005 | Jan 31, 2006 |
| | — | HOWARD BROS INC | $345 | RURAL HOUSING SERVICE | — | — | — | — | Oct 20, 2004 | Oct 20, 2004 | — |
| | — | HOWARD BROS INC | $0 | PUBLIC HEALTH SERVICE | — | — | — | Y244 | Jun 15, 1995 | Jun 15, 1995 | Aug 15, 1996 |
| | — | HOWARD BROS INC | $0 | PUBLIC HEALTH SERVICE | — | — | — | Y244 | Aug 15, 1993 | Aug 15, 1993 | Oct 15, 1993 |
| | — | HOWARD BROS INC | $0 | PUBLIC HEALTH SERVICE | — | — | — | Y244 | Aug 15, 1993 | Aug 15, 1993 | Nov 15, 1993 |
| | — | HOWARD BROS INC | $0 | PUBLIC HEALTH SERVICE | — | — | — | Y244 | Jun 15, 1993 | Jun 15, 1993 | Aug 15, 1993 |