Rolling fiscal year totals from USAspending
Current totals: $1,174,472,520 across 36,351 transactions
Sub Agency Name | Award Obligations | Number of Transactions | Number of New Awards |
|---|---|---|---|
| Multi-Family Housing | $962,711,216 | 10,741 | 5,551 |
| USDA/RD/STRATEGIC ACQUISITION DIV 2 | $64,346,696 | 63 | 27 |
| Single Family Housing | $50,829,405 | 25,381 | 22,182 |
| USDA/RD/STRATEGIC ACQUISITION DIV | $35,415,719 | 61 | 13 |
| USDA/RD/REGIONAL ACQ DIVISION | $29,066,781 | 17 | 4 |
| USDA/RD/CONTRACT OPERATIONS BRANCH | $20,138,945 | 30 | 5 |
| USDA/RD/CONTRACT OPERATIONS BRANCH | $11,456,240 | 28 | 7 |
| USDA/RD/REGIONAL ACQ DIVISION | $681,776 | 16 | 1 |
| PROCUREMENT MANAGEMENT OFFICE | $0 | 14 | 0 |
Title | Solicitation ID | Agency | NAICS | PSC | Set Aside | Response Deadline | Last Modified | Notice Type |
|---|---|---|---|---|---|---|---|---|
Vehicle ID | Recipient | Vehicle Type | IDC Type | NAICS | PSC | Set Aside | Total Value | Obligated | Award Date | Last Date To Order |
|---|---|---|---|---|---|---|---|---|---|---|
Award ID | Vehicle ID | Recipient | Description | NAICS | PSC | Set Aside | Total Value | Obligated | Award Date | End Date |
|---|---|---|---|---|---|---|---|---|---|---|
Rolling fiscal year totals from USAspending