Contract Awards
3,373
REPAIR OR ALTERATION OF WATER SUPPLY FACILITIES
Operation and maintenance of facilities
Current
—
Facilities & Construction
Facility Related Services
No NAICS crosswalk data is available for this PSC code.
Source: DPCAP
No alternative PSC mappings are available for this code.
Reference IDV | Awardee | Vehicle Type | IDC Type | Description | Ceiling | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date | Last Date to Order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Award ID | Vehicle ID | Recipient | Description | Total Value | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
Title | Solicitation ID | Agency | NAICS | PSC | Set Aside | Response Deadline | Last Modified | Notice Type |
|---|---|---|---|---|---|---|---|---|
Contracts by Agency Breakdown
| Agency | Percentage |
|---|---|
| Department of the Navy | 47.69% |
| Department of the Army | 18.95% |
| Department of the Air Force | 11.67% |
| National Park Service | 10.13% |
| Department of Veterans Affairs | 2.81% |
| U.S. Army Corps of Engineers - Civil Program Financing Only | 2.28% |
| U.S. Fish and Wildlife Service | 1.27% |
| Forest Service | 0.92% |
| Agency for International Development | 0.80% |
| Department of State | 0.78% |
| Defense Logistics Agency | 0.56% |
| Bureau of Reclamation | 0.53% |
| National Aeronautics and Space Administration | 0.49% |
| Bureau of Land Management | 0.17% |
| Indian Health Service | 0.15% |
| Federal Prison System / Bureau of Prisons | 0.12% |
| Agricultural Research Service | 0.10% |
| Centers for Disease Control and Prevention | 0.10% |
| National Institute of Standards and Technology | 0.09% |
| U.S. Geological Survey | 0.08% |
| U.S. Coast Guard | 0.07% |
| International Boundary and Water Commission: U.S.-Mexico | 0.07% |
| Environmental Protection Agency | 0.07% |
| Bureau of Indian Affairs and Bureau of Indian Education | 0.03% |
| National Oceanic and Atmospheric Administration | 0.03% |
| Natural Resources Conservation Service | 0.02% |
| Smithsonian Institution | 0.01% |
| Food and Drug Administration | 0.01% |
| Public Buildings Service | 0.00% |
| Defense Health Agency | 0.00% |
| Maritime Administration | 0.00% |
| Animal and Plant Health Inspection Service | 0.00% |
| Countering Weapons of Mass Destruction | 0.00% |
3,373
37
10
0