Name | Type | Posted | Actions |
|---|---|---|---|
Sol_140G0124Q0117_Amd_0002.pdf | Jun 13, 2024 | ||
B09_Attachment_8_Map_of_Proposed_Drilling_Sites__0001.png | PNG | May 1, 2024 | |
B09_Attachment_7_Questions_and_Answers_Amendment_1_0001.docx | DOCX | May 1, 2024 | |
B09_Attachment_14_Wage_Determination_2015-4235_0001.pdf | May 1, 2024 | ||
B09_Attachment_13_Wage_Determination_2015-4205_0001.pdf | May 1, 2024 | ||
B09_Attachment_12_Wage_Determination_2015-4237_0001.pdf | May 1, 2024 | ||
B09_Attachment_11_Section_H_GS1440_Wage_Determination_Applicable_(JUL_2001)_0001.docx | DOCX | May 1, 2024 | |
B09_Attachment_10_Section_L_FAR_Clause_52_215-1_Instructions_to_Offers_0001.docx | DOCX | May 1, 2024 | |
B09_Attachment_9_F_1_Deliverables_0001.docx | DOCX | May 1, 2024 | |
Sol_140G0124Q0117_Amd_0001.pdf | May 1, 2024 | ||
B09_Attachment_16_Updated_Statement_of_Work_0001.docx | DOCX | May 1, 2024 | |
B09_Attachment_15_Wage_Determination_2015-4247_0001.pdf | May 1, 2024 | ||
B08_Attachment_6_Bid_Bond_SF24-16d.pdf | Apr 25, 2024 | ||
B08_Attachment_5_Payment_Bond_SF25A-16d.pdf | Apr 25, 2024 | ||
B08_Attachment_4_Performance_Bond_SF25-16d1.pdf | Apr 25, 2024 | ||
B08_Attachment_3_Statement_and_Acknowledgement_of_Subcontractor_SF1413-13e.pdf | Apr 25, 2024 | ||
B08_Attachment_2_Payroll_WH-347.pdf | Apr 25, 2024 | ||
B08_Attachment_1_Form_DI-137_Release_of_Claims.pdf | Apr 25, 2024 | ||
Sol_140G0124Q0117.pdf | Apr 25, 2024 |
Y--IDIQ WELL DRILLING throughout Pennsylvania
Contact and place of performance
Parkin, Dayna
Not specified
The Department of the Interior, U.S. Geological Survey, Pennsylvania Water Science Center has a requirement for an Indefinite-Delivery Indefinite-Quantity (IDIQ) contract for to use air-rotary drilling methods to install monitoring wells throughout Pennsylvania. The drilling project intended to take place over a three year-period. The project magnitude is between $100,000.00 and $350,000.00. The NAICS code is 237110,...
View moreThe U.S. Geological Survey, Pennsylvania Water Science Center, is soliciting quotations for an Indefinite-Delivery Indefinite-Quantity (IDIQ) contract to provide well drilling services throughout Pennsylvania. The requirement involves using air-rotary drilling methods to install monitoring wells at various locations, including five proposed drilling sites. The project magnitude is estimated between $100,000.00 and $350,000.00. One or more IDIQ contracts will be awarded to the contractor providing the best overall value to the government based on established evaluation criteria.
The performance period for this project is three years. This procurement is classified under NAICS 237110 for Water and Sewer Line and Related Structures Construction and PSC Y1NE for Construction of Water Supply Facilities. Although initially associated with a Small Business Administration (SBA) set-aside, amendment 0002 removed the small business set-aside from this requirement.
Solicitation number 140G0124Q0117 was originally published on April 25, 2024, and has undergone multiple updates via 19 attachments, including maps, questions and answers, and revised wage determinations. The response deadline for quote packages is June 20, 2024, at 10:00 AM Mountain Time. Submissions and inquiries are directed to Point of Contact Dayna Parkin.
Generated by Lumen AI
Scoped analysis and attachments—go beyond the summary when you need detail from the solicitation package.