Contract Awards
3,428
Reference IDV | Awardee | Vehicle Type | IDC Type | Description | Ceiling | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date | Last Date to Order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Award ID | Vehicle ID | Recipient | Description | Total Value | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
Title | Solicitation ID | Agency | NAICS | PSC | Set Aside | Response Deadline | Last Modified | Notice Type |
|---|---|---|---|---|---|---|---|---|
Contracts by Agency Breakdown
| Agency | Percentage |
|---|---|
| Bureau of Reclamation | 45.19% |
| Department of the Navy | 20.37% |
| Department of the Army | 15.08% |
| National Park Service | 4.79% |
| U.S. Army Corps of Engineers - Civil Program Financing Only | 3.97% |
| Agency for International Development | 2.64% |
| Department of the Air Force | 2.03% |
| Department of Veterans Affairs | 1.91% |
| Forest Service | 1.00% |
| Indian Health Service | 0.81% |
| U.S. Fish and Wildlife Service | 0.57% |
| Bureau of Indian Affairs and Bureau of Indian Education | 0.35% |
| Agricultural Research Service | 0.26% |
| Bureau of Land Management | 0.25% |
| Federal Bureau of Investigation | 0.19% |
| Environmental Protection Agency | 0.13% |
| U.S. Customs and Border Protection | 0.12% |
| Natural Resources Conservation Service | 0.07% |
| Department of State | 0.07% |
| U.S. Coast Guard | 0.05% |
| Food and Drug Administration | 0.05% |
| Animal and Plant Health Inspection Service | 0.04% |
| U.S. Geological Survey | 0.03% |
| Federal Aviation Administration | 0.02% |
| Federal Law Enforcement Training Center | 0.02% |
| Department of Energy | 0.00% |
| National Oceanic and Atmospheric Administration | 0.00% |
| Maritime Administration | 0.00% |
| Office of Job Corps | 0.00% |
3,428
269
16
2