Rolling fiscal year totals from USAspending
Current totals: $310,757,472 across 3,045 transactions
Sub Agency Name | Award Obligations | Number of Transactions | Number of New Awards |
|---|---|---|---|
| OFC OF ACQUSITION GRANTS-NATIONAL | $180,839,923 | 1,772 | 441 |
| OFC OF ACQUISITION GRANTS-DENVER | $102,606,415 | 697 | 273 |
| OFFICE OF ACQUISITON GRANTS | $27,238,192 | 572 | 218 |
| HAWAII VOLCANO OBSERVATORY(00087) | $72,941 | 4 | 2 |
Title | Solicitation ID | Agency | NAICS | PSC | Set Aside | Response Deadline | Last Modified | Notice Type |
|---|---|---|---|---|---|---|---|---|
Vehicle ID | Recipient | Vehicle Type | IDC Type | NAICS | PSC | Set Aside | Total Value | Obligated | Award Date | Last Date To Order |
|---|---|---|---|---|---|---|---|---|---|---|
Award ID | Vehicle ID | Recipient | Description | NAICS | PSC | Set Aside | Total Value | Obligated | Award Date | End Date |
|---|---|---|---|---|---|---|---|---|---|---|
Rolling fiscal year totals from USAspending