Federal Contract Vehicles
Track IDIQs, BPAs, and ordering channels, watch vehicle activity for new transactions, and identify where future task-order pursuits may flow.
Reference IDV | Awardee | Description | Vehicle Type | Ceiling | Awarding Agency | Funding Agency | Set Aside | NAICS | PSC | Award Date | Start Date | Last Date to Order | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MW SERVICES INC | — | IDC | $20,000,000 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | WOSB | 236220Commercial and Institutional Building Construction | Z2QAREPAIR OR ALTERATION OF RESTORATION OF REAL PROPERTY (PUBLIC OR PRIVATE) | Mar 16, 2023 | Mar 16, 2023 | Mar 15, 2027 | ||
| MW SERVICES INC | FORT BLISS JOB ORDER CONTRACT | IDC | $0 | DEPT OF THE ARMY | DEPT OF THE ARMY | SBA | 236220Commercial and Institutional Building Construction | Z2JZREPAIR OR ALTERATION OF MISCELLANEOUS BUILDINGS | Feb 25, 2022 | Mar 7, 2022 | — | ||
| MW SERVICES INC | 236220 IDIQ JOC | IDC | $99,000,000 | DEPT OF THE NAVY | DEPT OF THE NAVY | WOSB | 236220Commercial and Institutional Building Construction | Z2AZREPAIR OR ALTERATION OF OTHER ADMINISTRATIVE FACILITIES AND SERVICE BUILDINGS | Jul 18, 2019 | Jul 18, 2019 | Jul 17, 2025 | ||
| MW SERVICES INC | HVAC BPA | BPA | $0 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 238220Plumbing, Heating, and Air-Conditioning Contractors | Z2JZREPAIR OR ALTERATION OF MISCELLANEOUS BUILDINGS | Oct 30, 2018 | Oct 30, 2018 | — | ||
| MW SERVICES INC | IGF::OT::IGF SIMPLIFIED ACQUISITION BASE ENGINEERING REQUIREMENTS CONTRACT. WORK SHALL BE IN CONFORMANCE WITH THE REQUIREMENTS OF THE CONTRACT INCLUDING, BUT NOT LIMITED TO, FURNISHING ALL MATERIALS, LABOR, PLANT, TOOLS, EQUIPMENT, TRANSPORTATION, SUPERVISION, MANAGEMENT, AND OTHER SERVICES (INCLUDING ENGINEERING/TECHNICAL DESIGN SUPPORT), ITEMS, AND INCIDENTALS NECESSARY FOR THE SUCCESSFUL COMPLETION OF EACH ISSUED DELIVERY ORDER. THIS CONTRACT IS FOR A BROAD RANGE OF MAINTENANCE, REPAIR, AND MINOR CONSTRUCTION ON DYESS AIR FORCE BASE. THE CONTRACT IS A FIRM FIXED PRICE, INDEFINITE DELIVERY, INDEFINITE QUANTITY (IDIQ) FOR SIMPLIFIED ACQUISITION OF BASE ENGINEER REQUIREMENTS (SABER). THE CONTRACT CONSISTS OF FOUR MAJOR ELEMENTS AS FOLLOWS: DETAILED DELIVERY ORDERS SPECIFICATIONS ENCOMPASSING MOST ASPECTS OF BASE CIVIL ENGINEER WORK, UNITS OF MEASURE AND CORRESPONDING PRICES FOR EACH OF THE SPECIFICATIONS AND DELIVERY ORDER, GENERAL AND SPECIAL PROVISIONS, NO MONETARY AMOUNT SHALL BE OBLIGATED BY THE AWARD OF THE CONTRACT. MONETARY AMOUNTS ARE OBLIGATED BY THE ISSUANCE OF DELIVERY ORDERS ONLY. | IDC | $34,047,250 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | WOSB | 236220Commercial and Institutional Building Construction | Z2JZREPAIR OR ALTERATION OF MISCELLANEOUS BUILDINGS | Sep 29, 2017 | Sep 29, 2017 | Sep 30, 2022 | ||
| MW SERVICES INC | IGF::OT::IGF BASIC PERIOD 14 APR 14 THRU 13 APR 16 | IDC | $20,000,000 | DEPT OF THE ARMY | DEPT OF THE ARMY | SBA | 236220Commercial and Institutional Building Construction | Y1JZCONSTRUCTION OF MISCELLANEOUS BUILDINGS | Apr 14, 2014 | Apr 14, 2014 | Apr 13, 2016 | ||
| MW SERVICES INC | IGF::OT::IGF MULTIPLE AWARD TASK ORDER CONTRACT (MATOC) FOR GENERAL CONSTRUCTION SERVICES | IDC | $1 | US FISH AND WILDLIFE SERVICE | US FISH AND WILDLIFE SERVICE | — | 236220Commercial and Institutional Building Construction | Y1HBCONSTRUCTION OF GOVERNMENT-OWNED GOVERNMENT-OPERATED (GOGO) R&D FACILITIES | Sep 1, 2013 | Sep 11, 2013 | Sep 30, 2018 | ||
| MW SERVICES INC | — | IDC | $0 | DEPT OF THE ARMY | DEPT OF THE ARMY | SBA | 236220Commercial and Institutional Building Construction | Z199 | Sep 29, 2011 | Sep 14, 2011 | — | ||
| MW SERVICES INC | — | IDC | $25,000,000 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | SBA | 236220Commercial and Institutional Building Construction | Z199 | Sep 25, 2010 | Sep 25, 2010 | Sep 30, 2015 | ||
| MW SERVICES INC | — | IDC | $49,500,000 | DEPT OF THE ARMY | — | 8A | 236220Commercial and Institutional Building Construction | Z299 | Dec 23, 2009 | Dec 23, 2009 | — | ||
| MW SERVICES INC | BOA FOR CONSTRUCITON SERVICES | BPA | $0 | US COAST GUARD | US COAST GUARD | 8A | 236220Commercial and Institutional Building Construction | Z299 | Sep 28, 2008 | Sep 28, 2008 | — | ||
| MW SERVICES INC | 8(A) JOC CONTRACT | IDC | $3,500,000 | DEPT OF THE NAVY | — | 8AN | 236220Commercial and Institutional Building Construction | Z199 | Jul 24, 2008 | Jul 23, 2008 | Jul 23, 2011 | ||
| MW SERVICES INC | — | IDC | $0 | DEPT OF THE ARMY | — | 8AN | 236220Commercial and Institutional Building Construction | Z111 | May 29, 2008 | May 28, 2008 | — | ||
| MW SERVICES INC | — | IDC | $0 | DEPT OF THE NAVY | — | 8A | 235990 | Y299 | Feb 25, 2002 | Feb 25, 2002 | Dec 15, 2002 |
Page 1 of 1