Contract Awards
9,357
REPAIR OR ALTERATION OF RESTORATION OF REAL PROPERTY (PUBLIC OR PRIVATE)
Operation and maintenance of facilities
Current
ALL ACTIONS NECESSARY TO RESTORE, REHABILITATE, OR RECLAIM PROPERTY
Facilities & Construction
Facility Related Services
No NAICS crosswalk data is available for this PSC code.
Source: DPCAP
No alternative PSC mappings are available for this code.
Reference IDV | Awardee | Vehicle Type | IDC Type | Description | Ceiling | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date | Last Date to Order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Award ID | Vehicle ID | Recipient | Description | Total Value | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
Title | Solicitation ID | Agency | NAICS | PSC | Set Aside | Response Deadline | Last Modified | Notice Type |
|---|---|---|---|---|---|---|---|---|
Contracts by Agency Breakdown
| Agency | Percentage |
|---|---|
| Department of the Army | 27.30% |
| Department of the Air Force | 16.23% |
| U.S. Army Corps of Engineers - Civil Program Financing Only | 15.96% |
| Department of the Navy | 15.72% |
| National Park Service | 12.66% |
| National Aeronautics and Space Administration | 3.29% |
| Bureau of Land Management | 1.31% |
| Forest Service | 1.20% |
| Public Buildings Service | 1.17% |
| U.S. Fish and Wildlife Service | 0.87% |
| Department of Veterans Affairs | 0.81% |
| Immediate Office of the Secretary of Defense | 0.58% |
| Federal Emergency Management Agency | 0.56% |
| Natural Resources Conservation Service | 0.42% |
| Departmental Offices | 0.26% |
| U.S. Customs and Border Protection | 0.20% |
| Defense Threat Reduction Agency | 0.18% |
| Bureau of Reclamation | 0.13% |
| Office of Job Corps | 0.11% |
| Centers for Disease Control and Prevention | 0.10% |
| Defense Logistics Agency | 0.09% |
| National Gallery of Art | 0.09% |
| Federal Law Enforcement Training Center | 0.08% |
| Armed Forces Retirement Home | 0.07% |
| Administration for Children and Families | 0.07% |
| Bureau of Indian Affairs and Bureau of Indian Education | 0.06% |
| Department of State | 0.06% |
| U.S. Coast Guard | 0.05% |
| U.S. Geological Survey | 0.05% |
| Agricultural Research Service | 0.04% |
| Departmental Offices | 0.04% |
| International Boundary and Water Commission: U.S.-Mexico | 0.02% |
| Animal and Plant Health Inspection Service | 0.02% |
| Federal Aviation Administration | 0.02% |
| Federal Prison System / Bureau of Prisons | 0.02% |
| Defense Prisoner of War/Missing Personnel Office | 0.02% |
| Office of Surface Mining, Reclamation and Enforcement | 0.02% |
| Environmental Protection Agency | 0.01% |
| Defense Information Systems Agency | 0.01% |
| Maritime Administration | 0.01% |
| GAO, Except Comptroller General | 0.01% |
| Smithsonian Institution | 0.01% |
| Indian Health Service | 0.01% |
| Saint Lawrence Seaway Development Corporation | 0.01% |
| Department of Energy | 0.01% |
| National Oceanic and Atmospheric Administration | 0.01% |
| U.S. Secret Service | 0.00% |
| Social Security Administration | 0.00% |
| U.S. Special Operations Command | 0.00% |
| U.S. Immigration and Customs Enforcement | 0.00% |
| National Institutes of Health | 0.00% |
| Office of Inspector General | 0.00% |
| Rural Housing Service | 0.00% |
| Agency for International Development | 0.00% |
| Bureau of Alcohol, Tobacco, Firearms and Explosives Acquisition and Property Management Division | 0.00% |
| Federal Bureau of Investigation | 0.00% |
| Office of Intergovernmental and External Affairs | 0.00% |
| Defense Security Cooperation Agency | 0.00% |
| Federal Highway Administration | 0.00% |
| U.S. Marshals Service | 0.00% |
| Drug Enforcement Administration | 0.00% |
9,357
525
20
0