Rolling fiscal year totals from USAspending
Current totals: $135,100,287,708 across 2,097,506 transactions
Sub Agency Name | Award Obligations | Number of Transactions | Number of New Awards |
|---|---|---|---|
| Food and Nutrition Service | $96,368,917,401 | 8,027 | 2,254 |
| Farm Service Agency | $6,251,645,624 | 904,714 | 904,714 |
| Forest Service | $2,939,886,198 | 25,606 | 10,380 |
| Agricultural Marketing Service | $2,200,650,890 | 3,848 | 1,836 |
| Rural Housing Service | $1,174,472,520 | 36,351 | 27,790 |
| National Institute of Food and Agriculture | $1,090,460,165 | 4,185 | 1,026 |
| Office of the Chief Financial Officer | $934,662,036 | 1,028 | 262 |
| Animal and Plant Health Inspection Service | $385,708,057 | 3,033 | 1,548 |
| Natural Resources Conservation Service | $296,039,788 | 47,616 | 10,281 |
| Immediate Office of the Secretary of Agriculture | $238,508,671 | 42,662 | 42,662 |
Title | Solicitation ID | Agency | NAICS | PSC | Set Aside | Response Deadline | Last Modified | Notice Type |
|---|---|---|---|---|---|---|---|---|
Vehicle ID | Recipient | Vehicle Type | IDC Type | NAICS | PSC | Set Aside | Total Value | Obligated | Award Date | Last Date To Order |
|---|---|---|---|---|---|---|---|---|---|---|
Award ID | Vehicle ID | Recipient | Description | NAICS | PSC | Set Aside | Total Value | Obligated | Award Date | End Date |
|---|---|---|---|---|---|---|---|---|---|---|
Rolling fiscal year totals from USAspending