Rolling fiscal year totals from USAspending
Current totals: $1,090,460,165 across 4,185 transactions
Sub Agency Name | Award Obligations | Number of Transactions | Number of New Awards |
|---|---|---|---|
| Institute of Food Protection and Sustainability (IFPS) | $720,521,904 | 1,896 | 505 |
| Institute of Youth, Family, and Community (IYFC) | $220,340,017 | 1,046 | 207 |
| Institute of Food Safety and Nutrition (IFSN) | $81,642,535 | 575 | 102 |
| Institute of Bioenergy, Climate, and Environment (IBCE) | $67,955,709 | 668 | 212 |
Title | Solicitation ID | Agency | NAICS | PSC | Set Aside | Response Deadline | Last Modified | Notice Type |
|---|---|---|---|---|---|---|---|---|
Vehicle ID | Recipient | Vehicle Type | IDC Type | NAICS | PSC | Set Aside | Total Value | Obligated | Award Date | Last Date To Order |
|---|---|---|---|---|---|---|---|---|---|---|
Award ID | Vehicle ID | Recipient | Description | NAICS | PSC | Set Aside | Total Value | Obligated | Award Date | End Date |
|---|---|---|---|---|---|---|---|---|---|---|
Rolling fiscal year totals from USAspending