Rolling fiscal year totals from USAspending
Current totals: $134,885,458,457 across 2,091,022 transactions
Sub Agency Name | Award Obligations | Number of Transactions | Number of New Awards |
|---|---|---|---|
| Food and Nutrition Service | $96,368,917,401 | 8,027 | 2,254 |
| Farm Service Agency | $6,251,645,624 | 904,714 | 904,714 |
| Forest Service | $2,908,861,551 | 25,445 | 10,268 |
| Agricultural Marketing Service | $2,155,676,122 | 3,818 | 1,823 |
| Rural Housing Service | $1,174,472,520 | 36,351 | 27,790 |
| National Institute of Food and Agriculture | $1,090,460,165 | 4,185 | 1,026 |
| Office of the Chief Financial Officer | $928,946,053 | 1,021 | 260 |
| Animal and Plant Health Inspection Service | $382,834,742 | 3,020 | 1,540 |
| Natural Resources Conservation Service | $296,039,788 | 47,616 | 10,281 |
| Immediate Office of the Secretary of Agriculture | $238,508,671 | 42,662 | 42,662 |
Title | Solicitation ID | Agency | NAICS | PSC | Set Aside | Response Deadline | Last Modified | Notice Type |
|---|---|---|---|---|---|---|---|---|
Vehicle ID | Recipient | Vehicle Type | IDC Type | NAICS | PSC | Set Aside | Total Value | Obligated | Award Date | Last Date To Order |
|---|---|---|---|---|---|---|---|---|---|---|
Award ID | Vehicle ID | Recipient | Description | NAICS | PSC | Set Aside | Total Value | Obligated | Award Date | End Date |
|---|---|---|---|---|---|---|---|---|---|---|
Rolling fiscal year totals from USAspending