| | EATON AEROQUIP LLC | 4610116302!COUPLING ASSEMBLY,Q | IDC | $3,837,503 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 336413Other Aircraft Parts and Auxiliary Equipment Manufacturing | 4730HOSE, PIPE, TUBE, LUBRICATION, AND RAILING FITTINGS | Nov 19, 2024 | Nov 19, 2024 | Nov 18, 2026 |
| | EATON AEROQUIP LLC | 4610115162!COUPLING HALF,QUICK | IDC | $12,776,541 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 332996Fabricated Pipe and Pipe Fitting Manufacturing | 4730HOSE, PIPE, TUBE, LUBRICATION, AND RAILING FITTINGS | Oct 29, 2024 | Oct 30, 2024 | — |
| | EATON AEROQUIP LLC | — | IDC | $1,379,377 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 332996Fabricated Pipe and Pipe Fitting Manufacturing | 4730HOSE, PIPE, TUBE, LUBRICATION, AND RAILING FITTINGS | Aug 23, 2022 | Aug 23, 2022 | — |
| | EATON AEROQUIP LLC | — | IDC | $346,162 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 326220Rubber and Plastics Hoses and Belting Manufacturing | 4720HOSE AND FLEXIBLE TUBING | Feb 15, 2022 | Feb 15, 2022 | — |
| | EATON AEROQUIP LLC | 5 YEAR CONTRACT FOR HOSE ASSEMBLY NON-METALLIC IN SUPPORT OF THE
MULTIPLE LAUNCH ROCKET SYSTEM (MLRRS) | IDC | $149,468 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 326220Rubber and Plastics Hoses and Belting Manufacturing | 4720HOSE AND FLEXIBLE TUBING | Feb 9, 2022 | Feb 9, 2022 | Feb 8, 2027 |
| | EATON AEROQUIP LLC | — | IDC | $1,376,229 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 332999All Other Miscellaneous Fabricated Metal Product Manufacturing | 4720HOSE AND FLEXIBLE TUBING | Oct 18, 2021 | Oct 18, 2021 | — |
| | EATON AEROQUIP LLC | 4610070892!COUPLING HALF,SELF- | IDC | $3,802,646 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 332996Fabricated Pipe and Pipe Fitting Manufacturing | 4730HOSE, PIPE, TUBE, LUBRICATION, AND RAILING FITTINGS | Jun 30, 2021 | Jun 30, 2021 | — |
| | EATON AEROQUIP LLC | 4610063705!COUPLING HALF,QUICK | IDC | $600,052 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 332996Fabricated Pipe and Pipe Fitting Manufacturing | 4730HOSE, PIPE, TUBE, LUBRICATION, AND RAILING FITTINGS | Sep 4, 2020 | Sep 4, 2020 | Jan 29, 2025 |
| | EATON AEROQUIP LLC | — | IDC | $1,866,545 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 336413Other Aircraft Parts and Auxiliary Equipment Manufacturing | 1680MISCELLANEOUS AIRCRAFT ACCESSORIES AND COMPONENTS | Jul 21, 2020 | Jul 21, 2020 | Jul 20, 2025 |
| | EATON AEROQUIP LLC | 4610056789!VALVE,BREAKAWAY | IDC | $39,073,093 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 332999All Other Miscellaneous Fabricated Metal Product Manufacturing | 4820VALVES, NONPOWERED | May 1, 2020 | May 1, 2020 | May 3, 2025 |
| | EATON AEROQUIP LLC | 4610055297!SLEEVE,COMPRESSION, | IDC | $1,660,516 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 332996Fabricated Pipe and Pipe Fitting Manufacturing | 4730HOSE, PIPE, TUBE, LUBRICATION, AND RAILING FITTINGS | Apr 30, 2020 | Apr 30, 2020 | — |
| | EATON AEROQUIP LLC | 4610055338!MANIFOLD,FUEL-MAIN | IDC | $2,000,000 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 336412Aircraft Engine and Engine Parts Manufacturing | 2915ENGINE FUEL SYSTEM COMPONENTS, AIRCRAFT AND MISSILE PRIME MOVERS | Apr 3, 2020 | Apr 3, 2020 | Apr 2, 2025 |
| | EATON AEROQUIP LLC | 4610050726!VALVE,VENT | IDC | $69,387,451 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 332996Fabricated Pipe and Pipe Fitting Manufacturing | 4820VALVES, NONPOWERED | Oct 2, 2019 | Oct 2, 2019 | — |
| | EATON AEROQUIP LLC | 5 YEAR CONTRACT FOR HOSE ASSEMBLY NON-METALLIC IN SUPPORT OF THE MULTIPLE LAUNCH ROCKET SYSTEM (MLRS) | IDC | $147,750 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 326220Rubber and Plastics Hoses and Belting Manufacturing | 4720HOSE AND FLEXIBLE TUBING | Sep 12, 2019 | Sep 12, 2019 | Sep 6, 2024 |
| | EATON AEROQUIP LLC | — | IDC | $32,357,943 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 332999All Other Miscellaneous Fabricated Metal Product Manufacturing | 4820VALVES, NONPOWERED | Mar 20, 2019 | Mar 20, 2019 | — |
| | EATON AEROQUIP LLC | — | IDC | $271,698 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 336413Other Aircraft Parts and Auxiliary Equipment Manufacturing | 1680MISCELLANEOUS AIRCRAFT ACCESSORIES AND COMPONENTS | Mar 4, 2019 | Mar 4, 2019 | Mar 3, 2024 |
| | EATON AEROQUIP LLC | 5 YR IDIQ HOSE ASSEMBLY, NONMETALLIC | IDC | $132,956 | DEFENSE LOGISTICS AGENCY | DEPT OF THE ARMY | — | 326220Rubber and Plastics Hoses and Belting Manufacturing | 4720HOSE AND FLEXIBLE TUBING | Feb 14, 2019 | Feb 14, 2019 | Jan 15, 2024 |
| | EATON AEROQUIP LLC | NOUN: HOSE ASSEMBLY, NON-METALLIC
NSN: 4720-01-452-8658
PART NUMBER: 13213262-2
QUANTITY: 10 MIN/ 75 MAX | IDC | $232,744 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 326220Rubber and Plastics Hoses and Belting Manufacturing | 4720HOSE AND FLEXIBLE TUBING | Oct 31, 2018 | Oct 31, 2018 | Oct 26, 2023 |
| | EATON AEROQUIP LLC | — | IDC | $92,000,000 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 332999All Other Miscellaneous Fabricated Metal Product Manufacturing | 1650AIRCRAFT HYDRAULIC, VACUUM, AND DE-ICING SYSTEM COMPONENTS | Jun 12, 2018 | Jun 12, 2018 | — |
| | EATON AEROQUIP LLC | — | IDC | $686,227 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 332999All Other Miscellaneous Fabricated Metal Product Manufacturing | 4820VALVES, NONPOWERED | Apr 30, 2018 | Apr 30, 2018 | — |
| | EATON AEROQUIP LLC | 4610038469!HOSE ASSEMBLY,NONME | IDC | $3,971,841 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 332996Fabricated Pipe and Pipe Fitting Manufacturing | 4720HOSE AND FLEXIBLE TUBING | Apr 3, 2018 | Apr 3, 2018 | — |
| | EATON AEROQUIP LLC | — | IDC | $147,102 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 332999All Other Miscellaneous Fabricated Metal Product Manufacturing | 4730HOSE, PIPE, TUBE, LUBRICATION, AND RAILING FITTINGS | Mar 19, 2018 | Mar 19, 2018 | — |
| | EATON AEROQUIP LLC | RYNGLOK FITTING TOOL SET | IDC | $3,924,479 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 332216Saw Blade and Handtool Manufacturing | 5180SETS, KITS, AND OUTFITS OF HAND TOOLS | Sep 29, 2017 | Sep 29, 2017 | Sep 29, 2022 |
| | EATON AEROQUIP LLC | — | IDC | $141,976 | DEFENSE LOGISTICS AGENCY | DEPT OF THE ARMY | — | 326220Rubber and Plastics Hoses and Belting Manufacturing | 4720HOSE AND FLEXIBLE TUBING | Sep 19, 2017 | Sep 19, 2017 | — |
| | EATON AEROQUIP LLC | 4610035167!COUPLING HALF,QUICK | IDC | $1,771,560 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 332996Fabricated Pipe and Pipe Fitting Manufacturing | 4730HOSE, PIPE, TUBE, LUBRICATION, AND RAILING FITTINGS | Aug 4, 2017 | Aug 4, 2017 | Aug 3, 2022 |