Contract Awards
214,975
Hose and Flexible Tubing
Supplies and Materials
Current
Air Duct, Metallic, Nonmetallic, and Textile Fiber Hoses and their assemblies; Flexible Tubing and their assemblies.
Industrial Products & Services
Machinery & Components
No alternative PSC mappings are available for this code.
Reference IDV | Awardee | Vehicle Type | IDC Type | Description | Ceiling | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date | Last Date to Order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Award ID | Vehicle ID | Recipient | Description | Total Value | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
Title | Solicitation ID | Agency | NAICS | PSC | Set Aside | Response Deadline | Last Modified | Notice Type |
|---|---|---|---|---|---|---|---|---|
Contracts by Agency Breakdown
| Agency | Percentage |
|---|---|
| Defense Logistics Agency | 84.18% |
| Department of the Navy | 10.20% |
| Department of the Army | 3.04% |
| U.S. Coast Guard | 1.44% |
| Department of the Air Force | 0.47% |
| U.S. Army Corps of Engineers - Civil Program Financing Only | 0.34% |
| National Aeronautics and Space Administration | 0.13% |
| U.S. Special Operations Command | 0.03% |
| Centers for Disease Control and Prevention | 0.03% |
| Federal Prison Industries / Unicor | 0.02% |
| U.S. Agency for Global Media | 0.01% |
| Department of State | 0.01% |
| Bureau of Reclamation | 0.01% |
| Department of Veterans Affairs | 0.01% |
| Washington Headquarters Services | 0.01% |
| Environmental Protection Agency | 0.01% |
| Bureau of Land Management | 0.01% |
| National Park Service | 0.01% |
| Federal Aviation Administration | 0.01% |
| Forest Service | 0.01% |
| United States Mint | 0.00% |
| National Oceanic and Atmospheric Administration | 0.00% |
| Agricultural Research Service | 0.00% |
| Office of the Assistant Secretary for Administration | 0.00% |
| Smithsonian Institution | 0.00% |
| U.S. Fish and Wildlife Service | 0.00% |
| Missile Defense Agency | 0.00% |
| Defense Contract Management Agency | 0.00% |
| National Institutes of Health | 0.00% |
| Federal Prison System / Bureau of Prisons | 0.00% |
| U.S. Geological Survey | 0.00% |
| Bureau of Indian Affairs and Bureau of Indian Education | 0.00% |
| Bureau of Engraving and Printing | 0.00% |
| Defense Commissary Agency | 0.00% |
214,975
3,676
13
2