| | FOREST RESTORATION INC | GIS UNIT FOR REGION 13 - NATIONAL | IDC | $250,000 | FOREST SERVICE | FOREST SERVICE | SBA | 541370Surveying and Mapping (except Geophysical) Services | F003NATURAL RESOURCES/CONSERVATION- FOREST-RANGE FIRE SUPPRESSION/PRESUPPRESSION | Feb 6, 2026 | Feb 6, 2026 | Apr 16, 2028 |
| | FOREST RESTORATION INC | LAND MANAGEMENT INTEGRATED RESOURCES (LMIR) BPA | BPA | $50,000,000 | FOREST SERVICE | FOREST SERVICE | — | 115310Support Activities for Forestry | F099NATURAL RESOURCES/CONSERVATION- OTHER | Oct 27, 2025 | Oct 27, 2025 | Mar 6, 2033 |
| | FOREST RESTORATION INC | VIPR I-BPA FOR GIS UNIT FOR REGION 13 - NATIONAL | IDC | $250,000 | FOREST SERVICE | FOREST SERVICE | SBA | 541370Surveying and Mapping (except Geophysical) Services | F003NATURAL RESOURCES/CONSERVATION- FOREST-RANGE FIRE SUPPRESSION/PRESUPPRESSION | Apr 16, 2025 | Apr 16, 2025 | — |
| | FOREST RESTORATION INC | REGION 05 PROFESSIONAL FORESTRY SERVICES IDIQ | IDC | $7,500,000 | FOREST SERVICE | FOREST SERVICE | SBA | 115310Support Activities for Forestry | F099NATURAL RESOURCES/CONSERVATION- OTHER | Jul 12, 2023 | Jul 12, 2023 | — |
| | FOREST RESTORATION INC | — | BPA | $50,000,000 | FOREST SERVICE | FOREST SERVICE | — | 115310Support Activities for Forestry | F099NATURAL RESOURCES/CONSERVATION- OTHER | May 1, 2023 | Apr 7, 2023 | — |
| | FOREST RESTORATION INC | OR-WILLAMETTE VLY NWR COMPLX - BPA HAND LABOR | BPA | $450,000 | US FISH AND WILDLIFE SERVICE | US FISH AND WILDLIFE SERVICE | — | 238910Site Preparation Contractors | F099NATURAL RESOURCES/CONSERVATION- OTHER | Feb 22, 2022 | Jan 31, 2022 | — |
| | FOREST RESTORATION INC | — | BPA | $1,500,000 | US FISH AND WILDLIFE SERVICE | US FISH AND WILDLIFE SERVICE | — | 238910Site Preparation Contractors | W037LEASE OR RENTAL OF EQUIPMENT- AGRICULTURAL MACHINERY AND EQUIPMENT | Jan 30, 2022 | Jan 31, 2022 | — |
| | FOREST RESTORATION INC | — | BPA | $1,500,000 | US FISH AND WILDLIFE SERVICE | US FISH AND WILDLIFE SERVICE | — | 238910Site Preparation Contractors | F099NATURAL RESOURCES/CONSERVATION- OTHER | Jan 30, 2022 | Jan 31, 2022 | — |
| | FOREST RESTORATION INC | OR-WILLAMETTE VLY NWR COMPLX-BPA LARGE EQUIPMENT | BPA | $450,000 | US FISH AND WILDLIFE SERVICE | US FISH AND WILDLIFE SERVICE | — | 238910Site Preparation Contractors | W038LEASE OR RENTAL OF EQUIPMENT- CONSTRUCTION, MINING, EXCAVATING, AND HIGHWAY MAINTENANCE EQUIPMENT | Jan 18, 2022 | Jan 24, 2022 | — |
| | FOREST RESTORATION INC | VIPR I-BPA FOR GIS UNIT FOR REGION 13 - NATIONAL | IDC | $250,000 | FOREST SERVICE | FOREST SERVICE | SBA | 541370Surveying and Mapping (except Geophysical) Services | F003NATURAL RESOURCES/CONSERVATION- FOREST-RANGE FIRE SUPPRESSION/PRESUPPRESSION | Apr 7, 2020 | Apr 7, 2020 | — |
| | FOREST RESTORATION INC | — | BPA | $0 | FOREST SERVICE | FOREST SERVICE | — | 115310Support Activities for Forestry | F099NATURAL RESOURCES/CONSERVATION- OTHER | Jan 31, 2020 | Jan 31, 2020 | — |
| | FOREST RESTORATION INC | — | BPA | $0 | FOREST SERVICE | FOREST SERVICE | — | 115310Support Activities for Forestry | F018NATURAL RESOURCES/CONSERVATION- OTHER FOREST/RANGE IMPROVEMENTS (NON-CONSTRUCTION) | Apr 4, 2018 | Apr 4, 2018 | — |
| | FOREST RESTORATION INC | — | IDC | $0 | FOREST SERVICE | FOREST SERVICE | SBA | 115310Support Activities for Forestry | F099NATURAL RESOURCES/CONSERVATION- OTHER | May 24, 2017 | May 24, 2017 | Oct 1, 2022 |
| | FOREST RESTORATION INC | IGF::OT::IGF USFWS R1 WILLAMETTE VALLEY NWR COMPLEX - SMALL EQUIPMENT BPA | BPA | $0 | US FISH AND WILDLIFE SERVICE | US FISH AND WILDLIFE SERVICE | — | 238910Site Preparation Contractors | W038LEASE OR RENTAL OF EQUIPMENT- CONSTRUCTION, MINING, EXCAVATING, AND HIGHWAY MAINTENANCE EQUIPMENT | May 25, 2016 | May 25, 2016 | Nov 15, 2021 |
| | FOREST RESTORATION INC | IGF::OT::IGF USFWS R1 WILLAMETTE VALLEY NWR COMPLEX - LARGE EQUIPMENT BPA | BPA | $0 | US FISH AND WILDLIFE SERVICE | US FISH AND WILDLIFE SERVICE | — | 238910Site Preparation Contractors | W038LEASE OR RENTAL OF EQUIPMENT- CONSTRUCTION, MINING, EXCAVATING, AND HIGHWAY MAINTENANCE EQUIPMENT | May 19, 2016 | May 19, 2016 | — |
| | FOREST RESTORATION INC | — | BPA | $0 | US FISH AND WILDLIFE SERVICE | US FISH AND WILDLIFE SERVICE | — | 238910Site Preparation Contractors | W037LEASE OR RENTAL OF EQUIPMENT- AGRICULTURAL MACHINERY AND EQUIPMENT | May 17, 2016 | May 17, 2016 | Nov 15, 2021 |
| | FOREST RESTORATION INC | TONGASS TIMBER SALE SUPPORT ACTIVITIES IDIQ
IGF::OT::IGF | IDC | $499,500 | FOREST SERVICE | FOREST SERVICE | SBA | 115310Support Activities for Forestry | F018NATURAL RESOURCES/CONSERVATION- OTHER FOREST/RANGE IMPROVEMENTS (NON-CONSTRUCTION) | Apr 21, 2016 | Apr 21, 2016 | Mar 31, 2019 |
| | FOREST RESTORATION INC | USFS REGION 6 PROFESSIONAL AND FORESTRY SERVICES IDIQ
VENDOR: INTEGRATED RESOURCE MANAGEMENT
IGF::OT::IGF | IDC | $4,900,000 | FOREST SERVICE | FOREST SERVICE | SBA | 115310Support Activities for Forestry | F099NATURAL RESOURCES/CONSERVATION- OTHER | Aug 5, 2014 | Aug 5, 2014 | Aug 5, 2019 |
| | FOREST RESTORATION INC | — | BPA | $0 | FOREST SERVICE | FOREST SERVICE | — | 115310Support Activities for Forestry | F099NATURAL RESOURCES/CONSERVATION- OTHER | Jul 25, 2014 | May 31, 2014 | — |
| | FOREST RESTORATION INC | IGF::OT::IGF VIPR I-BPA FOR GIS UNIT FOR REGION 13 - NATIONAL | BPA | $150,000 | FOREST SERVICE | FOREST SERVICE | — | 541370Surveying and Mapping (except Geophysical) Services | F003NATURAL RESOURCES/CONSERVATION- FOREST-RANGE FIRE SUPPRESSION/PRESUPPRESSION | May 20, 2014 | May 20, 2014 | — |
| | FOREST RESTORATION INC | — | IDC | $0 | BUREAU OF LAND MANAGEMENT | BUREAU OF LAND MANAGEMENT | SBA | 115310Support Activities for Forestry | F003NATURAL RESOURCES/CONSERVATION- FOREST-RANGE FIRE SUPPRESSION/PRESUPPRESSION | Feb 2, 2013 | Feb 1, 2013 | — |
| | FOREST RESTORATION INC | GIS UNIT | BPA | $150,000 | FOREST SERVICE | FOREST SERVICE | — | 541370Surveying and Mapping (except Geophysical) Services | F003NATURAL RESOURCES/CONSERVATION- FOREST-RANGE FIRE SUPPRESSION/PRESUPPRESSION | Jun 29, 2011 | Jun 29, 2011 | Jun 5, 2014 |
| | FOREST RESTORATION INC | — | IDC | $0 | Forest Service | — | SBA | 115310Support Activities for Forestry | F018NATURAL RESOURCES/CONSERVATION- OTHER FOREST/RANGE IMPROVEMENTS (NON-CONSTRUCTION) | Sep 7, 2010 | Sep 7, 2010 | — |
| | FOREST RESTORATION INC | — | IDC | $0 | FOREST SERVICE | — | SBA | 115310Support Activities for Forestry | F999OTHER ENVIRONMENTAL SERVICES | Aug 20, 2009 | Aug 20, 2009 | — |
| | FOREST RESTORATION INC | FOREST ENGINEERING AND ROAD MAINTENANCE SERVICES | BPA | $0 | FOREST SERVICE | FOREST SERVICE | — | 237310Highway, Street, and Bridge Construction | AD61 | Jun 26, 2009 | Jun 26, 2009 | Jun 15, 2014 |