Contract Awards
68,129
Other Environmental Services, Studies, and Analytical Support
Advisory and assistance services
Current
—
Facilities & Construction
Facility Related Services
No NAICS crosswalk data is available for this PSC code.
Source: DPCAP
No alternative PSC mappings are available for this code.
Reference IDV | Awardee | Vehicle Type | IDC Type | Description | Ceiling | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date | Last Date to Order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Award ID | Vehicle ID | Recipient | Description | Total Value | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
Title | Solicitation ID | Agency | NAICS | PSC | Set Aside | Response Deadline | Last Modified | Notice Type |
|---|---|---|---|---|---|---|---|---|
Contracts by Agency Breakdown
| Agency | Percentage |
|---|---|
| Department of Energy | 97.85% |
| Department of the Army | 0.88% |
| National Aeronautics and Space Administration | 0.52% |
| Environmental Protection Agency | 0.22% |
| Department of the Air Force | 0.13% |
| Department of the Navy | 0.10% |
| National Oceanic and Atmospheric Administration | 0.08% |
| U.S. Army Corps of Engineers - Civil Program Financing Only | 0.07% |
| Bureau of Land Management | 0.03% |
| Agency for International Development | 0.02% |
| Forest Service | 0.01% |
| Transportation Security Administration | 0.01% |
| National Institutes of Health | 0.01% |
| Federal Aviation Administration | 0.01% |
| Natural Resources Conservation Service | 0.01% |
| U.S. Customs and Border Protection | 0.01% |
| National Park Service | 0.00% |
| Department of Veterans Affairs | 0.00% |
| U.S. Fish and Wildlife Service | 0.00% |
| Bureau of Reclamation | 0.00% |
| Defense Logistics Agency | 0.00% |
| Bureau of Indian Affairs and Bureau of Indian Education | 0.00% |
| U.S. Coast Guard | 0.00% |
| Public Buildings Service | 0.00% |
| National Institute of Standards and Technology | 0.00% |
| Defense Finance and Accounting Service | 0.00% |
| Federal Emergency Management Agency | 0.00% |
| Department of Defense Education Activity | 0.00% |
| Centers for Disease Control and Prevention | 0.00% |
| U.S. Geological Survey | 0.00% |
| U.S. Immigration and Customs Enforcement | 0.00% |
| Immediate Office of the Secretary of Defense | 0.00% |
| Under Secretary for Farm and Foreign Agricultural Services | 0.00% |
| Bureau of Engraving and Printing | 0.00% |
| U.S. Secret Service | 0.00% |
| Immediate Office of the Secretary of Transportation | 0.00% |
| Rural Housing Service | 0.00% |
| Federal Highway Administration | 0.00% |
| Food and Drug Administration | 0.00% |
| Office of the Chief Economist | 0.00% |
| Department of State | 0.00% |
| Agricultural Research Service | 0.00% |
| Farm Service Agency | 0.00% |
| Office of the Inspector General | 0.00% |
| Federal Law Enforcement Training Center | 0.00% |
| Offices, Boards and Divisions | 0.00% |
| Office of the Chief Readiness Support Officer | 0.00% |
| Washington Headquarters Services | 0.00% |
| Defense Threat Reduction Agency | 0.00% |
| Federal Bureau of Investigation | 0.00% |
| Federal Prison System / Bureau of Prisons | 0.00% |
| International Boundary and Water Commission: U.S.-Mexico | 0.00% |
| Departmental Offices | 0.00% |
| Defense Health Agency | 0.00% |
| Federal Motor Carrier Safety Administration | 0.00% |
| National Gallery of Art | 0.00% |
| Army/Air Force Exchange Service | 0.00% |
| Export-Import Bank of the United States | 0.00% |
| Animal and Plant Health Inspection Service | 0.00% |
| Office of the Under Secretary for Science and Technology | 0.00% |
| Federal Prison Industries / Unicor | 0.00% |
| Maritime Administration | 0.00% |
| Bureau of Economic Analysis | 0.00% |
| Federal Railroad Administration | 0.00% |
| Department of Defense | 0.00% |
| Office of Procurement and Property Management | 0.00% |
| General Services Administration | 0.00% |
| United States Mint | 0.00% |
| Pipeline and Hazardous Materials Safety Administration | 0.00% |
| Financial Crime Enforcement Network | 0.00% |
| Pretrial Services Agency | 0.00% |
| Bureau of Safety and Environmental Enforcement | 0.00% |
| Bureau of Ocean Energy Management | 0.00% |
| Office of the Chief Information Officer | 0.00% |
| International Trade Administration | 0.00% |
| Smithsonian Institution | 0.00% |
| Defense Information Systems Agency | 0.00% |
| Office of the Under Secretary for Management | 0.00% |
| Departmental Offices | 0.00% |
| Food Safety and Inspection Service | 0.00% |
| Office of Operations | 0.00% |
| Indian Health Service | 0.00% |
| Defense Security Cooperation Agency | 0.00% |
| Office of the Assistant Secretary for Administration | 0.00% |
| Saint Lawrence Seaway Development Corporation | 0.00% |
| Consumer Product Safety Commission | 0.00% |
| Office of the Secretary | 0.00% |
| Corporation for National and Community Service | 0.00% |
| U.S. Census Bureau | 0.00% |
| U.S. Marshals Service | 0.00% |
| Missile Defense Agency | 0.00% |
| U.S. Agency for Global Media | 0.00% |
| Drug Enforcement Administration | 0.00% |
| Office of Assistant Secretary of Civil Rights | 0.00% |
| National Archives and Records Administration | 0.00% |
| U.S. Special Operations Command | 0.00% |
| National Labor Relations Board | 0.00% |
| Bureau of the Fiscal Service | 0.00% |
| Mine Safety and Health Administration | 0.00% |
| Commodity Futures Trading Commission | 0.00% |
| Court Services and Offender Supervision Agency | 0.00% |
| Foreign Agricultural Service | 0.00% |
| Office of Surface Mining, Reclamation and Enforcement | 0.00% |
68,129
6,086
10
0