| | IGF::CL,CT::IGF OFMR SNOW CLEAT FOOTWEAR MANFACTURING. | SURE FOOT CORPORATION | $9,610 | SMITHSONIAN INSTITUTION | SMITHSONIAN INSTITUTION | — | 316210Footwear Manufacturing | 3520SHOE REPAIRING EQUIPMENT | Jul 3, 2015 | Jul 3, 2015 | Jul 6, 2015 |
| | TAS::47 4530 001::TAS CAP,KNIT,ACRYLIC,SHAKER WATCH,BLK, SURE FOOT P/N:90350510000 EA | SURE FOOT CORPORATION | $0 | Federal Acquisition Service | Federal Acquisition Service | — | 315999 | 5120HAND TOOLS, NONEDGED, NONPOWERED | Jul 28, 2010 | Jul 28, 2010 | Aug 9, 2010 |
| | TAS::47 4530 001::TAS CAP,KNIT,ACRYLIC,SHAKER WATCH,BLK, SURE FOOT P/N:90350510000 EA | SURE FOOT CORPORATION | $0 | Federal Acquisition Service | Federal Acquisition Service | — | 315999 | 5120HAND TOOLS, NONEDGED, NONPOWERED | Jul 28, 2010 | Jul 28, 2010 | Jul 30, 2010 |
| | GET-A-GRIP ADVANCED (HEAVY DUTY) | SURE FOOT CORPORATION | $1,400 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 316211 | 8430FOOTWEAR, MEN'S | Jan 21, 2010 | Jan 21, 2010 | Feb 11, 2010 |
| | CAP, KNIT, ACRYLIC, SHACKER WATCH. TAG 1/11/10 PART#: 1-30-0770 | SURE FOOT CORPORATION | $191 | FEDERAL ACQUISITION SERVICE | — | — | 336992Military Armored Vehicle, Tank, and Tank Component Manufacturing | 5640WALLBOARD, BUILDING PAPER, AND THERMAL INSULATION MATERIALS | Jan 15, 2010 | Jan 15, 2010 | Jan 27, 2010 |
| | " NON H ITEM" CAP,KNIT,ACRYLIC,SHAKER WATCH,BLK, SURE FOOT P/N:90350510000 | SURE FOOT CORPORATION | $246 | FEDERAL ACQUISITION SERVICE | — | — | 336992Military Armored Vehicle, Tank, and Tank Component Manufacturing | 5640WALLBOARD, BUILDING PAPER, AND THERMAL INSULATION MATERIALS | Jun 11, 2009 | Jun 11, 2009 | Jul 9, 2009 |
| | " NON H ITEM" CAP,KNIT,ACRYLIC,SHAKER WATCH,BLK, SURE FOOT P/N:90350510000 | SURE FOOT CORPORATION | $735 | FEDERAL ACQUISITION SERVICE | — | — | 336992Military Armored Vehicle, Tank, and Tank Component Manufacturing | 5640WALLBOARD, BUILDING PAPER, AND THERMAL INSULATION MATERIALS | Feb 27, 2009 | Feb 27, 2009 | Mar 27, 2009 |
| | " NON H ITEM" CAP,KNIT,ACRYLIC,SHAKER WATCH,BLK, SURE FOOT P/N:90350510000 | SURE FOOT CORPORATION | $108 | FEDERAL ACQUISITION SERVICE | — | — | 336992Military Armored Vehicle, Tank, and Tank Component Manufacturing | 5640WALLBOARD, BUILDING PAPER, AND THERMAL INSULATION MATERIALS | Feb 23, 2009 | Feb 23, 2009 | Mar 21, 2009 |
| | " NON H ITEM" CAP,KNIT,ACRYLIC,SHAKER WATCH,BLK, SURE FOOT P/N:90350510000 | SURE FOOT CORPORATION | $90 | FEDERAL ACQUISITION SERVICE | — | — | 336992Military Armored Vehicle, Tank, and Tank Component Manufacturing | 5640WALLBOARD, BUILDING PAPER, AND THERMAL INSULATION MATERIALS | Nov 10, 2008 | Nov 10, 2008 | Dec 7, 2008 |
| | " NON H ITEM" CAP,KNIT,ACRYLIC,SHAKER WATCH,BLK, SURE FOOT P/N:90350510000 | SURE FOOT CORPORATION | $669 | FEDERAL ACQUISITION SERVICE | — | — | 336992Military Armored Vehicle, Tank, and Tank Component Manufacturing | 5640WALLBOARD, BUILDING PAPER, AND THERMAL INSULATION MATERIALS | Sep 25, 2008 | Sep 25, 2008 | Oct 23, 2008 |
| | GET-A-GRIP ADVANCED (HEAVY DUTY) | SURE FOOT CORPORATION | $1,339 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 316211 | 8430FOOTWEAR, MEN'S | Sep 16, 2008 | Sep 12, 2008 | Oct 5, 2008 |
| | " NON H ITEM" CAP,KNIT,ACRYLIC,SHAKER WATCH,BLK, SURE FOOT P/N:90350510000 | SURE FOOT CORPORATION | $153 | FEDERAL ACQUISITION SERVICE | — | — | 336992Military Armored Vehicle, Tank, and Tank Component Manufacturing | 5640WALLBOARD, BUILDING PAPER, AND THERMAL INSULATION MATERIALS | Jul 29, 2008 | Jul 29, 2008 | Aug 27, 2008 |
| | " NON H ITEM" CAP,KNIT,ACRYLIC,SHAKER WATCH,BLK, SURE FOOT P/N:90350510000 | SURE FOOT CORPORATION | $108 | FEDERAL ACQUISITION SERVICE | — | — | 336992Military Armored Vehicle, Tank, and Tank Component Manufacturing | 5640WALLBOARD, BUILDING PAPER, AND THERMAL INSULATION MATERIALS | Jul 14, 2008 | Jul 14, 2008 | Aug 10, 2008 |
| | " NON H ITEM" CAP,KNIT,ACRYLIC,SHAKER WATCH,BLK, SURE FOOT P/N:90350510000 | SURE FOOT CORPORATION | $239 | FEDERAL ACQUISITION SERVICE | — | — | 336992Military Armored Vehicle, Tank, and Tank Component Manufacturing | 5640WALLBOARD, BUILDING PAPER, AND THERMAL INSULATION MATERIALS | May 29, 2008 | May 29, 2008 | Jun 26, 2008 |
| | GET-A-GRIP ADVANCED (HEAVY DUTY) | SURE FOOT CORPORATION | $1,272 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 316211 | 8430FOOTWEAR, MEN'S | Feb 5, 2008 | Jan 31, 2008 | Feb 15, 2008 |
| | GET-A-GRIP ADVANCED (HEAVY DUTY) | SURE FOOT CORPORATION | $1,875 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 316211 | 8430FOOTWEAR, MEN'S | Dec 19, 2007 | Dec 5, 2007 | Dec 20, 2007 |
| | " NON H ITEM" CAP,KNIT,ACRYLIC,SHAKER WATCH,BLK, SURE FOOT P/N:90350510000 | SURE FOOT CORPORATION | $697 | FEDERAL ACQUISITION SERVICE | — | — | 336992Military Armored Vehicle, Tank, and Tank Component Manufacturing | 5640WALLBOARD, BUILDING PAPER, AND THERMAL INSULATION MATERIALS | Nov 5, 2007 | Nov 5, 2007 | Dec 2, 2007 |
| | " NON H ITEM" CAP,KNIT,ACRYLIC,SHAKER WATCH,BLK, SURE FOOT P/N:90350510000 | SURE FOOT CORPORATION | $488 | FEDERAL ACQUISITION SERVICE | — | — | 336992Military Armored Vehicle, Tank, and Tank Component Manufacturing | 5640WALLBOARD, BUILDING PAPER, AND THERMAL INSULATION MATERIALS | Oct 24, 2007 | Oct 24, 2007 | Nov 21, 2007 |
| | " NON H ITEM" CAP,KNIT,ACRYLIC,SHAKER WATCH,BLK, SURE FOOT P/N:90350510000 | SURE FOOT CORPORATION | $190 | FEDERAL ACQUISITION SERVICE | — | — | 336992Military Armored Vehicle, Tank, and Tank Component Manufacturing | 5640WALLBOARD, BUILDING PAPER, AND THERMAL INSULATION MATERIALS | Oct 2, 2007 | Oct 2, 2007 | Oct 28, 2007 |
| | CAP,KNIT,ACRYLIC,SHAKER WATCH,BLK,
SURE FOOT P/N:90350510000 | SURE FOOT CORPORATION | $162 | FEDERAL ACQUISITION SERVICE | — | — | 336992Military Armored Vehicle, Tank, and Tank Component Manufacturing | 5640WALLBOARD, BUILDING PAPER, AND THERMAL INSULATION MATERIALS | Sep 5, 2007 | Sep 5, 2007 | Sep 30, 2007 |
| | CAP,KNIT,ACRYLIC,SHAKER WATCH,BLK,
SURE FOOT P/N:90350510000 | SURE FOOT CORPORATION | $205 | FEDERAL ACQUISITION SERVICE | — | — | 336992Military Armored Vehicle, Tank, and Tank Component Manufacturing | 5640WALLBOARD, BUILDING PAPER, AND THERMAL INSULATION MATERIALS | May 11, 2007 | May 11, 2007 | Jun 8, 2007 |
| | CAP,KNIT,ACRYLIC,SHAKER WATCH,BLK,
SURE FOOT P/N:90350510000 | SURE FOOT CORPORATION | $103 | FEDERAL ACQUISITION SERVICE | — | — | 336992Military Armored Vehicle, Tank, and Tank Component Manufacturing | 5640WALLBOARD, BUILDING PAPER, AND THERMAL INSULATION MATERIALS | Feb 22, 2007 | Feb 22, 2007 | Mar 21, 2007 |
| | CAP,KNIT,ACRYLIC,SHAKER WATCH,BLK,
SURE FOOT P/N:90350510000 | SURE FOOT CORPORATION | $485 | FEDERAL ACQUISITION SERVICE | — | — | 336992Military Armored Vehicle, Tank, and Tank Component Manufacturing | 5640WALLBOARD, BUILDING PAPER, AND THERMAL INSULATION MATERIALS | Feb 12, 2007 | Feb 12, 2007 | Mar 11, 2007 |
| | GET-A-GRIP ADVANCED (HEAVY DUTY) | SURE FOOT CORPORATION | $1,275 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 316211 | 8430FOOTWEAR, MEN'S | Jan 12, 2007 | Jan 12, 2007 | Jan 31, 2007 |
| | CAP,KNIT,ACRYLIC,SHAKER WATCH,BLK,
SURE FOOT P/N:90350510000 | SURE FOOT CORPORATION | $238 | FEDERAL ACQUISITION SERVICE | — | — | 336992Military Armored Vehicle, Tank, and Tank Component Manufacturing | 5640WALLBOARD, BUILDING PAPER, AND THERMAL INSULATION MATERIALS | Dec 22, 2006 | Dec 22, 2006 | Jan 19, 2007 |