Rolling fiscal year totals from USAspending
Current totals: $13,999,993,956 across 916,644 transactions
Sub Agency Name | Award Obligations | Number of Transactions | Number of New Awards |
|---|---|---|---|
| GSA FAS AAS FEDSIM | $6,134,628,813 | 873 | 18 |
| GSA/FAS AUTOMOTIVE CENTER | $2,768,639,990 | 70,068 | 56,805 |
| GSA FAS AAS REGION 3 | $617,046,368 | 377 | 5 |
| GSA FAS AAS REGION 5 | $603,867,020 | 737 | 14 |
| GSA FAS AAS REGION 8 | $441,529,766 | 242 | 4 |
| GSA FAS AAS REGION 4 | $440,614,558 | 430 | 16 |
| GSA/FAS/GSS/QSCBA/SPECIAL CONTRACTING BRANCH A AND QSCBB SPECIAL CONTRACTING BRANCH B | $342,579,780 | 193,229 | 188,108 |
| GSA FAS AAS REGION 9 | $331,923,680 | 258 | 12 |
| GSA FAS AAS REGION 7 | $275,313,879 | 337 | 9 |
| GSA FAS AAS REGION 11 | $262,485,595 | 246 | 3 |
Title | Solicitation ID | Agency | NAICS | PSC | Set Aside | Response Deadline | Last Modified | Notice Type |
|---|---|---|---|---|---|---|---|---|
Vehicle ID | Recipient | Vehicle Type | IDC Type | NAICS | PSC | Set Aside | Total Value | Obligated | Award Date | Last Date To Order |
|---|---|---|---|---|---|---|---|---|---|---|
Award ID | Vehicle ID | Recipient | Description | NAICS | PSC | Set Aside | Total Value | Obligated | Award Date | End Date |
|---|---|---|---|---|---|---|---|---|---|---|
Rolling fiscal year totals from USAspending