| | PICO LAB RODENT IRRADIATED 50LBS/BAG 510D; AP PICO HI-ENERGY MOUSE IRRADIATED 25LBS/BAG; RODENT LAB DIET 5001 C2N 50LBS/BAG; CORN COB ANDERSON 1/4' 33LBS/BAG; ENRICH-O-COB BEDDING 1.25 CU FT.; PURE-O-CELL BEDDING 1.25 CU FT. | ART PANCAKE'S RENT-ALL, INC. | $28,045 | VETERANS AFFAIRS, DEPARTMENT OF | VETERANS AFFAIRS, DEPARTMENT OF | — | 453910 | 8710FORAGE AND FEED | Nov 4, 2013 | Nov 4, 2013 | May 19, 2015 |
| | IGF::OT::IGF RENTAL AND ISNTALTION OF TENTS, CHAIRS, STAGING, AND OTHER MATIRIALS TO SUPPORT THE GRAND OPENING OF THE NEW FISHER HOUSE. | ART PANCAKE'S RENT-ALL, INC. | $9,674 | VETERANS AFFAIRS, DEPARTMENT OF | VETERANS AFFAIRS, DEPARTMENT OF | — | 532299 | W099LEASE OR RENTAL OF EQUIPMENT- MISCELLANEOUS | Oct 17, 2013 | Oct 17, 2013 | Nov 19, 2013 |
| | FEED FOR LAB | ART PANCAKE'S RENT-ALL, INC. | $14,754 | VETERANS AFFAIRS, DEPARTMENT OF | VETERANS AFFAIRS, DEPARTMENT OF | — | 311119Other Animal Food Manufacturing | 8710FORAGE AND FEED | May 7, 2013 | May 7, 2013 | Feb 28, 2014 |
| | FEED AND BEDDING FOR ANIMAL RESEARCH FACILITY | ART PANCAKE'S RENT-ALL, INC. | $13,313 | VETERANS AFFAIRS, DEPARTMENT OF | VETERANS AFFAIRS, DEPARTMENT OF | — | 453910 | 8710FORAGE AND FEED | Nov 22, 2010 | Nov 22, 2010 | Jan 2, 2011 |
| | TAS::36 0161::TAS AGRICULTURAL SUPPLIES | ART PANCAKE'S RENT-ALL, INC. | $12,993 | VETERANS AFFAIRS, DEPARTMENT OF | VETERANS AFFAIRS, DEPARTMENT OF | — | — | 8710FORAGE AND FEED | Nov 18, 2010 | Nov 18, 2010 | Dec 22, 2010 |
| | TAS::36 0161::TAS AGRICULTURAL SUPPLIES | ART PANCAKE'S RENT-ALL, INC. | $0 | Department of Veterans Affairs | Department of Veterans Affairs | — | — | 8710FORAGE AND FEED | Jun 30, 2010 | Jun 30, 2010 | Sep 30, 2010 |
| | AGRICULTURAL SUPPLIES | ART PANCAKE'S RENT-ALL, INC. | $13,830 | VETERANS AFFAIRS, DEPARTMENT OF | — | — | — | 8710FORAGE AND FEED | Jan 11, 2010 | Jan 11, 2010 | Mar 31, 2010 |
| | AGRICULTURAL SUPPLIES | ART PANCAKE'S RENT-ALL, INC. | $21,173 | VETERANS AFFAIRS, DEPARTMENT OF | — | — | — | 8710FORAGE AND FEED | Oct 19, 2009 | Oct 19, 2009 | Dec 31, 2009 |
| | 8710 | ART PANCAKE'S RENT-ALL, INC. | $13,867 | VETERANS AFFAIRS, DEPARTMENT OF | — | — | — | 8710FORAGE AND FEED | Jul 20, 2009 | Jul 20, 2009 | Jul 20, 2009 |
| | SMALL PURCHASE DATA | ART PANCAKE'S RENT-ALL, INC. | $12,511 | VETERANS AFFAIRS, DEPARTMENT OF | — | — | — | 8710FORAGE AND FEED | Apr 20, 2009 | Apr 20, 2009 | Apr 20, 2009 |
| | SMALL PURCHASE DATA | ART PANCAKE'S RENT-ALL, INC. | $10,982 | VETERANS AFFAIRS, DEPARTMENT OF | — | — | — | 8710FORAGE AND FEED | Jan 23, 2009 | Jan 23, 2009 | Jan 23, 2009 |
| | SMALL PURCHASE DATA | ART PANCAKE'S RENT-ALL, INC. | $15,429 | VETERANS AFFAIRS, DEPARTMENT OF | — | — | — | 8710FORAGE AND FEED | Oct 7, 2008 | Oct 7, 2008 | Oct 7, 2008 |
| | SMALL PURCHASE DATA | ART PANCAKE'S RENT-ALL, INC. | $680 | VETERANS AFFAIRS, DEPARTMENT OF | — | — | — | 8710FORAGE AND FEED | Aug 27, 2008 | Aug 27, 2008 | Sep 6, 2008 |
| | ANDERSON ENRICH-O-COB BEDDING 33LB/BAG | ART PANCAKE'S RENT-ALL, INC. | $11,033 | VETERANS AFFAIRS, DEPARTMENT OF | — | — | — | 8710FORAGE AND FEED | Jul 2, 2008 | Jul 2, 2008 | Jul 2, 2008 |
| | FENBENDAZDE PPM 150 WITH 5001 BASE | ART PANCAKE'S RENT-ALL, INC. | $2,430 | VETERANS AFFAIRS, DEPARTMENT OF | — | — | — | 8710FORAGE AND FEED | Jun 25, 2008 | Jun 25, 2008 | Jul 5, 2008 |
| | FENBENDAZOLE PPM 150 WITH 500/BASE | ART PANCAKE'S RENT-ALL, INC. | $2,523 | VETERANS AFFAIRS, DEPARTMENT OF | — | — | — | 8710FORAGE AND FEED | Jun 2, 2008 | Jun 2, 2008 | Jun 12, 2008 |
| | PMI LAB RODENT DIET 50LB/BAG | ART PANCAKE'S RENT-ALL, INC. | $5,910 | VETERANS AFFAIRS, DEPARTMENT OF | — | — | — | 8710FORAGE AND FEED | Apr 4, 2008 | Apr 4, 2008 | Apr 4, 2008 |
| | PMI LAB RODENT DIET 50LB/BAG | ART PANCAKE'S RENT-ALL, INC. | $5,880 | VETERANS AFFAIRS, DEPARTMENT OF | — | — | — | 8710FORAGE AND FEED | Jan 3, 2008 | Jan 3, 2008 | Mar 31, 2008 |
| | PMI LAB RODENT DIET 50LB/BAG | ART PANCAKE'S RENT-ALL, INC. | $5,880 | VETERANS AFFAIRS, DEPARTMENT OF | — | — | — | 8710FORAGE AND FEED | Oct 2, 2007 | Oct 2, 2007 | Oct 2, 2007 |
| | LAB RODENT DIET WITH 150PPM FENBENDAZOLE TO CONTRO | ART PANCAKE'S RENT-ALL, INC. | $3,052 | VETERANS AFFAIRS, DEPARTMENT OF | — | — | — | 8710FORAGE AND FEED | Mar 8, 2007 | Mar 8, 2007 | Mar 8, 2007 |
| | PMI LAB RODENT DIET 50LB/BAG | ART PANCAKE'S RENT-ALL, INC. | $6,333 | VETERANS AFFAIRS, DEPARTMENT OF | — | — | — | 8710FORAGE AND FEED | Oct 2, 2006 | Oct 2, 2006 | Oct 2, 2006 |
| | INVALID IDV - EXPRESS ENTRY INCLUDES:
V626R70168
V626R70381
V626R70622 | ART PANCAKE'S RENT-ALL, INC. | $17,550 | VETERANS AFFAIRS, DEPARTMENT OF | — | — | 541710 | R416SUPPORT- PROFESSIONAL: VETERINARY/ANIMAL CARE | Oct 1, 2006 | Oct 1, 2006 | Sep 30, 2007 |
| | PMI LAB RODENT DIET 50LB/BAG | ART PANCAKE'S RENT-ALL, INC. | $4,663 | VETERANS AFFAIRS, DEPARTMENT OF | — | — | 541710 | 8710FORAGE AND FEED | Jul 11, 2006 | Jul 11, 2006 | Jul 21, 2006 |
| | ANIMAL BEDDING | ART PANCAKE'S RENT-ALL, INC. | $3,553 | VETERANS AFFAIRS, DEPARTMENT OF | — | — | 541710 | 9430MISCELLANEOUS CRUDE ANIMAL PRODUCTS, INEDIBLE | Apr 1, 2006 | Apr 1, 2006 | Sep 30, 2006 |