Contract Awards
16,186
Forage and Feed
Supplies and Materials
Current
Hay; Manufactured Feed; Straw; Zoological Animal Food.
Security and Protection
Security Animals & Related Svcs
No alternative PSC mappings are available for this code.
Reference IDV | Awardee | Vehicle Type | IDC Type | Description | Ceiling | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date | Last Date to Order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Award ID | Vehicle ID | Recipient | Description | Total Value | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
Title | Solicitation ID | Agency | NAICS | PSC | Set Aside | Response Deadline | Last Modified | Notice Type |
|---|---|---|---|---|---|---|---|---|
Contracts by Agency Breakdown
| Agency | Percentage |
|---|---|
| U.S. Fish and Wildlife Service | 22.37% |
| Bureau of Land Management | 20.45% |
| Agricultural Research Service | 16.67% |
| National Institutes of Health | 12.01% |
| Animal and Plant Health Inspection Service | 5.89% |
| Federal Prison Industries / Unicor | 5.08% |
| Department of the Army | 3.42% |
| National Park Service | 2.89% |
| Forest Service | 2.22% |
| Defense Logistics Agency | 2.00% |
| U.S. Customs and Border Protection | 1.67% |
| Department of Veterans Affairs | 1.22% |
| Food and Drug Administration | 1.13% |
| Department of the Air Force | 0.98% |
| Department of the Navy | 0.54% |
| Bureau of Reclamation | 0.45% |
| National Oceanic and Atmospheric Administration | 0.23% |
| National Institute of Standards and Technology | 0.18% |
| Federal Acquisition Service | 0.14% |
| Uniformed Services University of the Health Sciences | 0.10% |
| Department of State | 0.09% |
| Centers for Disease Control and Prevention | 0.07% |
| Defense Health Agency | 0.06% |
| Smithsonian Institution | 0.05% |
| U.S. Army Corps of Engineers - Civil Program Financing Only | 0.04% |
| Agricultural Marketing Service | 0.03% |
| Bureau of Indian Affairs and Bureau of Indian Education | 0.01% |
| U.S. Secret Service | 0.00% |
16,186
1,110
1
2