| | VANTAGE LOW-SPEED VEHICLE PURCHASE FOR MMAC | VANTAGE VEHICLE INTERNATIONAL, INC | $298,066 | FEDERAL AVIATION ADMINISTRATION | FEDERAL AVIATION ADMINISTRATION | — | 336112 | 2310PASSENGER MOTOR VEHICLES | May 28, 2026 | May 28, 2026 | Nov 13, 2026 |
| | PASSENGER VANS - 2 EACH PORTLAND VAMC | VANTAGE VEHICLE INTERNATIONAL, INC | $70,136 | VETERANS AFFAIRS, DEPARTMENT OF | VETERANS AFFAIRS, DEPARTMENT OF | — | 336112 | 2310PASSENGER MOTOR VEHICLES | May 12, 2026 | May 12, 2026 | Aug 12, 2026 |
| | 6 PASSENGER VAN. | VANTAGE VEHICLE INTERNATIONAL, INC | $29,700 | VETERANS AFFAIRS, DEPARTMENT OF | VETERANS AFFAIRS, DEPARTMENT OF | — | 336112 | 2310PASSENGER MOTOR VEHICLES | Feb 10, 2026 | Feb 10, 2026 | May 15, 2026 |
| | 8511894185!LOW SPEED ELECTRIC VEHICLES 2 | VANTAGE VEHICLE INTERNATIONAL, INC | $182,586 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 333120Construction Machinery Manufacturing | 3805EARTH MOVING AND EXCAVATING EQUIPMENT | Feb 3, 2026 | Feb 3, 2026 | Jun 29, 2026 |
| | 8511865871!LOW SPEED ELECTRIC VEHICLE CA | VANTAGE VEHICLE INTERNATIONAL, INC | $107,600 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 333120Construction Machinery Manufacturing | 3805EARTH MOVING AND EXCAVATING EQUIPMENT | Jan 20, 2026 | Jan 20, 2026 | May 19, 2026 |
| | 8511843354!LOW SPEED VEHICLE STAKEBED-2 | VANTAGE VEHICLE INTERNATIONAL, INC | $302,110 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 333120Construction Machinery Manufacturing | 3805EARTH MOVING AND EXCAVATING EQUIPMENT | Jan 9, 2026 | Jan 9, 2026 | Jun 2, 2026 |
| | 8511823074!LOW SPEED ELECTRIC VEHICLE CA | VANTAGE VEHICLE INTERNATIONAL, INC | $331,221 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 333120Construction Machinery Manufacturing | 3805EARTH MOVING AND EXCAVATING EQUIPMENT | Dec 18, 2025 | Dec 18, 2025 | May 14, 2026 |
| | 8511749362!ELECTRIC LOW SPEED VEHICLE-2 | VANTAGE VEHICLE INTERNATIONAL, INC | $69,142 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 333120Construction Machinery Manufacturing | 3805EARTH MOVING AND EXCAVATING EQUIPMENT | Nov 14, 2025 | Nov 14, 2025 | Mar 11, 2026 |
| | 8511652157!HEAVY EQUIPMENT PROGRAM IST - | VANTAGE VEHICLE INTERNATIONAL, INC | $28,933 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 333120Construction Machinery Manufacturing | 3805EARTH MOVING AND EXCAVATING EQUIPMENT | Sep 19, 2025 | Sep 19, 2025 | Dec 4, 2025 |
| | ELECTRIC VEHICLES | VANTAGE VEHICLE INTERNATIONAL, INC | $42,354 | DEFENSE INFORMATION SYSTEMS AGENCY (DISA) | DEFENSE INFORMATION SYSTEMS AGENCY (DISA) | — | 336112 | 2310PASSENGER MOTOR VEHICLES | Sep 18, 2025 | Sep 19, 2025 | Nov 18, 2025 |
| | 8511641892!LOW SPEED ELECTRIC VEHICLE PA | VANTAGE VEHICLE INTERNATIONAL, INC | $235,480 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 333120Construction Machinery Manufacturing | 3805EARTH MOVING AND EXCAVATING EQUIPMENT | Sep 16, 2025 | Sep 16, 2025 | Jan 12, 2026 |
| | 8511641676!LOW SPEED ELECTRIC VEHICLE CA | VANTAGE VEHICLE INTERNATIONAL, INC | $245,700 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 333120Construction Machinery Manufacturing | 3805EARTH MOVING AND EXCAVATING EQUIPMENT | Sep 16, 2025 | Sep 16, 2025 | Dec 15, 2025 |
| | 8511611037!PANEL CARGO VAN-4 PASS | VANTAGE VEHICLE INTERNATIONAL, INC | $191,325 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 333120Construction Machinery Manufacturing | 3805EARTH MOVING AND EXCAVATING EQUIPMENT | Sep 2, 2025 | Sep 2, 2025 | Sep 9, 2026 |
| | STANDARD CAB TRUCK | VANTAGE VEHICLE INTERNATIONAL, INC | $31,741 | VETERANS AFFAIRS, DEPARTMENT OF | VETERANS AFFAIRS, DEPARTMENT OF | — | 336112 | 2310PASSENGER MOTOR VEHICLES | Aug 28, 2025 | Aug 28, 2025 | Sep 28, 2026 |
| | 8511569505!LOW SPEED ELECTRIC VEHICLE CA | VANTAGE VEHICLE INTERNATIONAL, INC | $65,078 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 333120Construction Machinery Manufacturing | 3805EARTH MOVING AND EXCAVATING EQUIPMENT | Aug 14, 2025 | Aug 14, 2025 | Aug 20, 2026 |
| | 8511557308!LOW SPEED VEHICLE-2 PASS | VANTAGE VEHICLE INTERNATIONAL, INC | $32,539 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 333120Construction Machinery Manufacturing | 3805EARTH MOVING AND EXCAVATING EQUIPMENT | Aug 8, 2025 | Aug 8, 2025 | May 14, 2026 |
| | 8511515954!LOW SPEED GAS VEHICLE-6 PASS | VANTAGE VEHICLE INTERNATIONAL, INC | $32,539 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 333120Construction Machinery Manufacturing | 3805EARTH MOVING AND EXCAVATING EQUIPMENT | Jul 22, 2025 | Jul 22, 2025 | Apr 28, 2026 |
| | CHAM VEHICLE PURCHASE | VANTAGE VEHICLE INTERNATIONAL, INC | $36,350 | NATIONAL PARK SERVICE | NATIONAL PARK SERVICE | — | 336112 | 2320TRUCKS AND TRUCK TRACTORS, WHEELED | Jul 16, 2025 | Jul 16, 2025 | Nov 29, 2025 |
| | 8511501998!LOW SPEED GAS VEHICLE | VANTAGE VEHICLE INTERNATIONAL, INC | $29,582 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 333120Construction Machinery Manufacturing | 3805EARTH MOVING AND EXCAVATING EQUIPMENT | Jul 15, 2025 | Jul 15, 2025 | Apr 22, 2026 |
| | QTY 3 2025 PRIMO 4X2 STANDARD
TRUCK W/ UNDERCOATING | VANTAGE VEHICLE INTERNATIONAL, INC | $92,480 | US COAST GUARD | US COAST GUARD | — | 336112 | 2310PASSENGER MOTOR VEHICLES | Jul 10, 2025 | Jul 10, 2025 | Jun 1, 2026 |
| | QTY 3 2025 PRIMO 4X2 STANDARD TRUCK W/ UNDERCOATING | VANTAGE VEHICLE INTERNATIONAL, INC | $92,415 | US COAST GUARD | US COAST GUARD | — | 336112 | 2310PASSENGER MOTOR VEHICLES | Jun 26, 2025 | Oct 31, 2025 | Apr 30, 2026 |
| | MULTIPLE AWARD SCHEDULES (MAS) | VANTAGE VEHICLE INTERNATIONAL, INC | $27,579 | FEDERAL ACQUISITION SERVICE | FEDERAL ACQUISITION SERVICE | — | 336112 | 2320TRUCKS AND TRUCK TRACTORS, WHEELED | Jun 17, 2025 | Jun 17, 2025 | Nov 4, 2025 |
| | MULTIPLE AWARD SCHEDULES (MAS) | VANTAGE VEHICLE INTERNATIONAL, INC | $27,579 | FEDERAL ACQUISITION SERVICE | FEDERAL ACQUISITION SERVICE | — | 336112 | 2320TRUCKS AND TRUCK TRACTORS, WHEELED | Jun 17, 2025 | Jun 17, 2025 | Nov 4, 2025 |
| | MULTIPLE AWARD SCHEDULES (MAS) | VANTAGE VEHICLE INTERNATIONAL, INC | $35,582 | FEDERAL ACQUISITION SERVICE | FEDERAL ACQUISITION SERVICE | — | 336112 | 2320TRUCKS AND TRUCK TRACTORS, WHEELED | Jun 4, 2025 | Jun 4, 2025 | Aug 27, 2025 |
| | MULTIPLE AWARD SCHEDULES (MAS) | VANTAGE VEHICLE INTERNATIONAL, INC | $37,141 | FEDERAL ACQUISITION SERVICE | FEDERAL ACQUISITION SERVICE | — | 336112 | 2320TRUCKS AND TRUCK TRACTORS, WHEELED | May 9, 2025 | May 9, 2025 | Aug 1, 2025 |