| | SNOW REMOVAL REO PROPERTY, TAX ID 390447411, DUNS 141945233, 2023 MORNINGSTAR TRAIL, 9080329849 | SEEFELDT, HAROLD R. CONTRACTING SERVICES | $1,425 | RURAL HOUSING SERVICE | — | — | 561790Other Services to Buildings and Dwellings | S218HOUSEKEEPING- SNOW REMOVAL/SALT | Feb 2, 2009 | Feb 2, 2009 | Sep 30, 2009 |
| | EMERGENCY RE-SECURING OF PROPERTYID: 39-0447411DUNS: 141945233W850 COUNTY ROAD B, SURING WI 54174OLSON - 80330252 | SEEFELDT, HAROLD R. CONTRACTING SERVICES | $75 | RURAL HOUSING SERVICE | — | — | 561790Other Services to Buildings and Dwellings | S299HOUSEKEEPING- OTHER | Jul 15, 2008 | Jul 15, 2008 | Sep 30, 2008 |
| | SECURE PROPERTY AT W6622 JAMES STREET NEOPIT, PECORE HOME | SEEFELDT, HAROLD R. CONTRACTING SERVICES | $175 | RURAL HOUSING SERVICE | — | — | 561790Other Services to Buildings and Dwellings | S299HOUSEKEEPING- OTHER | Jun 30, 2008 | Jun 30, 2008 | Sep 30, 2008 |
| | SECURING PROPERTYTAX ID: 390447411DUNS: 141945233W850 COUNTY BSURING, WI 5417480330252, OLSON | SEEFELDT, HAROLD R. CONTRACTING SERVICES | $11,335 | RURAL HOUSING SERVICE | — | — | 561790Other Services to Buildings and Dwellings | S299HOUSEKEEPING- OTHER | May 21, 2008 | May 21, 2008 | Sep 30, 2008 |
| | TERRILYN R. LAWE2023 MORNING STAR TRAILKESHENA, WI 54135 9080329849 | SEEFELDT, HAROLD R. CONTRACTING SERVICES | $3,000 | RURAL HOUSING SERVICE | — | — | 561790Other Services to Buildings and Dwellings | S218HOUSEKEEPING- SNOW REMOVAL/SALT | Nov 27, 2007 | Nov 27, 2007 | Sep 30, 2008 |
| | DONALD PECOREW6622 JAMES STREETNEOPIT, WI 54150 1679730 | SEEFELDT, HAROLD R. CONTRACTING SERVICES | $2,025 | RURAL HOUSING SERVICE | — | — | 561790Other Services to Buildings and Dwellings | S218HOUSEKEEPING- SNOW REMOVAL/SALT | Nov 15, 2007 | Nov 15, 2007 | Sep 30, 2008 |
| | DONALD PECOREW6622 JAMES STREETNEOPIT, WI 54150 0001679730 | SEEFELDT, HAROLD R. CONTRACTING SERVICES | $110 | RURAL HOUSING SERVICE | — | — | 561790Other Services to Buildings and Dwellings | S299HOUSEKEEPING- OTHER | Sep 20, 2007 | Sep 20, 2007 | Oct 31, 2007 |
| | JENNIFER BISHOP/REOW2937 HIGHWAY 54SEYMOUR, WI 54165 9012598981 | SEEFELDT, HAROLD R. CONTRACTING SERVICES | $1,050 | RURAL HOUSING SERVICE | — | — | 561790Other Services to Buildings and Dwellings | Z161 | Sep 20, 2007 | Sep 20, 2007 | Oct 31, 2007 |
| | DONALD J PECOREW6622 JAMES STREETNEOPIT, WI 54150ACCOUNT #0001679730LAWN CLEANUP/MOWING | SEEFELDT, HAROLD R. CONTRACTING SERVICES | $175 | RURAL HOUSING SERVICE | — | — | 561790Other Services to Buildings and Dwellings | S208HOUSEKEEPING- LANDSCAPING/GROUNDSKEEPING | Sep 14, 2007 | Sep 14, 2007 | Oct 31, 2007 |
| | TERRILYN R LAWE2023 MORNING STAR TRAILKESHENA, WI 54135ACCOUNT #9080329849LAWN MOWING | SEEFELDT, HAROLD R. CONTRACTING SERVICES | $335 | RURAL HOUSING SERVICE | — | — | 561790Other Services to Buildings and Dwellings | S208HOUSEKEEPING- LANDSCAPING/GROUNDSKEEPING | Aug 29, 2007 | Aug 29, 2007 | Nov 30, 2007 |
| | TERRILYN R. LAWE2023 MORNING STAR TRAILKESHENA, WI 54135ACCOUNT # 9080329849CLEANUP/SECURING PROPERTY | SEEFELDT, HAROLD R. CONTRACTING SERVICES | $1,185 | RURAL HOUSING SERVICE | — | — | 561790Other Services to Buildings and Dwellings | S299HOUSEKEEPING- OTHER | Aug 23, 2007 | Aug 23, 2007 | Oct 31, 2007 |
| | CYNTHIA M. KUSBA1121 CARNEY BLVDMARINETTE, WI 54143ACCOUNT #9030455815CARETAKING/YARD MAINTENANCE | SEEFELDT, HAROLD R. CONTRACTING SERVICES | $1,635 | RURAL HOUSING SERVICE | — | — | 561790Other Services to Buildings and Dwellings | S208HOUSEKEEPING- LANDSCAPING/GROUNDSKEEPING | Jun 27, 2007 | Jun 27, 2007 | Sep 30, 2007 |
| | JAMES/TAMMY NALIBORSKI550 GREEN BAY AVENUEOCONTO FALLS, WI 54154 | SEEFELDT, HAROLD R. CONTRACTING SERVICES | $122 | RURAL HOUSING SERVICE | — | — | 561790Other Services to Buildings and Dwellings | S299HOUSEKEEPING- OTHER | Jun 20, 2007 | Jun 20, 2007 | Sep 30, 2007 |
| | MICHAEL J. & PAMELA BRUEHL651 S. MILL STREETHORTONVILLE, WI 54944ACCOUNT #9001635376CLEANUP/REPAIR WORK | SEEFELDT, HAROLD R. CONTRACTING SERVICES | $620 | RURAL HOUSING SERVICE | — | — | 561790Other Services to Buildings and Dwellings | S299HOUSEKEEPING- OTHER | Dec 21, 2006 | Dec 21, 2006 | Apr 30, 2007 |
| | CLEANUP ON REO PROPERTY
TIMOTHY HOLMES | SEEFELDT, HAROLD R. CONTRACTING SERVICES | $709 | RURAL HOUSING SERVICE | — | — | — | — | Jul 27, 2005 | Jul 27, 2005 | Sep 30, 2005 |
| | OBLIGATED $1375
PAID 660
DEOBLIGATED 715 | SEEFELDT, HAROLD R. CONTRACTING SERVICES | $660 | RURAL HOUSING SERVICE | — | — | — | — | Dec 22, 2004 | Dec 22, 2004 | Jun 1, 2005 |