| | FY26 A1 FPC YANKTON FS SUBSISTENCE QTR 4 THE SMOOTH SAILING GROUP LLC | THE SMOOTH SAILING GROUP LLC | $18,126 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | 311999All Other Miscellaneous Food Manufacturing | 8945FOOD, OILS AND FATS | Jun 8, 2026 | Jul 6, 2026 | Jul 6, 2026 |
| | FY26 A1 TBD Q4 SUBSISTENCE JUL 26 | SHAVER FOODS LLC | $24,343 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | 311991Perishable Prepared Food Manufacturing | 8945FOOD, OILS AND FATS | Jun 8, 2026 | Jul 1, 2026 | Sep 30, 2026 |
| | FY26 4TH QTR SUBSISTENCE FCI BERLIN INMATES | H SCHRIER & CO INC | $23,958 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | 311999All Other Miscellaneous Food Manufacturing | 8945FOOD, OILS AND FATS | Jun 8, 2026 | Jun 8, 2026 | Jul 1, 2026 |
| | FY26 A1 APEX FOOD GROUP Q4 JUL 26 | APEX FOOD GROUP, LLC | $44,660 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | 311999All Other Miscellaneous Food Manufacturing | 8945FOOD, OILS AND FATS | Jun 8, 2026 | Jun 15, 2026 | Sep 30, 2026 |
| | FY26 A1 NORTH STAR Q4 | NORTH STAR IMPORTS, LLC | $30,296 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | 311999All Other Miscellaneous Food Manufacturing | 8945FOOD, OILS AND FATS | Jun 8, 2026 | Jul 1, 2026 | Sep 30, 2026 |
| | FY26 A1 ADVANCED COMMODITIES Q4 JUL 26 | ADVANCED COMMODITIES, INC. | $69,386 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | 311999All Other Miscellaneous Food Manufacturing | 8945FOOD, OILS AND FATS | Jun 8, 2026 | Jul 1, 2026 | Sep 30, 2026 |
| | FY26 A1 ABNY DISTRIBUTION MILK & EGGS QTR 4 ORDER | ABNY DISTRIBUTION LLC | $126,360 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | 311999All Other Miscellaneous Food Manufacturing | 8945FOOD, OILS AND FATS | Jun 8, 2026 | Jul 1, 2026 | Sep 30, 2026 |
| | FY26 A1 NORTHSTAR BEEF(5-13-26) MAY 26 | NORTH STAR IMPORTS, LLC | $19,495 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | 311999All Other Miscellaneous Food Manufacturing | 8945FOOD, OILS AND FATS | Jun 8, 2026 | Jun 26, 2026 | Jun 26, 2026 |
| | VARIOUS FOOD ITEMS FOR PRSU, PINE RIDGE, SD
DER #GPA-25-PAA-00009 | SYSCO MONTANA, INC. | $198,000 | INDIAN HEALTH SERVICE | INDIAN HEALTH SERVICE | — | 311999All Other Miscellaneous Food Manufacturing | 8945FOOD, OILS AND FATS | Jun 7, 2026 | Jun 10, 2026 | Jun 9, 2028 |
| | FY26 A1 FPC YANKTON FS SUBSISTENCE QTR 4 - MATT'S TRADING INC | Matts Trading Inc | $18,360 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | 311999All Other Miscellaneous Food Manufacturing | 8945FOOD, OILS AND FATS | Jun 5, 2026 | Jul 6, 2026 | Jul 6, 2026 |
| | COMMODITIES FOR USG FOOD DONATIONS: 2000011352/4210007611/BEANS, BLACK BAG-50 KG | NEW COAST TRADING, (NCT) LLC | $1,669,734 | AGRICULTURAL MARKETING SERVICE | FOREIGN AGRICULTURAL SERVICE | — | 311999All Other Miscellaneous Food Manufacturing | 8945FOOD, OILS AND FATS | Jun 5, 2026 | Jun 5, 2026 | Aug 13, 2026 |
| | COMMODITIES FOR USG FOOD DONATIONS: 2000011352/4210007598/PEAS, YELLOW, SPLIT BAG-50 KG | UNITED PULSE TRADING INC | $846,920 | AGRICULTURAL MARKETING SERVICE | FOREIGN AGRICULTURAL SERVICE | — | 311999All Other Miscellaneous Food Manufacturing | 8945FOOD, OILS AND FATS | Jun 4, 2026 | Jun 4, 2026 | Aug 13, 2026 |
| | COMMODITIES FOR USG FOOD DONATIONS: 2000011352/4210007612/CORN, YELLOW BAG-50 KG | COMMERCIAL LYNKS, INC | $73,290 | AGRICULTURAL MARKETING SERVICE | FOREIGN AGRICULTURAL SERVICE | — | 311999All Other Miscellaneous Food Manufacturing | 8945FOOD, OILS AND FATS | Jun 4, 2026 | Jun 4, 2026 | Aug 31, 2026 |
| | COMMODITIES FOR USG FOOD DONATIONS: 2000011352/4210007607/BEANS, BLACK BAG-50 KG | DE LUNE CORP | $465,728 | AGRICULTURAL MARKETING SERVICE | FOREIGN AGRICULTURAL SERVICE | — | 311999All Other Miscellaneous Food Manufacturing | 8945FOOD, OILS AND FATS | Jun 4, 2026 | Jun 4, 2026 | Aug 13, 2026 |
| | COMMODITIES FOR USG FOOD DONATIONS: 2000011352/4210007601/PEAS, YELLOW, SPLIT BAG-50 KG | TRINITY PACKAGING LLC | $236,500 | AGRICULTURAL MARKETING SERVICE | FOREIGN AGRICULTURAL SERVICE | — | 311999All Other Miscellaneous Food Manufacturing | 8945FOOD, OILS AND FATS | Jun 4, 2026 | Jun 4, 2026 | Aug 13, 2026 |
| | FY26 A1 APEX CHEESE/MEATS QTR 4|!#^|!#^UNISON MARKETPLACE BUY #1207863 | APEX FOOD GROUP, LLC | $26,397 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | 311999All Other Miscellaneous Food Manufacturing | 8945FOOD, OILS AND FATS | Jun 4, 2026 | Jun 4, 2026 | Jun 15, 2026 |
| | FY26 A1 SHAVER SUBSISTENCE QTR4 FOR INMATE POPULATION | SHAVER FOODS LLC | $20,615 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | 311991Perishable Prepared Food Manufacturing | 8945FOOD, OILS AND FATS | Jun 4, 2026 | Jun 26, 2026 | Sep 30, 2026 |
| | COMMODITIES FOR USG FOOD DONATIONS: 2000011352/4210007597/PEAS, YELLOW, SPLIT BAG-50 KG | JM GRAIN INC | $86,580 | AGRICULTURAL MARKETING SERVICE | FOREIGN AGRICULTURAL SERVICE | — | 311999All Other Miscellaneous Food Manufacturing | 8945FOOD, OILS AND FATS | Jun 4, 2026 | Jun 4, 2026 | Aug 13, 2026 |
| | COMMODITIES FOR USG FOOD DONATIONS: 2000011352/4210007603/PEAS, YELLOW, SPLIT BAG-50 KG | DAKOTA DRY BEAN, LLC | $2,996,802 | AGRICULTURAL MARKETING SERVICE | FOREIGN AGRICULTURAL SERVICE | — | 311999All Other Miscellaneous Food Manufacturing | 8945FOOD, OILS AND FATS | Jun 4, 2026 | Jun 4, 2026 | Sep 4, 2026 |
| | FCI ENGLEWOOD SMOOTH SAILING Q4 FOOD ORDER
UNISON MARKET PLACE BUY 1207863 | THE SMOOTH SAILING GROUP LLC | $17,955 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | 311999All Other Miscellaneous Food Manufacturing | 8945FOOD, OILS AND FATS | Jun 4, 2026 | Jun 4, 2026 | Jun 15, 2026 |
| | COMMODITIES FOR USG FOOD DONATIONS: 2000011352/4210007610/BEANS, PINTO BAG-50 KG | JM GRAIN INC | $153,180 | AGRICULTURAL MARKETING SERVICE | FOREIGN AGRICULTURAL SERVICE | — | 311999All Other Miscellaneous Food Manufacturing | 8945FOOD, OILS AND FATS | Jun 4, 2026 | Jun 4, 2026 | Aug 13, 2026 |
| | COMMODITIES FOR USG FOOD DONATIONS: 2000011352/4210007602/PEAS, YELLOW, SPLIT BAG-50 KG | M GROUP PARTNERS, L.L.C. | $1,215,039 | AGRICULTURAL MARKETING SERVICE | FOREIGN AGRICULTURAL SERVICE | — | 311999All Other Miscellaneous Food Manufacturing | 8945FOOD, OILS AND FATS | Jun 4, 2026 | Jun 4, 2026 | Aug 13, 2026 |
| | COMMODITIES FOR USG FOOD DONATIONS: 2000011352/4210007609/BEANS, PINTO BAG-50 KG | PW MONTGOMERY LLC | $634,759 | AGRICULTURAL MARKETING SERVICE | FOREIGN AGRICULTURAL SERVICE | — | 311999All Other Miscellaneous Food Manufacturing | 8945FOOD, OILS AND FATS | Jun 4, 2026 | Jun 4, 2026 | Aug 13, 2026 |
| | COMMODITIES FOR USG FOOD DONATIONS: 2000011352/4210007618/OIL, VEGETABLE CAN-6/4 L | UNITED OIL PACKERS INCORPORATED | $8,437,526 | AGRICULTURAL MARKETING SERVICE | FOREIGN AGRICULTURAL SERVICE | — | 311225Fats and Oils Refining and Blending | 8945FOOD, OILS AND FATS | Jun 4, 2026 | Jun 4, 2026 | Aug 31, 2026 |
| | COMMODITIES FOR USG FOOD DONATIONS: 2000011352/4210007605/PEAS, YELLOW, SPLIT BAG-50 KG | DE LUNE CORP | $14,550 | AGRICULTURAL MARKETING SERVICE | FOREIGN AGRICULTURAL SERVICE | — | 311999All Other Miscellaneous Food Manufacturing | 8945FOOD, OILS AND FATS | Jun 4, 2026 | Jun 4, 2026 | Sep 4, 2026 |