Contract Awards
438,782
Contracts by Agency Breakdown
| Agency | Percentage |
|---|---|
| Agricultural Marketing Service | 29.54% |
| Defense Logistics Agency | 27.86% |
| Commodity Credit Corporation | 13.25% |
| Department of Veterans Affairs | 8.91% |
| Farm Service Agency | 8.16% |
| Federal Prison System / Bureau of Prisons | 4.18% |
| Foreign Agricultural Service | 2.47% |
| Food and Nutrition Service | 2.05% |
| Defense Health Agency | 1.20% |
| Department of the Army | 0.90% |
| Forest Service | 0.42% |
| Bureau of Indian Affairs and Bureau of Indian Education | 0.31% |
| Armed Forces Retirement Home | 0.25% |
| Indian Health Service | 0.14% |
| Federal Emergency Management Agency | 0.07% |
| U.S. Special Operations Command | 0.07% |
| Department of the Navy | 0.06% |
| U.S. Army Corps of Engineers - Civil Program Financing Only | 0.06% |
| Animal and Plant Health Inspection Service | 0.02% |
| National Institutes of Health | 0.01% |
| Department of the Air Force | 0.01% |
| Immediate Office of the Secretary of Defense | 0.01% |
| U.S. Customs and Border Protection | 0.01% |
| Department of State | 0.01% |
| Bureau of Land Management | 0.01% |
| Federal Acquisition Service | 0.00% |
| Defense Advanced Research Projects Agency | 0.00% |
| Office of the Chief Financial Officer | 0.00% |
| Defense Finance and Accounting Service | 0.00% |
| Agency for International Development | 0.00% |
| U.S. Fish and Wildlife Service | 0.00% |
| Food Safety and Inspection Service | 0.00% |
| U.S. Coast Guard | 0.00% |
| Agricultural Research Service | 0.00% |
| Federal Bureau of Investigation | 0.00% |
| Department of Housing and Urban Development | 0.00% |
| National Oceanic and Atmospheric Administration | 0.00% |
| Bureau of Alcohol, Tobacco, Firearms and Explosives Acquisition and Property Management Division | 0.00% |
| Federal Trade Commission | 0.00% |
| Department of Commerce | 0.00% |
438,782
1,371
19
4