| | FY26 4TH QTR SUBSISTENCE FCI BERLIN INMATES | SHAVER FOODS LLC | $18,148 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | 311999All Other Miscellaneous Food Manufacturing | 8905MEAT, POULTRY, AND FISH | Jun 8, 2026 | Jun 8, 2026 | Jul 1, 2026 |
| | FY26 A1 TBD Q4 SUBSISTENCE JUL 26 | SHAVER FOODS LLC | $24,343 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | 311991Perishable Prepared Food Manufacturing | 8945FOOD, OILS AND FATS | Jun 8, 2026 | Jul 1, 2026 | Sep 30, 2026 |
| | FY26 A1 SHAVER SUBSISTENCE QTR4 FOR INMATE POPULATION | SHAVER FOODS LLC | $20,615 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | 311991Perishable Prepared Food Manufacturing | 8945FOOD, OILS AND FATS | Jun 4, 2026 | Jun 26, 2026 | Sep 30, 2026 |
| | FY26 4TH QTR. SUBSISTENCE | SHAVER FOODS LLC | $51,274 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | 311999All Other Miscellaneous Food Manufacturing | 8915FRUITS AND VEGETABLES | Jun 4, 2026 | Jul 1, 2026 | Jul 31, 2026 |
| | FCI PHOENIX FY26 4TH QTR A1 SHAVER FOODS | SHAVER FOODS LLC | $32,318 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | 311999All Other Miscellaneous Food Manufacturing | 8945FOOD, OILS AND FATS | Jun 3, 2026 | Jun 30, 2026 | Jun 30, 2026 |
| | FY26 DRESSING QTR 4 | SHAVER FOODS LLC | $9,234 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | 311941Mayonnaise, Dressing, and Other Prepared Sauce Manufacturing | 8950CONDIMENTS AND RELATED PRODUCTS | Jun 3, 2026 | Jul 1, 2026 | Jul 15, 2026 |
| | FY26 BEANS/RICE QTR 4 | SHAVER FOODS LLC | $8,640 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | 311999All Other Miscellaneous Food Manufacturing | 8945FOOD, OILS AND FATS | Jun 3, 2026 | Jul 1, 2026 | Jul 15, 2026 |
| | FY26 FLOUR/CEREAL/PASTA QTR 4 | SHAVER FOODS LLC | $6,650 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | 311999All Other Miscellaneous Food Manufacturing | 8920BAKERY AND CEREAL PRODUCTS | Jun 3, 2026 | Jul 1, 2026 | Jul 15, 2026 |
| | FY26 FROZEN QTR 4 | SHAVER FOODS LLC | $8,668 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | 311412Frozen Specialty Food Manufacturing | 8945FOOD, OILS AND FATS | Jun 3, 2026 | Jul 1, 2026 | Jul 15, 2026 |
| | FY26 A1 SHAVER AWARDS QTR 4
UNISON MARKETPLACE BUY #1207863 | SHAVER FOODS LLC | $44,316 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | 424490Other Grocery and Related Products Merchant Wholesalers | 8945FOOD, OILS AND FATS | Jun 3, 2026 | Jun 3, 2026 | Jun 15, 2026 |
| | FY 26 4TH QTR FOOD REQUIREMENT | SHAVER FOODS LLC | $39,591 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | 311999All Other Miscellaneous Food Manufacturing | 8945FOOD, OILS AND FATS | Jun 2, 2026 | Jul 1, 2026 | Jul 23, 2026 |
| | CONTRACTOR TO PROVIDE0 FOOD SUBSISTENCE FOR INMATE POPULATION CONSUMPTION HOUSED AT FCI, FORT DIX. | SHAVER FOODS LLC | $19,644 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | 311999All Other Miscellaneous Food Manufacturing | 8945FOOD, OILS AND FATS | May 28, 2026 | Jul 1, 2026 | Sep 30, 2026 |
| | 3RD QTR FY26 SUBSISTENCE - SHAVER FOOD | SHAVER FOODS LLC | $51,296 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | 311991Perishable Prepared Food Manufacturing | 8945FOOD, OILS AND FATS | May 21, 2026 | Sep 1, 2026 | Sep 30, 2026 |
| | FY26 A1 SHAVER 2 SUSTENANCE QTR 3 | SHAVER FOODS LLC | $11,174 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | 311999All Other Miscellaneous Food Manufacturing | 8945FOOD, OILS AND FATS | May 14, 2026 | Jun 15, 2026 | Jun 15, 2026 |
| | A1 FY 26 3RD QTR REGULAR SUBSISTENCE AND KOSHER ITEMS FROM SHAVER | SHAVER FOODS LLC | $166,486 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | 311991Perishable Prepared Food Manufacturing | 8945FOOD, OILS AND FATS | May 13, 2026 | Apr 1, 2026 | Jun 30, 2026 |
| | 3RD QTR FY26- KOSHER - SHAVER | SHAVER FOODS LLC | $16,972 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | 311991Perishable Prepared Food Manufacturing | 8945FOOD, OILS AND FATS | May 1, 2026 | Apr 1, 2026 | Jun 30, 2026 |
| | CAN GOODS | SHAVER FOODS LLC | $29,330 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | 311999All Other Miscellaneous Food Manufacturing | 8915FRUITS AND VEGETABLES | Apr 15, 2026 | Apr 15, 2026 | Jun 30, 2026 |
| | NATIONAL FOOD GROUP 3RD QTR FY26 NATIONAL MENU REQUIREMENTS. | SHAVER FOODS LLC | $20,288 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | 311991Perishable Prepared Food Manufacturing | 8940SPECIAL DIETARY FOODS AND FOOD SPECIALTY PREPARATIONS | Apr 15, 2026 | Apr 1, 2026 | Jun 30, 2026 |
| | QTR 3 SHAVER
VINEGAR,SALT,CHX BULLION,BROWN SUGAR,SUGAR, CANNED PEAS,BEETS,SPINACH GRIDDLE BRICKS, STEEL SPONGES, PIZZA, DRY BLACK,LENTILS GRITS OATMEAL KOSHER CHIPS. SARDINES VEG JUICE, SUGAR SUB MUSTARD PKT, CATS | SHAVER FOODS LLC | $104,960 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | 311999All Other Miscellaneous Food Manufacturing | 8945FOOD, OILS AND FATS | Apr 15, 2026 | Apr 1, 2026 | Jun 30, 2026 |
| | OATS-FCI JES - FY26 Q3-SHAVER FOODS-SUBSISTENCE | SHAVER FOODS LLC | $29,337 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | 311999All Other Miscellaneous Food Manufacturing | 8945FOOD, OILS AND FATS | Apr 14, 2026 | Apr 1, 2026 | Jun 30, 2026 |
| | FCC YAZOO CITY FY 2026 3RD QUARTER SUBSISTENCE APRIL 1, 2026 - JUNE 30, 2026 | SHAVER FOODS LLC | $208,791 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | 311999All Other Miscellaneous Food Manufacturing | 8945FOOD, OILS AND FATS | Apr 13, 2026 | Apr 1, 2026 | Jun 30, 2026 |
| | FY26 A1 SHAVER FY26 QTR3 PO APR 26 | SHAVER FOODS LLC | $48,170 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | 311999All Other Miscellaneous Food Manufacturing | 8945FOOD, OILS AND FATS | Apr 9, 2026 | Apr 1, 2026 | Jun 30, 2026 |
| | FCI SCHUYLKILL FY26 QTR 3 SHAVER FOODS SUBSISTENCE ITEMS | SHAVER FOODS LLC | $55,475 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | 311999All Other Miscellaneous Food Manufacturing | 8915FRUITS AND VEGETABLES | Apr 9, 2026 | Apr 1, 2026 | Jun 30, 2026 |
| | A1 FY26 3RD QUARTER SHAVER | SHAVER FOODS LLC | $48,737 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | 311999All Other Miscellaneous Food Manufacturing | 8945FOOD, OILS AND FATS | Apr 7, 2026 | Apr 1, 2026 | Jun 30, 2026 |
| | HOT DOGS, 10-1, POUNDS|!#^BARBEQUE SAUCE, GALLONS|!#^BASIL, GROUND, POUNDS|!#^BEANS, KIDNEY, DRY, POUNDS|!#^BEETS SLICED, 6-#10 CANS|!#^BLACK PEPPER, GROUND, BULK|!#^BROCCOLI, FROZEN|!#^BROWN SUGAR, BULK | SHAVER FOODS LLC | $114,692 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | 311999All Other Miscellaneous Food Manufacturing | 8945FOOD, OILS AND FATS | Apr 7, 2026 | Apr 1, 2026 | Jun 30, 2026 |