| | UPGRADE SECURITY & INTRUSION SYSTEMS AT JOSHUA TREE NATIONAL PARK (CA). | HACKETT SECURITY, INC | $30,038 | NATIONAL PARK SERVICE | NATIONAL PARK SERVICE | — | 561621Security Systems Services (except Locksmiths) | J063MAINT/REPAIR/REBUILD OF EQUIPMENT- ALARM, SIGNAL, AND SECURITY DETECTION SYSTEMS | Jun 8, 2026 | Jun 8, 2026 | Jun 30, 2027 |
| | AVIGILON CCTV CAMERAS TO INCLUDE INSTALLATION AND PROGRAMMING | SURVEILLANCE SECURE, INC. | $46,128 | VETERANS AFFAIRS, DEPARTMENT OF | VETERANS AFFAIRS, DEPARTMENT OF | — | 561621Security Systems Services (except Locksmiths) | K067MODIFICATION OF EQUIPMENT- PHOTOGRAPHIC EQUIPMENT | Jun 8, 2026 | Jun 1, 2026 | Nov 30, 2026 |
| | ANNUAL TESTING PLUS RECHARGE/REPLACEMENT FIRE SYSTEMS FOR CARLSBAD CAVERNS NATIONAL PARK | S2L GROUP LLC | $18,817 | NATIONAL PARK SERVICE | NATIONAL PARK SERVICE | — | 561621Security Systems Services (except Locksmiths) | H342INSPECTION- FIRE FIGHTING/RESCUE/SAFETY EQUIPMENT; ENVIRON PROTECT EQUIPMENT/MATLS | Jun 8, 2026 | Jun 8, 2026 | Jul 17, 2026 |
| | UPGRADING EXISTING PIV CARD READER SYSTEM. | WYCLIFFE ENTERPRISES, INC. | $19,001 | FEDERAL HIGHWAY ADMINISTRATION | FEDERAL HIGHWAY ADMINISTRATION | — | 561621Security Systems Services (except Locksmiths) | 7J20IT AND TELECOM - SECURITY AND COMPLIANCE PRODUCTS (HARDWARE AND PERPETUAL LICENSE SOFTWARE) | Jun 5, 2026 | Jun 5, 2026 | Aug 4, 2027 |
| | AMO NEW CONSTRUCTION - SITE SURVEY (WP 2026-WA-004) | M. C. DEAN, INC. | $21,367 | FEDERAL AVIATION ADMINISTRATION | FEDERAL AVIATION ADMINISTRATION | — | 561621Security Systems Services (except Locksmiths) | 6350MISCELLANEOUS ALARM, SIGNAL, AND SECURITY DETECTION SYSTEMS | Jun 5, 2026 | Jun 5, 2026 | Jun 6, 2027 |
| | BOC 2587 DECOMMISSION IDS/ALARM SECURITY SYSTEM HO | JOHNSON CONTROLS SECURITY SOLUTIONS LLC | $1,703 | FEDERAL EMERGENCY MANAGEMENT AGENCY | FEDERAL EMERGENCY MANAGEMENT AGENCY | — | 561621Security Systems Services (except Locksmiths) | N063INSTALLATION OF EQUIPMENT- ALARM, SIGNAL, AND SECURITY DETECTION SYSTEMS | Jun 5, 2026 | Jun 5, 2026 | Dec 30, 2026 |
| | RESIDENTIAL (CAMS) MAY 2026-OCTOBER 2026 | MISCELLANEOUS FOREIGN AWARDEES | $16,506 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 561621Security Systems Services (except Locksmiths) | W063LEASE OR RENTAL OF EQUIPMENT- ALARM, SIGNAL, AND SECURITY DETECTION SYSTEMS | Jun 4, 2026 | Jun 4, 2026 | Jun 15, 2026 |
| | TECHNICAL SECURITY SERVICES AND INSTALLATION | FUSION TECHNOLOGY LLC | $139,138 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 561621Security Systems Services (except Locksmiths) | N063INSTALLATION OF EQUIPMENT- ALARM, SIGNAL, AND SECURITY DETECTION SYSTEMS | Jun 4, 2026 | Oct 1, 2026 | Oct 1, 2027 |
| | FACILITY SECURITY SERVICES | CYNERGY PROFESSIONAL SYSTEMS LLC | $86,039 | VETERANS AFFAIRS, DEPARTMENT OF | VETERANS AFFAIRS, DEPARTMENT OF | — | 561621Security Systems Services (except Locksmiths) | J063MAINT/REPAIR/REBUILD OF EQUIPMENT- ALARM, SIGNAL, AND SECURITY DETECTION SYSTEMS | Jun 4, 2026 | Jun 4, 2026 | Sep 4, 2026 |
| | REPAIR ELEVATOR CARD READERS | TELEPHONIX, INC. | $1,350 | VETERANS AFFAIRS, DEPARTMENT OF | VETERANS AFFAIRS, DEPARTMENT OF | — | 561621Security Systems Services (except Locksmiths) | J063MAINT/REPAIR/REBUILD OF EQUIPMENT- ALARM, SIGNAL, AND SECURITY DETECTION SYSTEMS | Jun 4, 2026 | Jun 4, 2026 | Jul 1, 2026 |
| | FIRE ALARM MONITORING | UNIVERSAL SECURITY AND FIRE, INC. | $120,462 | VETERANS AFFAIRS, DEPARTMENT OF | VETERANS AFFAIRS, DEPARTMENT OF | — | 561621Security Systems Services (except Locksmiths) | S211HOUSEKEEPING- SURVEILLANCE | Jun 4, 2026 | Jun 1, 2026 | May 31, 2031 |
| | ADDITION OF A NEW SERVER FOR VIDEO SURVEILLANCE SYSTEM AT THE ROYBAL COURTHOUSE | AES SYSTEMS INC | $179,767 | OFFICE OF PROCUREMENT OPERATIONS | OFFICE OF THE UNDER SECRETARY FOR MANAGEMENT | — | 561621Security Systems Services (except Locksmiths) | N063INSTALLATION OF EQUIPMENT- ALARM, SIGNAL, AND SECURITY DETECTION SYSTEMS | Jun 4, 2026 | Jun 15, 2026 | Jul 15, 2026 |
| | MAINTENANCE CONTRACT ALARM/CCTV SERVICE | JOHNSON CONTROLS SECURITY SOLUTIONS LLC | $12,703 | US CUSTOMS AND BORDER PROTECTION | US CUSTOMS AND BORDER PROTECTION | — | 561621Security Systems Services (except Locksmiths) | J063MAINT/REPAIR/REBUILD OF EQUIPMENT- ALARM, SIGNAL, AND SECURITY DETECTION SYSTEMS | Jun 4, 2026 | Sep 24, 2026 | Sep 23, 2027 |
| | RENOVATION OF THE CONTROLLED ACCESS COMPOUND AT EMB ANNEX | MISCELLANEOUS FOREIGN AWARDEES | $34,670 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 561621Security Systems Services (except Locksmiths) | R430SUPPORT- PROFESSIONAL: PHYSICAL SECURITY AND BADGING | Jun 4, 2026 | Jun 4, 2026 | Sep 30, 2026 |
| | UPGRADES TO BASE CAPE COD SECURITY ALARM SYSTEMS|!#^|!#^BLD 3172 OPS CENTER ALARM SYSTEM A|!#^BLD 3172 OPS CENTER ALARM SYSTEM B|!#^BLD 3181 HANGER 3 ALARD SYSTEM|!#^BLD 3172 MSST ARMORY CELL COMMUNCIATOR UPDATE | JOHNSON CONTROLS SECURITY SOLUTIONS LLC | $30,237 | US COAST GUARD | US COAST GUARD | — | 561621Security Systems Services (except Locksmiths) | J063MAINT/REPAIR/REBUILD OF EQUIPMENT- ALARM, SIGNAL, AND SECURITY DETECTION SYSTEMS | Jun 3, 2026 | Jun 3, 2026 | Jun 30, 2026 |
| | SUPPLY: ND-FWS KULM WMD-VIDEO SURVEILLANCE SYSTEM | DIGITRONICS, INC. | $48,631 | US FISH AND WILDLIFE SERVICE | US FISH AND WILDLIFE SERVICE | — | 561621Security Systems Services (except Locksmiths) | 7E20IT and Telecom - End User: Help Desk;Tier 1-2,Workspace,Print,Output,Productivity Tools (HW/Perp SW) | Jun 2, 2026 | Jun 2, 2026 | Jun 1, 2027 |
| | CAMERA REPAIRS - EO 14398 | 3M ELECTRIC LLC | $145,947 | VETERANS AFFAIRS, DEPARTMENT OF | VETERANS AFFAIRS, DEPARTMENT OF | — | 561621Security Systems Services (except Locksmiths) | J063MAINT/REPAIR/REBUILD OF EQUIPMENT- ALARM, SIGNAL, AND SECURITY DETECTION SYSTEMS | Jun 2, 2026 | May 5, 2026 | Sep 7, 2026 |
| | PROJECT: LCP-D65-3849
TITLE: OSP26-03P-09-LCP-D65-3849
CONTRACT: 15M10624AA47NS01 (A-J) | VERSAR SECURITY SYSTEMS, LLC | $620,069 | US MARSHALS SERVICE | ADMINISTRATIVE OFFICE OF THE US COURTS | — | 561621Security Systems Services (except Locksmiths) | 6350MISCELLANEOUS ALARM, SIGNAL, AND SECURITY DETECTION SYSTEMS | Jun 2, 2026 | Jun 3, 2026 | Apr 21, 2027 |
| | BURGLARY MONITORING ALARM AND FIRE MONITORING ALARM W/ PREVENTIVE MAINTENANCE | SECURITY OPERATIONS GROUP INTERNATIONAL LLC | $298,864 | VETERANS AFFAIRS, DEPARTMENT OF | VETERANS AFFAIRS, DEPARTMENT OF | — | 561621Security Systems Services (except Locksmiths) | R430SUPPORT- PROFESSIONAL: PHYSICAL SECURITY AND BADGING | Jun 2, 2026 | Aug 2, 2026 | Aug 1, 2031 |
| | OKCAO IHS NSSC I-35 WARHOUSE SAFETY CAMERAS & MONITORING | MUSCOGEE ASSET PROTECTION, LLC | $127,635 | INDIAN HEALTH SERVICE | INDIAN HEALTH SERVICE | — | 561621Security Systems Services (except Locksmiths) | N063INSTALLATION OF EQUIPMENT- ALARM, SIGNAL, AND SECURITY DETECTION SYSTEMS | Jun 2, 2026 | Jun 1, 2026 | May 31, 2031 |
| | RML PACS UPGRADE TO ACCESS XPERT PHASE I & III SOW | SYSTEMS NORTHWEST, LLC | $459,745 | NATIONAL INSTITUTES OF HEALTH | NATIONAL INSTITUTES OF HEALTH | — | 561621Security Systems Services (except Locksmiths) | J063MAINT/REPAIR/REBUILD OF EQUIPMENT- ALARM, SIGNAL, AND SECURITY DETECTION SYSTEMS | Jun 1, 2026 | May 29, 2026 | May 28, 2027 |
| | ACCESS CONTROL RELOCATION/UPGRADE ALARM SYSTEM - PORTLAND, OR PPQ OFFICE. | SECURITY OPERATIONS GROUP INTERNATIONAL LLC | $26,026 | ANIMAL AND PLANT HEALTH INSPECTION SERVICE | ANIMAL AND PLANT HEALTH INSPECTION SERVICE | — | 561621Security Systems Services (except Locksmiths) | J063MAINT/REPAIR/REBUILD OF EQUIPMENT- ALARM, SIGNAL, AND SECURITY DETECTION SYSTEMS | Jun 1, 2026 | Apr 24, 2023 | Apr 23, 2028 |
| | FIRE SYSTEM INSPECTION AND TESTING | CITIZEN CONTRACTING GROUP LLC | $456,853 | VETERANS AFFAIRS, DEPARTMENT OF | VETERANS AFFAIRS, DEPARTMENT OF | — | 561621Security Systems Services (except Locksmiths) | H312INSPECTION- FIRE CONTROL EQUIPMENT | Jun 1, 2026 | May 29, 2026 | May 28, 2031 |
| | BASE +PLUS 4 - FIRE EXTINGUISHER INSPECTION SERVICE FOR JAMES A. LOVELL FEDERAL HEALTH CARE CENTER (556) | FMB FLYBOARD LLC | $370,700 | VETERANS AFFAIRS, DEPARTMENT OF | VETERANS AFFAIRS, DEPARTMENT OF | — | 561621Security Systems Services (except Locksmiths) | J012MAINT/REPAIR/REBUILD OF EQUIPMENT- FIRE CONTROL EQUIPMENT | Jun 1, 2026 | Jun 1, 2026 | May 31, 2031 |
| | VIDEO SURVEILLANCE SYSTEM MAINTENANCE SERVICE | 3D TECHNOLOGY SERVICES, INC. | $40,805 | US COAST GUARD | US COAST GUARD | — | 561621Security Systems Services (except Locksmiths) | H363INSPECTION- ALARM, SIGNAL, AND SECURITY DETECTION SYSTEMS | Jun 1, 2026 | Jun 1, 2026 | May 31, 2027 |