Contract Awards
11,841
Land Surveys, Cadastral Services (non-construction)
Land and structures
Current
—
Professional Services
Real Estate Services
No alternative PSC mappings are available for this code.
Reference IDV | Awardee | Vehicle Type | IDC Type | Description | Ceiling | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date | Last Date to Order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Award ID | Vehicle ID | Recipient | Description | Total Value | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
Title | Solicitation ID | Agency | NAICS | PSC | Set Aside | Response Deadline | Last Modified | Notice Type |
|---|---|---|---|---|---|---|---|---|
Contracts by Agency Breakdown
| Agency | Percentage |
|---|---|
| Department of State | 40.25% |
| Natural Resources Conservation Service | 12.17% |
| Forest Service | 9.49% |
| Bureau of Land Management | 7.38% |
| Department of the Air Force | 6.23% |
| Department of the Army | 5.93% |
| Bureau of Reclamation | 4.17% |
| U.S. Geological Survey | 3.05% |
| U.S. Fish and Wildlife Service | 2.28% |
| Public Buildings Service | 1.78% |
| U.S. Army Corps of Engineers - Civil Program Financing Only | 1.30% |
| Department of the Navy | 1.14% |
| National Park Service | 0.73% |
| Environmental Protection Agency | 0.68% |
| Department of Energy | 0.59% |
| Small Business Administration | 0.33% |
| Food and Drug Administration | 0.31% |
| Department of Veterans Affairs | 0.29% |
| Animal and Plant Health Inspection Service | 0.23% |
| Indian Health Service | 0.22% |
| Immediate Office of the Secretary of Transportation | 0.20% |
| Federal Highway Administration | 0.15% |
| U.S. Customs and Border Protection | 0.14% |
| National Oceanic and Atmospheric Administration | 0.14% |
| Federal Bureau of Investigation | 0.13% |
| Departmental Offices | 0.10% |
| Federal Emergency Management Agency | 0.10% |
| Bureau of Indian Affairs and Bureau of Indian Education | 0.08% |
| Office of the Chief Financial Officer | 0.06% |
| Office of the Inspector General | 0.05% |
| Millennium Challenge Corporation | 0.05% |
| U.S. Coast Guard | 0.05% |
| Office of Personnel Management | 0.04% |
| Centers for Disease Control and Prevention | 0.04% |
| Federal Aviation Administration | 0.02% |
| Federal Law Enforcement Training Center | 0.01% |
| Agricultural Research Service | 0.01% |
| Agency for International Development | 0.01% |
| Offices, Boards and Divisions | 0.01% |
| Federal Prison System / Bureau of Prisons | 0.01% |
| Smithsonian Institution | 0.01% |
| National Aeronautics and Space Administration | 0.01% |
| U.S. Agency for Global Media | 0.01% |
| Agricultural Marketing Service | 0.01% |
| Drug Enforcement Administration | 0.01% |
| Farm Service Agency | 0.00% |
| U.S. Marshals Service | 0.00% |
| National Agricultural Statistics Service | 0.00% |
| Rural Housing Service | 0.00% |
11,841
902
2
5