Contract Awards
4,275
Contracts by Agency Breakdown
| Agency | Percentage |
|---|---|
| Department of the Army | 33.79% |
| Department of the Air Force | 23.13% |
| Department of the Navy | 20.69% |
| Administration for Children and Families | 4.59% |
| Countering Weapons of Mass Destruction | 3.85% |
| Department of State | 2.08% |
| National Aeronautics and Space Administration | 1.66% |
| Forest Service | 1.55% |
| U.S. Army Corps of Engineers - Civil Program Financing Only | 1.40% |
| Indian Health Service | 1.27% |
| U.S. Customs and Border Protection | 1.08% |
| Bureau of Engraving and Printing | 0.84% |
| National Institutes of Health | 0.59% |
| U.S. Special Operations Command | 0.45% |
| Federal Acquisition Service | 0.42% |
| Department of Veterans Affairs | 0.40% |
| National Park Service | 0.30% |
| Immediate Office of the Secretary of Defense | 0.25% |
| U.S. Citizenship and Immigration Services | 0.22% |
| Department of Energy | 0.18% |
| Federal Emergency Management Agency | 0.18% |
| Defense Logistics Agency | 0.17% |
| Bureau of Reclamation | 0.16% |
| National Gallery of Art | 0.13% |
| Bureau of Land Management | 0.11% |
| U.S. Fish and Wildlife Service | 0.10% |
| Transportation Security Administration | 0.08% |
| Agency for International Development | 0.07% |
| Federal Aviation Administration | 0.06% |
| Smithsonian Institution | 0.04% |
| Bureau of Indian Affairs and Bureau of Indian Education | 0.03% |
| National Oceanic and Atmospheric Administration | 0.03% |
| Environmental Protection Agency | 0.02% |
| Agricultural Research Service | 0.02% |
| Maritime Administration | 0.01% |
| United States Mint | 0.01% |
| Drug Enforcement Administration | 0.01% |
| Agricultural Marketing Service | 0.01% |
| U.S. Coast Guard | 0.01% |
| U.S. Secret Service | 0.01% |
| Department of Justice | 0.01% |
| Public Buildings Service | 0.00% |
| Administrative Office of the U.S. Courts | 0.00% |
| Natural Resources Conservation Service | 0.00% |
| Occupational Safety and Health Review Commission | 0.00% |
| Rural Housing Service | 0.00% |
| Clerk Temporary Emergency | 0.00% |
| U.S. Agency for Global Media | 0.00% |
| Defense Health Agency | 0.00% |
4,275
343
0
1