Contract Awards
3,428
Harvesting Equipment
Equipment
Current
Hayrakers; Mowers.
Facilities & Construction
Facility Related Materials
No alternative PSC mappings are available for this code.
Reference IDV | Awardee | Vehicle Type | IDC Type | Description | Ceiling | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date | Last Date to Order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Award ID | Vehicle ID | Recipient | Description | Total Value | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
Title | Solicitation ID | Agency | NAICS | PSC | Set Aside | Response Deadline | Last Modified | Notice Type |
|---|---|---|---|---|---|---|---|---|
Contracts by Agency Breakdown
| Agency | Percentage |
|---|---|
| Agricultural Research Service | 58.82% |
| Forest Service | 6.45% |
| Department of the Air Force | 5.88% |
| Department of the Army | 5.45% |
| National Park Service | 4.74% |
| Natural Resources Conservation Service | 4.00% |
| U.S. Fish and Wildlife Service | 3.49% |
| Department of the Navy | 2.63% |
| Bureau of Land Management | 1.51% |
| Federal Prison Industries / Unicor | 1.46% |
| U.S. Army Corps of Engineers - Civil Program Financing Only | 1.04% |
| Bureau of Reclamation | 0.85% |
| Federal Aviation Administration | 0.66% |
| Federal Prison System / Bureau of Prisons | 0.65% |
| Department of Veterans Affairs | 0.55% |
| Saint Lawrence Seaway Development Corporation | 0.37% |
| Agricultural Marketing Service | 0.26% |
| Bureau of Indian Affairs and Bureau of Indian Education | 0.23% |
| Department of Defense Education Activity | 0.21% |
| Defense Commissary Agency | 0.11% |
| U.S. Coast Guard | 0.11% |
| Smithsonian Institution | 0.11% |
| U.S. Geological Survey | 0.09% |
| National Institute of Standards and Technology | 0.08% |
| Federal Acquisition Service | 0.08% |
| Grain Inspection, Packers and Stockyards Administration | 0.07% |
| Animal and Plant Health Inspection Service | 0.06% |
| National Agricultural Statistics Service | 0.03% |
3,428
18
3
8