Contract Awards
10,655
Contracts by Agency Breakdown
| Agency | Percentage |
|---|---|
| Agricultural Research Service | 28.93% |
| U.S. Fish and Wildlife Service | 17.05% |
| Department of the Army | 12.73% |
| Forest Service | 7.16% |
| National Park Service | 5.86% |
| Department of the Air Force | 3.67% |
| Bureau of Land Management | 3.32% |
| Department of Veterans Affairs | 3.02% |
| Bureau of Indian Affairs and Bureau of Indian Education | 2.63% |
| Animal and Plant Health Inspection Service | 2.09% |
| Natural Resources Conservation Service | 1.77% |
| Agency for International Development | 1.50% |
| Department of the Navy | 1.48% |
| U.S. Army Corps of Engineers - Civil Program Financing Only | 1.33% |
| International Boundary and Water Commission: U.S.-Mexico | 1.06% |
| Bureau of Reclamation | 1.04% |
| Defense Logistics Agency | 0.77% |
| Federal Prison System / Bureau of Prisons | 0.66% |
| Agricultural Marketing Service | 0.55% |
| U.S. Coast Guard | 0.53% |
| Indian Health Service | 0.39% |
| Department of State | 0.36% |
| Federal Acquisition Service | 0.34% |
| Federal Prison Industries / Unicor | 0.24% |
| Department of Energy | 0.24% |
| Smithsonian Institution | 0.22% |
| Federal Emergency Management Agency | 0.20% |
| Federal Bureau of Investigation | 0.17% |
| U.S. Customs and Border Protection | 0.15% |
| Federal Aviation Administration | 0.09% |
| National Aeronautics and Space Administration | 0.07% |
| Federal Law Enforcement Training Center | 0.07% |
| Bureau of Alcohol, Tobacco, Firearms and Explosives Acquisition and Property Management Division | 0.05% |
| National Oceanic and Atmospheric Administration | 0.04% |
| Food and Drug Administration | 0.04% |
| U.S. Special Operations Command | 0.03% |
| Environmental Protection Agency | 0.02% |
| Immediate Office of the Secretary of Defense | 0.02% |
| U.S. Agency for Global Media | 0.02% |
| Social Security Administration | 0.02% |
| Department of Defense Education Activity | 0.02% |
| U.S. Geological Survey | 0.01% |
| Defense Health Agency | 0.01% |
| Centers for Disease Control and Prevention | 0.01% |
| Saint Lawrence Seaway Development Corporation | 0.01% |
| National Institute of Standards and Technology | 0.01% |
| Rural Housing Service | 0.01% |
| National Agricultural Statistics Service | 0.00% |
10,655
111
7
2