Name | Type | Posted | Actions |
|---|---|---|---|
Sol_140P4226Q0024_Amd_0004.pdf | Jun 8, 2026 | ||
INDE_391_152470_172401-2014-Utility__PCSWM___Erosion_Control_Plan_Overall_Plan_0004.pdf | Jun 8, 2026 | ||
INDE_391_41082A-2001-LBC_Irrigation_0004.pdf | Jun 8, 2026 | ||
INDE_391_110041-2006-Construction_Set-LBC_irrigation_0004.pdf | Jun 8, 2026 | ||
INDE_391_41029-2009-As_Built_of_City_Tavern_Moravian_Garden_0004.pdf | Jun 8, 2026 | ||
INDE_3324A-1964-As_Constructed_Dwgs-Wilson_Park_Irrigation_0004.pdf | Jun 8, 2026 | ||
INDE_3045B-1959-Rose_Garden_Irrigation_0004.pdf | Jun 8, 2026 | ||
INDE_478_60002-1982-Poe_House_Irrigation_0004.pdf | Jun 8, 2026 | ||
INDE_391_60026-1978-Magnolia_Garden_Irrigation_0004.pdf | Jun 8, 2026 | ||
INDE_Square_Irrigation_markup_0004.pdf | Jun 8, 2026 | ||
Bicentennial_Bell_Irrigation_2024_0004.pdf | Jun 8, 2026 | ||
INDE_3043-1958-Irrigation_As-Built-1st_bank_0004.pdf | Jun 8, 2026 | ||
Drawings_0003.pdf | Jun 5, 2026 | ||
Sol_140P4226Q0024_Amd_0003.pdf | Jun 5, 2026 | ||
Contractor_Q_and_A_III_0003.docx | DOCX | Jun 5, 2026 | |
Sol_140P4226Q0024_Amd_0002.pdf | May 29, 2026 | ||
Contractor_Q_and_A_II_0002.docx | DOCX | May 29, 2026 | |
Sol_140P4226Q0024_Amd_0001.pdf | May 11, 2026 | ||
Contractor_Q_and_A_0001.docx | DOCX | May 11, 2026 | |
Attachment_001_Quote_Submission_Package_140P4226Q0024.docx | DOCX | Apr 30, 2026 | |
Sol_140P4226Q0024.pdf | Apr 30, 2026 | ||
Attachment_002_Wage_Determination_WD_15-4233_Rev_35.pdf | Apr 30, 2026 |
Z--IRRIGATION SYSTEM MAINTENANCE AND REPAIRS AT INDEP
The National Park Service is requesting firm-fixed-price quotes for the maintenance and repair of irrigation systems at Independence National Historical Park in Philadelphia. This requirement covers 14 separate systems across various park locations. The contract will span five years, starting July 1, 2026, and ending June 30, 2031. This is a total small business set-aside under NAICS code 221310. Work includes bi-weekly inspections, seasonal startup and winterization, valve and head maintenance, and electrical troubleshooting. The government has not provided a specific inventory of zones or heads, so contractors must estimate these using the provided drawings and satellite imagery. Requirements include at least three years of experience and a technical volume addressing capability and biobased product use. Three amendments have been issued to extend the deadline and clarify technical points. Quotes are due June 11, 2026, at 12:00 PM EDT. The solicitation has been updated through three amendments to clarify the technical scope and adjust deadlines. These updates include Q&A sessions regarding inspection frequency, material cost caps, and the accuracy of system drawings. The contract runs for five years, from July 1, 2026, to June 30, 2031. The National Park Service requires maintenance and repair for 14 irrigation systems at Independence National Historical Park. Work includes routine inspections, seasonal startup and winterization, electrical troubleshooting, and maintenance of valves and sprinkler heads. The contract includes a base year and four option years, running from July 1, 2026, to June 30, 2031.
Generated by Lumen AI
Scoped analysis and attachments—go beyond the summary when you need detail from the solicitation package.
Contact and place of performance
Coles, Deborah
Not specified
IIRRIGATION SYSTEM MAINTENANCE AND REPAIRS AT INDEPENDENCE NATIONAL HISTORICAL PARK IN PHILADELPHIA, PENNSYLVANIA.