| | THE MITRE CORPORATION | — | IDC | $400,000,000 | OFFICE OF PROCUREMENT OPERATIONS | SCIENCE AND TECHNOLOGY | — | 541715Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | AJ11GENERAL SCIENCE AND TECHNOLOGY R&D SERVICES; GENERAL SCIENCE AND TECHNOLOGY; BASIC RESEARCH | Nov 13, 2025 | Nov 17, 2025 | — |
| | THE MITRE CORPORATION | — | IDC | $551,000,000 | VETERANS AFFAIRS, DEPARTMENT OF | VETERANS AFFAIRS, DEPARTMENT OF | — | 541990All Other Professional, Scientific, and Technical Services | R799SUPPORT- MANAGEMENT: OTHER | Jun 6, 2025 | Jun 6, 2025 | — |
| | THE MITRE CORPORATION | — | IDC | $2,000,000,000 | CENTERS FOR MEDICARE AND MEDICAID SERVICES | CENTERS FOR MEDICARE AND MEDICAID SERVICES | — | 541715Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | AN11HEALTH R&D SERVICES; HEALTH CARE SERVICES; BASIC RESEARCH | Sep 26, 2023 | Sep 26, 2023 | Sep 24, 2028 |
| | THE MITRE CORPORATION | — | IDC | $12,246,691 | OFFICE OF THE SECRETARY | OFFICE OF THE SECRETARY | — | 541330Engineering Services | R425SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | Jun 21, 2023 | Jun 21, 2023 | May 31, 2028 |
| | THE MITRE CORPORATION | — | IDC | $407,585,499 | OFFICE OF THE SECRETARY | OFFICE OF THE SECRETARY | — | 541990All Other Professional, Scientific, and Technical Services | AJ12GENERAL SCIENCE AND TECHNOLOGY R&D SERVICES; GENERAL SCIENCE AND TECHNOLOGY; APPLIED RESEARCH | Apr 7, 2023 | Apr 7, 2023 | Apr 6, 2028 |
| | THE MITRE CORPORATION | PROGRAM MANAGEMENT AND LOGISTIC SUPPORT TO THE JASON PROGRAM | IDC | $46,980,753 | WASHINGTON HEADQUARTERS SERVICES (WHS) | IMMEDIATE OFFICE OF THE SECRETARY OF DEFENSE | — | 541611Administrative Management and General Management Consulting Services | R425SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | Mar 31, 2021 | Mar 1, 2021 | Aug 27, 2026 |
| | THE MITRE CORPORATION | — | IDC | $1,420,000,000 | OFFICE OF PROCUREMENT OPERATIONS | SCIENCE AND TECHNOLOGY | — | 541715Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | AZ14 | Mar 23, 2020 | Mar 24, 2020 | — |
| | THE MITRE CORPORATION | — | IDC | $551,000,000 | VETERANS AFFAIRS, DEPARTMENT OF | VETERANS AFFAIRS, DEPARTMENT OF | — | 541990All Other Professional, Scientific, and Technical Services | R799SUPPORT- MANAGEMENT: OTHER | Jan 30, 2020 | Feb 1, 2020 | — |
| | THE MITRE CORPORATION | — | IDC | $2,500,000 | CONSUMER PRODUCT SAFETY COMMISSION | CONSUMER PRODUCT SAFETY COMMISSION | — | 541715Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | AJ24 | Sep 27, 2019 | Sep 27, 2019 | Mar 28, 2024 |
| | THE MITRE CORPORATION | FFRDC NSEC SUPPORT SERVICES | IDC | $450,000,000 | FEDERAL BUREAU OF INVESTIGATION | FEDERAL BUREAU OF INVESTIGATION | — | 541990All Other Professional, Scientific, and Technical Services | R499SUPPORT- PROFESSIONAL: OTHER | Jul 15, 2019 | Jul 15, 2019 | Jul 14, 2024 |
| | THE MITRE CORPORATION | CONTRACT AWARD TO MITRE CORPORATION FOR PROGRAM MANAGEMENT AND LOGISTIC SUPPORT FOR THE JASON PROGRAM | IDC | $14,227,225 | ENERGY, DEPARTMENT OF | ENERGY, DEPARTMENT OF | — | 541690Other Scientific and Technical Consulting Services | AD26 | Jun 6, 2019 | Jun 3, 2019 | Mar 31, 2021 |
| | THE MITRE CORPORATION | — | IDC | $6,599,985,460 | DEPT OF THE ARMY | ARMY AIR FORCE EXCHANGE SERVICE (AAFES) | — | 541715Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | AZ14 | Sep 25, 2018 | Oct 1, 2018 | Sep 30, 2028 |
| | THE MITRE CORPORATION | — | IDC | $1,850,000,000 | CENTERS FOR MEDICARE AND MEDICAID SERVICES | CENTERS FOR MEDICARE AND MEDICAID SERVICES | — | 541990All Other Professional, Scientific, and Technical Services | AN41HEALTH R&D SERVICES; HEALTH CARE - OTHER; BASIC RESEARCH | Aug 31, 2018 | Aug 31, 2018 | — |
| | THE MITRE CORPORATION | — | IDC | $100,000,001 | DRUG ENFORCEMENT ADMINISTRATION | DRUG ENFORCEMENT ADMINISTRATION | — | 334290Other Communications Equipment Manufacturing | D302 | Aug 23, 2017 | Aug 23, 2017 | Feb 15, 2023 |
| | THE MITRE CORPORATION | FEDERALLY FUNDED RESEARCH AND DEVELOPMENT SUPPORT FOR THE DEPARTMENT OF VETERANS AFFAIRS.
IGF::CL::IGF
IGF::CT::IGF | IDC | $380,000,000 | VETERANS AFFAIRS, DEPARTMENT OF | VETERANS AFFAIRS, DEPARTMENT OF | — | 541990All Other Professional, Scientific, and Technical Services | R799SUPPORT- MANAGEMENT: OTHER | Dec 12, 2014 | Dec 12, 2014 | — |
| | THE MITRE CORPORATION | — | IDC | $627,740,458 | OFFICE OF PROCUREMENT OPERATIONS | SCIENCE AND TECHNOLOGY | — | 541712 | AZ14 | Sep 24, 2014 | Sep 24, 2014 | — |
| | THE MITRE CORPORATION | IDIQ CONTRACT FOR THE OPERATION, MANAGEMENT AND ADMINISTRATION OF A NEW FFRDC TO SUPPORT THE NCCOE
IGF::OT::IGF | IDC | $5,000,000,000 | NATIONAL INSTITUTE OF STANDARDS AND TECHNOLOGY | NATIONAL INSTITUTE OF STANDARDS AND TECHNOLOGY | — | 541720Research and Development in the Social Sciences and Humanities | R425SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | Sep 19, 2014 | Sep 30, 2014 | Sep 29, 2029 |
| | THE MITRE CORPORATION | IGF::OT::IGF
LOGISTICS AND PROGRAM SUPPORT | IDC | $45,000,000 | WASHINGTON HEADQUARTERS SERVICES (WHS) | IMMEDIATE OFFICE OF THE SECRETARY OF DEFENSE | — | 541611Administrative Management and General Management Consulting Services | AD26 | Mar 27, 2014 | Apr 1, 2014 | Mar 31, 2019 |
| | THE MITRE CORPORATION | — | IDC | $0 | VETERANS AFFAIRS, DEPARTMENT OF | VETERANS AFFAIRS, DEPARTMENT OF | — | 541990All Other Professional, Scientific, and Technical Services | R799SUPPORT- MANAGEMENT: OTHER | Aug 9, 2013 | Aug 9, 2013 | — |
| | THE MITRE CORPORATION | — | IDC | $0 | FEDERAL BUREAU OF INVESTIGATION | FEDERAL BUREAU OF INVESTIGATION | — | 541690Other Scientific and Technical Consulting Services | R499SUPPORT- PROFESSIONAL: OTHER | Nov 28, 2012 | Nov 28, 2012 | — |
| | THE MITRE CORPORATION | IGF::CL::IGF CENTERS FOR MEDICARE&MEDICAID SERVICES FEDERALLY FUNDED RESEARCH AND DEVELOPMENT CENTER | IDC | $1,500,000,000 | CENTERS FOR MEDICARE AND MEDICAID SERVICES | CENTERS FOR MEDICARE AND MEDICAID SERVICES | — | 541990All Other Professional, Scientific, and Technical Services | AN41HEALTH R&D SERVICES; HEALTH CARE - OTHER; BASIC RESEARCH | Sep 27, 2012 | Sep 27, 2012 | — |
| | THE MITRE CORPORATION | — | IDC | $6,237,320 | NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION | NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION | — | 541712 | AD24 | Jun 29, 2012 | Jun 29, 2012 | Dec 30, 2017 |
| | THE MITRE CORPORATION | — | IDC | $7,075,090 | US SECRET SERVICE | US SECRET SERVICE | — | 541330Engineering Services | R425SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | May 29, 2012 | May 29, 2012 | Mar 31, 2017 |
| | THE MITRE CORPORATION | — | IDC | $0 | SUBSTANCE ABUSE AND MENTAL HEALTH SERVICES ADMINISTRATION | SUBSTANCE ABUSE AND MENTAL HEALTH SERVICES ADMINISTRATION | — | 541990All Other Professional, Scientific, and Technical Services | R499SUPPORT- PROFESSIONAL: OTHER | Aug 31, 2011 | Aug 31, 2011 | — |
| | THE MITRE CORPORATION | — | IDC | $783,797 | NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION | NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION | — | 541990All Other Professional, Scientific, and Technical Services | R499SUPPORT- PROFESSIONAL: OTHER | Mar 21, 2011 | Apr 18, 2011 | Aug 31, 2011 |