Contract Awards
5,291
GENERAL SCIENCE AND TECHNOLOGY R&D SERVICES; GENERAL SCIENCE AND TECHNOLOGY; APPLIED RESEARCH
Research and development contracts
Current
—
Research and Development
—
No alternative PSC mappings are available for this code.
Reference IDV | Awardee | Vehicle Type | IDC Type | Description | Ceiling | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date | Last Date to Order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Award ID | Vehicle ID | Recipient | Description | Total Value | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
Title | Solicitation ID | Agency | NAICS | PSC | Set Aside | Response Deadline | Last Modified | Notice Type |
|---|---|---|---|---|---|---|---|---|
Contracts by Agency Breakdown
| Agency | Percentage |
|---|---|
| Department of Energy | 24.93% |
| Department of the Army | 21.40% |
| Department of the Air Force | 16.41% |
| Department of the Navy | 10.28% |
| Centers for Disease Control and Prevention | 4.28% |
| Defense Advanced Research Projects Agency | 3.17% |
| Office of the Under Secretary for Science and Technology | 2.84% |
| National Institutes of Health | 2.73% |
| National Institute of Standards and Technology | 2.29% |
| Immediate Office of the Secretary of Defense | 2.27% |
| National Oceanic and Atmospheric Administration | 1.71% |
| National Aeronautics and Space Administration | 1.25% |
| Countering Weapons of Mass Destruction | 0.93% |
| National Highway Traffic Safety Administration | 0.90% |
| Defense Logistics Agency | 0.48% |
| Bureau of Engraving and Printing | 0.39% |
| U.S. Army Corps of Engineers - Civil Program Financing Only | 0.36% |
| U.S. Secret Service | 0.32% |
| Cybersecurity and Infrastructure Security Agency | 0.30% |
| Washington Headquarters Services | 0.26% |
| Bureau of Industry and Security | 0.25% |
| U.S. Customs and Border Protection | 0.25% |
| Environmental Protection Agency | 0.22% |
| National Telecommunications and Information Administration | 0.17% |
| Food and Drug Administration | 0.16% |
| National Science Foundation | 0.15% |
| Immediate Office of the Secretary | 0.13% |
| Federal Railroad Administration | 0.12% |
| Nuclear Regulatory Commission | 0.10% |
| U.S. Special Operations Command | 0.10% |
| Department of Veterans Affairs | 0.09% |
| Federal Energy Regulatory Commission | 0.08% |
| Office of Intelligence and Analysis | 0.07% |
| Defense Microelectronics Activity | 0.06% |
| Federal Highway Administration | 0.05% |
| Economic Development Administration | 0.05% |
| Department of State | 0.05% |
| International Trade Administration | 0.04% |
| Minority Business Development Agency | 0.04% |
| Immediate Office of the Secretary of Transportation | 0.04% |
| Federal Bureau of Investigation | 0.04% |
| Office of the Chief Information Officer | 0.03% |
| U.S. Coast Guard | 0.03% |
| Smithsonian Institution | 0.03% |
| Defense Contract Management Agency | 0.03% |
| U.S. Immigration and Customs Enforcement | 0.03% |
| Federal Emergency Management Agency | 0.02% |
| Office of the Chief Procurement Officer | 0.02% |
| Federal Aviation Administration | 0.01% |
| Office of the Under Secretary for Management | 0.01% |
| U.S. Census Bureau | 0.01% |
| Equal Employment Opportunity Commission | 0.01% |
| Office of the Secretary | 0.01% |
| Defense Health Agency | 0.01% |
| Forest Service | 0.01% |
| Office of Advocacy and Outreach | 0.01% |
| Defense Threat Reduction Agency | 0.01% |
| Bureau of Ocean Energy Management | 0.00% |
| Bureau of Reclamation | 0.00% |
| Food and Nutrition Service | 0.00% |
| Agricultural Research Service | 0.00% |
| National Endowment for the Arts | 0.00% |
| Bureau of Land Management | 0.00% |
| Bureau of Economic Analysis | 0.00% |
| Office of the Chief Financial Officer | 0.00% |
| U.S. Geological Survey | 0.00% |
| Federal Prison System / Bureau of Prisons | 0.00% |
5,291
180
18
5