| | OBO - NCC LAND HYDROSEEDING - NOGALES | EAST VALLEY GOLF, LTD. | $0 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 561730Landscaping Services | 3590MISCELLANEOUS SERVICE AND TRADE EQUIPMENT | Aug 5, 2016 | Aug 5, 2016 | Sep 30, 2016 |
| | WHEAT STRAW | EAST VALLEY GOLF, LTD. | $13,628 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 311119Other Animal Food Manufacturing | 8710FORAGE AND FEED | Mar 20, 2014 | Mar 19, 2014 | Jul 1, 2014 |
| | TFO-SAGINAW HILL CAP REPAIR, EROSION | EAST VALLEY GOLF, LTD. | $30,724 | BUREAU OF LAND MANAGEMENT | BUREAU OF LAND MANAGEMENT | — | 238910Site Preparation Contractors | Z2PDREPAIR OR ALTERATION OF WASTE TREATMENT AND STORAGE FACILITIES | Sep 18, 2012 | Sep 18, 2012 | May 31, 2013 |
| | IGF::CT::IGF CRITICAL FUNCTIONS | EAST VALLEY GOLF, LTD. | $1,882,027 | FOREST SERVICE | FOREST SERVICE | — | 115310Support Activities for Forestry | F004NATURAL RESOURCES/CONSERVATION- FOREST/RANGE FIRE REHABILITATION (NON-CONSTRUCTION) | Sep 10, 2012 | Sep 10, 2012 | Jun 1, 2013 |
| | AERIAL MULCHING-CAMPBELL BLUE | EAST VALLEY GOLF, LTD. | $1,976,342 | FOREST SERVICE | FOREST SERVICE | — | 115310Support Activities for Forestry | F002NATURAL RESOURCES/CONSERVATION- AERIAL SEEDING | Jul 21, 2011 | Jul 21, 2011 | Sep 3, 2011 |
| | AERIAL MULCHING/NUTRIOSO | EAST VALLEY GOLF, LTD. | $4,615,714 | FOREST SERVICE | FOREST SERVICE | — | 115310Support Activities for Forestry | F002NATURAL RESOURCES/CONSERVATION- AERIAL SEEDING | Jul 8, 2011 | Jul 8, 2011 | Aug 23, 2011 |
| | LAST CHANCE HYDRO MULCHING | EAST VALLEY GOLF, LTD. | $21,777 | FOREST SERVICE | FOREST SERVICE | — | 115310Support Activities for Forestry | AD25 | Jul 8, 2011 | Jul 8, 2011 | Sep 30, 2011 |
| | AERIAL MULCHING FOR BAER WHITE FIRE. | EAST VALLEY GOLF, LTD. | $1,558,512 | FOREST SERVICE | FOREST SERVICE | — | 115310Support Activities for Forestry | F004NATURAL RESOURCES/CONSERVATION- FOREST/RANGE FIRE REHABILITATION (NON-CONSTRUCTION) | Jun 2, 2011 | Jun 2, 2011 | Jul 30, 2011 |
| | MILFORD BLOWOUT STRAW WATTLES & PINE STAKES | EAST VALLEY GOLF, LTD. | $32,500 | BUREAU OF LAND MANAGEMENT | — | — | 423390Other Construction Material Merchant Wholesalers | 5680MISCELLANEOUS CONSTRUCTION MATERIALS | Jan 11, 2010 | Jan 11, 2010 | Feb 11, 2010 |
| | HYDRO SEEDING | EAST VALLEY GOLF, LTD. | $3,840 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 423820Farm and Garden Machinery and Equipment Merchant Wholesalers | 3750GARDENING IMPLEMENTS AND TOOLS | Jul 9, 2008 | Jul 9, 2008 | Jul 30, 2008 |
| | — | EAST VALLEY GOLF, LTD. | $13,449 | FOREST SERVICE | — | — | — | — | Feb 28, 2007 | Feb 28, 2007 | — |
| | AERIAL APPLICATION OF SEED, RICE STRAW MULCH, AND PAM-12 (RECYCLED PAPER PELLETS) TO BLISTER FIRE AND MT. HOOD COMPLEX BURNED AREAS. | EAST VALLEY GOLF, LTD. | $258,432 | FOREST SERVICE | FOREST SERVICE | — | 115112Soil Preparation, Planting, and Cultivating | F004NATURAL RESOURCES/CONSERVATION- FOREST/RANGE FIRE REHABILITATION (NON-CONSTRUCTION) | Oct 25, 2006 | Oct 25, 2006 | Nov 10, 2006 |
| | MULCH 975 ACRES | EAST VALLEY GOLF, LTD. | $329,550 | FOREST SERVICE | — | — | 115310Support Activities for Forestry | F004NATURAL RESOURCES/CONSERVATION- FOREST/RANGE FIRE REHABILITATION (NON-CONSTRUCTION) | Jul 13, 2006 | Jul 13, 2006 | Sep 29, 2006 |
| | NOXIOUS WEED-FREE STRAW FOR SAND FIRE REHAB | EAST VALLEY GOLF, LTD. | $40,365 | FOREST SERVICE | — | — | 115310Support Activities for Forestry | 8730SEEDS AND NURSERY STOCK | May 30, 2006 | May 30, 2006 | Jun 17, 2006 |
| | FIRE REHAB | EAST VALLEY GOLF, LTD. | $294,818 | FOREST SERVICE | — | — | 115310Support Activities for Forestry | F004NATURAL RESOURCES/CONSERVATION- FOREST/RANGE FIRE REHABILITATION (NON-CONSTRUCTION) | Oct 2, 2005 | Oct 2, 2005 | Oct 11, 2005 |
| | 3FORKS AERIAL SEEDING & MULCHING | EAST VALLEY GOLF, LTD. | $290,708 | FOREST SERVICE | — | — | 115310Support Activities for Forestry | F002NATURAL RESOURCES/CONSERVATION- AERIAL SEEDING | Jul 7, 2004 | Jul 12, 2004 | Jul 23, 2004 |
| | WEED-FREE STRAW BALES FOR EROSION CONTROL @ RINCON INDIAN RESERVATION | EAST VALLEY GOLF, LTD. | $1,525 | BUREAU OF INDIAN AFFAIRS | — | — | 235990 | 9999MISCELLANEOUS ITEMS | Jun 25, 2004 | Jan 30, 2004 | Jan 30, 2004 |
| | CERTIFIED WEED FREE WHEAT OR BARLEY STRAW FOR THE UINTA N.F.
AS PER SPECIFICATIONS IN RFQ-18-04-005 | EAST VALLEY GOLF, LTD. | $85,517 | FOREST SERVICE | — | — | 115310Support Activities for Forestry | 8710FORAGE AND FEED | Nov 18, 2003 | Nov 18, 2003 | Nov 24, 2003 |
| | — | EAST VALLEY GOLF, LTD. | $0 | FOREST SERVICE | — | — | 115310Support Activities for Forestry | 8710FORAGE AND FEED | Sep 15, 2003 | Sep 15, 2003 | Sep 15, 2003 |
| | 199812!1700!B844!C8711!NAVAL FACILITIES ENGINEERING COM!N6871198M5750 !A!*!* !19980924!20000530!947324547!947324547!947324547!N!* !EAST VALLEY GOLF, LTD !16425 E WILLIAMS FIELD RD !HIGLEY !AZ!85236!25114!071!06!FORT IRWIN !SAN BERNARDINO !CALIFORNIA!0001!+000000099900!N!N!000000000000!B509!ENDANGERED SPECIES STUDIES - PLANT & ANIMAL !S1 !SERVICES !2000!NOT DISCERNABLE OR CLASSIFIED !8999!9!*!*!*!C!A!*!D !*!J!1!001!*!* !C!N!Z!* !* !N!B!*!Z!*!A!A!A!*!* !*!N!A!B!N!*!*!*!*!*! | EAST VALLEY GOLF, LTD. | $0 | DEPT OF THE NAVY | — | — | — | B509SPECIAL STUDIES/ANALYSIS- ENDANGERED SPECIES: PLANT/ANIMAL | Sep 24, 1998 | Sep 24, 1998 | — |
| | — | EAST VALLEY GOLF, LTD. | $0 | FOREST SERVICE | — | — | — | Y219 | Sep 15, 1996 | Sep 15, 1996 | Dec 15, 1996 |
| | — | EAST VALLEY GOLF, LTD. | $0 | SOIL CONSERVATION SERVICE | — | — | — | Y219 | Sep 15, 1996 | Sep 15, 1996 | Apr 15, 1997 |
| | — | EAST VALLEY GOLF, LTD. | $0 | FOREST SERVICE | — | — | — | Y291 | Aug 15, 1996 | Aug 15, 1996 | Dec 15, 1996 |
| | — | EAST VALLEY GOLF, LTD. | $0 | NATIONAL PARK SERVICE | — | — | — | 4630SEWAGE TREATMENT EQUIPMENT | Jul 15, 1996 | Jul 15, 1996 | Sep 15, 1997 |
| | — | EAST VALLEY GOLF, LTD. | $0 | SOIL CONSERVATION SERVICE | — | — | — | Y219 | Jun 15, 1996 | Jun 15, 1996 | Sep 15, 1996 |