Rolling fiscal year totals from USAspending
Current totals: $1,454,212,123,290 across 264,312 transactions
Sub Agency Name | Award Obligations | Number of Transactions | Number of New Awards |
|---|---|---|---|
| U.S. Customs and Border Protection | $30,099,751,225 | 3,191 | 528 |
| Federal Emergency Management Agency | $18,970,131,213 | 45,448 | 5,201 |
| U.S. Coast Guard | $6,349,290,137 | 12,378 | 4,516 |
| U.S. Immigration and Customs Enforcement | $4,628,916,966 | 2,005 | 339 |
| Office of Procurement Operations | $3,162,355,022 | 3,059 | 292 |
| Transportation Security Administration | $891,549,769 | 1,061 | 199 |
| U.S. Citizenship and Immigration Services | $727,187,302 | 868 | 123 |
| Federal Law Enforcement Training Center | $336,532,687 | 1,203 | 485 |
| U.S. Secret Service | $182,766,787 | 690 | 214 |
| Office of the Inspector General | $21,409,011 | 214 | 11 |
Title | Solicitation ID | Agency | NAICS | PSC | Set Aside | Response Deadline | Last Modified | Notice Type |
|---|---|---|---|---|---|---|---|---|
Vehicle ID | Recipient | Vehicle Type | IDC Type | NAICS | PSC | Set Aside | Total Value | Obligated | Award Date | Last Date To Order |
|---|---|---|---|---|---|---|---|---|---|---|
Award ID | Vehicle ID | Recipient | Description | NAICS | PSC | Set Aside | Total Value | Obligated | Award Date | End Date |
|---|---|---|---|---|---|---|---|---|---|---|
Rolling fiscal year totals from USAspending