Rolling fiscal year totals from USAspending
Current totals: $64,043,488,209 across 69,917 transactions
Sub Agency Name | Award Obligations | Number of Transactions | Number of New Awards |
|---|---|---|---|
| U.S. Customs and Border Protection | $28,824,092,866 | 3,161 | 521 |
| Federal Emergency Management Agency | $18,970,586,151 | 45,424 | 5,195 |
| U.S. Coast Guard | $6,339,371,322 | 12,256 | 4,463 |
| U.S. Immigration and Customs Enforcement | $4,631,735,352 | 2,000 | 338 |
| Office of Procurement Operations | $3,157,417,369 | 3,047 | 290 |
| Transportation Security Administration | $871,985,687 | 1,057 | 199 |
| U.S. Citizenship and Immigration Services | $703,498,209 | 864 | 122 |
| Federal Law Enforcement Training Center | $334,429,227 | 1,200 | 483 |
| U.S. Secret Service | $180,843,966 | 677 | 206 |
| Office of the Inspector General | $21,409,011 | 211 | 11 |
Title | Solicitation ID | Agency | NAICS | PSC | Set Aside | Response Deadline | Last Modified | Notice Type |
|---|---|---|---|---|---|---|---|---|
Vehicle ID | Recipient | Vehicle Type | IDC Type | NAICS | PSC | Set Aside | Total Value | Obligated | Award Date | Last Date To Order |
|---|---|---|---|---|---|---|---|---|---|---|
Award ID | Vehicle ID | Recipient | Description | NAICS | PSC | Set Aside | Total Value | Obligated | Award Date | End Date |
|---|---|---|---|---|---|---|---|---|---|---|
Rolling fiscal year totals from USAspending