Rolling fiscal year totals from USAspending
Current totals: $1,452,338,757,986 across 263,196 transactions
Sub Agency Name | Award Obligations | Number of Transactions | Number of New Awards |
|---|---|---|---|
| U.S. Customs and Border Protection | $28,791,678,887 | 3,122 | 515 |
| Federal Emergency Management Agency | $18,960,250,275 | 45,387 | 5,184 |
| U.S. Coast Guard | $6,310,209,133 | 12,136 | 4,414 |
| U.S. Immigration and Customs Enforcement | $4,617,177,566 | 1,986 | 336 |
| Office of Procurement Operations | $3,110,035,420 | 3,013 | 285 |
| Transportation Security Administration | $788,453,801 | 1,040 | 196 |
| U.S. Citizenship and Immigration Services | $702,817,622 | 859 | 121 |
| Federal Law Enforcement Training Center | $331,366,601 | 1,190 | 479 |
| U.S. Secret Service | $178,282,885 | 669 | 204 |
| Office of the Inspector General | $21,409,011 | 210 | 11 |
Title | Solicitation ID | Agency | NAICS | PSC | Set Aside | Response Deadline | Last Modified | Notice Type |
|---|---|---|---|---|---|---|---|---|
Vehicle ID | Recipient | Vehicle Type | IDC Type | NAICS | PSC | Set Aside | Total Value | Obligated | Award Date | Last Date To Order |
|---|---|---|---|---|---|---|---|---|---|---|
Award ID | Vehicle ID | Recipient | Description | NAICS | PSC | Set Aside | Total Value | Obligated | Award Date | End Date |
|---|---|---|---|---|---|---|---|---|---|---|
Rolling fiscal year totals from USAspending