| | BROOKS RANGE CONTRACT SERVICES, INC. | AWARD FOR ATLANTA 4 COMBINED CONTRACT | BPA | $17,823,908 | PUBLIC BUILDINGS SERVICE | PUBLIC BUILDINGS SERVICE | — | 561210Facilities Support Services | Z1AAMAINTENANCE OF OFFICE BUILDINGS | Jan 31, 2023 | Feb 1, 2023 | — |
| | BROOKS RANGE CONTRACT SERVICES, INC. | — | IDC | $1,729,342 | PUBLIC BUILDINGS SERVICE | PUBLIC BUILDINGS SERVICE | — | 238220Plumbing, Heating, and Air-Conditioning Contractors | Z1AAMAINTENANCE OF OFFICE BUILDINGS | Mar 31, 2020 | Apr 1, 2020 | Jan 31, 2021 |
| | BROOKS RANGE CONTRACT SERVICES, INC. | — | BPA | $10,000,000 | PUBLIC BUILDINGS SERVICE | PUBLIC BUILDINGS SERVICE | — | 561210Facilities Support Services | Z1AAMAINTENANCE OF OFFICE BUILDINGS | Apr 30, 2018 | May 1, 2018 | — |
| | BROOKS RANGE CONTRACT SERVICES, INC. | — | BPA | $0 | SOCIAL SECURITY ADMINISTRATION | SOCIAL SECURITY ADMINISTRATION | — | 561210Facilities Support Services | M1AZOPERATION OF OTHER ADMINISTRATIVE FACILITIES AND SERVICE BUILDINGS | Apr 27, 2018 | May 1, 2018 | Apr 30, 2023 |
| | BROOKS RANGE CONTRACT SERVICES, INC. | — | BPA | $2,763,776 | PUBLIC BUILDINGS SERVICE | PUBLIC BUILDINGS SERVICE | SBA | 561210Facilities Support Services | Z1AAMAINTENANCE OF OFFICE BUILDINGS | Dec 12, 2017 | Dec 1, 2017 | — |
| | BROOKS RANGE CONTRACT SERVICES, INC. | IGF::OT::IGF PEACHTREE SUMMIT FEDERAL BUILDING, ALTANTA, GA OPERATIONS AND MAINTENANCE SERVICES | BPA | $7,000,000 | PUBLIC BUILDINGS SERVICE | PUBLIC BUILDINGS SERVICE | SBA | 561210Facilities Support Services | Z1AAMAINTENANCE OF OFFICE BUILDINGS | Jul 28, 2017 | Aug 1, 2017 | Jan 31, 2023 |
| | BROOKS RANGE CONTRACT SERVICES, INC. | — | IDC | $1,498,065 | PUBLIC BUILDINGS SERVICE | PUBLIC BUILDINGS SERVICE | SBP | 561210Facilities Support Services | Z1AAMAINTENANCE OF OFFICE BUILDINGS | Jun 23, 2017 | Jul 1, 2017 | — |
| | BROOKS RANGE CONTRACT SERVICES, INC. | IGF::OT::IGF
COMBINED SERVICES FOR
(1) ESTES KEFAUVER FB-CTHSE (TN0052AA), NASHVILLE, TN
(2) ESTES KEFAUVER ANNEX (TN0111AA), NASHVILLE, TN
(3) PARKING GARAGE, NASHVILLE (TN0112AA), TN
(4) COLUMBIA FB-CT, COLUMBIA (TN0010ZZ), TN
(5) COOKEVILLE FB-CT, COOKEVILLE (TN0011ZZ), TN | BPA | $7,318,615 | PUBLIC BUILDINGS SERVICE | PUBLIC BUILDINGS SERVICE | SBA | 561210Facilities Support Services | J072MAINT/REPAIR/REBUILD OF EQUIPMENT- HOUSEHOLD AND COMMERCIAL FURNISHINGS AND APPLIANCES | Jan 22, 2017 | Jan 1, 2017 | Jan 31, 2019 |
| | BROOKS RANGE CONTRACT SERVICES, INC. | IGF::OT::IGF FOR OTHER FUNCTIONS - OPERATION AND MAINTENANCE SERVICES | BPA | $9,814,714 | INTERNAL REVENUE SERVICE | INTERNAL REVENUE SERVICE | SBA | 561210Facilities Support Services | J041MAINT/REPAIR/REBUILD OF EQUIPMENT- REFRIGERATION, AIR CONDITIONING, AND AIR CIRCULATING EQUIPMENT | Oct 19, 2016 | Oct 19, 2015 | Jan 21, 2022 |
| | BROOKS RANGE CONTRACT SERVICES, INC. | — | BPA | $0 | PUBLIC BUILDINGS SERVICE | PUBLIC BUILDINGS SERVICE | — | 561210Facilities Support Services | J030MAINT/REPAIR/REBUILD OF EQUIPMENT- MECHANICAL POWER TRANSMISSION EQUIPMENT | Jun 1, 2012 | Jun 1, 2012 | Jun 30, 2022 |
| | BROOKS RANGE CONTRACT SERVICES, INC. | — | BPA | $0 | PUBLIC BUILDINGS SERVICE | PUBLIC BUILDINGS SERVICE | — | 811310Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance | M1AAOPERATION OF OFFICE BUILDINGS | Apr 9, 2012 | Apr 9, 2012 | Nov 30, 2017 |
| | BROOKS RANGE CONTRACT SERVICES, INC. | MECHANICAL MAINTENANCE | BPA | $0 | PUBLIC BUILDINGS SERVICE | PUBLIC BUILDINGS SERVICE | — | 811219 | M152 | Jul 28, 2011 | Jul 28, 2011 | — |
| | BROOKS RANGE CONTRACT SERVICES, INC. | — | BPA | $0 | PUBLIC BUILDINGS SERVICE | PUBLIC BUILDINGS SERVICE | — | 561210Facilities Support Services | Z111 | May 5, 2011 | Jul 1, 2011 | Jun 30, 2021 |
| | BROOKS RANGE CONTRACT SERVICES, INC. | O&M | BPA | $0 | PUBLIC BUILDINGS SERVICE | PUBLIC BUILDINGS SERVICE | — | 561210Facilities Support Services | S216HOUSEKEEPING- FACILITIES OPERATIONS SUPPORT | Feb 1, 2011 | Feb 1, 2011 | Jul 31, 2017 |
| | BROOKS RANGE CONTRACT SERVICES, INC. | MECHANICAL MAINTENANCE SERVICES FOR THE JAMES M. HANLEY FEDERAL BUILDING, 100 SOUTH CLINTON STREET, SYRACUSE, NY | BPA | $0 | PUBLIC BUILDINGS SERVICE | PUBLIC BUILDINGS SERVICE | — | 561210Facilities Support Services | J030MAINT/REPAIR/REBUILD OF EQUIPMENT- MECHANICAL POWER TRANSMISSION EQUIPMENT | Jan 26, 2011 | Jan 26, 2011 | — |
| | BROOKS RANGE CONTRACT SERVICES, INC. | — | BPA | $0 | PUBLIC BUILDINGS SERVICE | PUBLIC BUILDINGS SERVICE | — | 561210Facilities Support Services | J035MAINT/REPAIR/REBUILD OF EQUIPMENT- SERVICE AND TRADE EQUIPMENT | Sep 1, 2010 | Sep 1, 2010 | — |
| | BROOKS RANGE CONTRACT SERVICES, INC. | — | IDC | $113,000,000 | FEDERAL ACQUISITION SERVICE | DEFENSE INFORMATION SYSTEMS AGENCY (DISA) | — | 561210Facilities Support Services | S216HOUSEKEEPING- FACILITIES OPERATIONS SUPPORT | Mar 15, 2010 | Mar 14, 2010 | Mar 14, 2012 |
| | BROOKS RANGE CONTRACT SERVICES, INC. | FACILITY MAINTENANCE - KROME SPC | IDC | $15,477,603 | US IMMIGRATION AND CUSTOMS ENFORCEMENT | US IMMIGRATION AND CUSTOMS ENFORCEMENT | 8A | 561210Facilities Support Services | S216HOUSEKEEPING- FACILITIES OPERATIONS SUPPORT | Dec 23, 2009 | Dec 24, 2009 | Dec 31, 2014 |
| | BROOKS RANGE CONTRACT SERVICES, INC. | — | BPA | $0 | PUBLIC BUILDINGS SERVICE | PUBLIC BUILDINGS SERVICE | SBA | 561210Facilities Support Services | S216HOUSEKEEPING- FACILITIES OPERATIONS SUPPORT | Sep 8, 2009 | Nov 1, 2009 | — |
| | BROOKS RANGE CONTRACT SERVICES, INC. | CFM CONTRACT FOR MATSSC | IDC | $60,762,677 | SOCIAL SECURITY ADMINISTRATION | SOCIAL SECURITY ADMINISTRATION | SBA | 561210Facilities Support Services | M111 | Sep 4, 2009 | Oct 1, 2009 | Apr 30, 2018 |
| | BROOKS RANGE CONTRACT SERVICES, INC. | — | IDC | $56,044,022 | PUBLIC BUILDINGS SERVICE | PUBLIC BUILDINGS SERVICE | — | 238220Plumbing, Heating, and Air-Conditioning Contractors | J041MAINT/REPAIR/REBUILD OF EQUIPMENT- REFRIGERATION, AIR CONDITIONING, AND AIR CIRCULATING EQUIPMENT | Sep 1, 2009 | Oct 1, 2009 | — |
| | BROOKS RANGE CONTRACT SERVICES, INC. | — | BPA | $4,300,688 | PUBLIC BUILDINGS SERVICE | PUBLIC BUILDINGS SERVICE | SBA | 561210Facilities Support Services | Z111 | Dec 17, 2008 | Dec 17, 2008 | May 31, 2014 |
| | BROOKS RANGE CONTRACT SERVICES, INC. | — | BPA | $0 | PUBLIC BUILDINGS SERVICE | PUBLIC BUILDINGS SERVICE | 8A | 238220Plumbing, Heating, and Air-Conditioning Contractors | J041MAINT/REPAIR/REBUILD OF EQUIPMENT- REFRIGERATION, AIR CONDITIONING, AND AIR CIRCULATING EQUIPMENT | May 23, 2008 | May 23, 2008 | Jul 31, 2012 |
| | BROOKS RANGE CONTRACT SERVICES, INC. | FACILITY SUPPORT SERVICES | IDC | $0 | PUBLIC BUILDINGS SERVICE | PUBLIC BUILDINGS SERVICE | 8A | 561210Facilities Support Services | S216HOUSEKEEPING- FACILITIES OPERATIONS SUPPORT | Jan 4, 2008 | Jan 4, 2008 | — |
| | BROOKS RANGE CONTRACT SERVICES, INC. | COMBINED SERVICES - JANITORIAL AND O/M
AFC
ATLANTA, GA | IDC | $0 | PUBLIC BUILDINGS SERVICE | PUBLIC BUILDINGS SERVICE | 8A | 561210Facilities Support Services | S216HOUSEKEEPING- FACILITIES OPERATIONS SUPPORT | Sep 17, 2007 | Sep 11, 2007 | — |