| | REGIONAL TECHNICAL EDUCATION CENTER, INC. | FY24 G3 RTEC SUMMER WELDING RTEC QTR 3 - BASIC AND UPGRADE WITH AMERICAN WELDING SOCIETY CERTIFICATION. SOLE SOURCE. | BPA | $58,000 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | 611519Other Technical and Trade Schools | B542SPECIAL STUDIES/ANALYSIS- EDUCATIONAL | Apr 25, 2024 | Jun 1, 2024 | Jul 31, 2024 |
| | REGIONAL TECHNICAL EDUCATION CENTER, INC. | — | BPA | $37,750 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | 611519Other Technical and Trade Schools | B542SPECIAL STUDIES/ANALYSIS- EDUCATIONAL | Apr 25, 2024 | Jun 1, 2024 | — |
| | REGIONAL TECHNICAL EDUCATION CENTER, INC. | — | BPA | $41,060 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | 611519Other Technical and Trade Schools | B542SPECIAL STUDIES/ANALYSIS- EDUCATIONAL | Apr 25, 2024 | Jun 1, 2024 | — |
| | REGIONAL TECHNICAL EDUCATION CENTER, INC. | FY22 CNC PROGRAM SERVICES | BPA | $52,400 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | 611519Other Technical and Trade Schools | B542SPECIAL STUDIES/ANALYSIS- EDUCATIONAL | Sep 10, 2021 | Oct 1, 2021 | Sep 30, 2022 |
| | REGIONAL TECHNICAL EDUCATION CENTER, INC. | FY22 WELDING PROGRAM SERVICES | BPA | $44,000 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | 611519Other Technical and Trade Schools | B542SPECIAL STUDIES/ANALYSIS- EDUCATIONAL | Sep 2, 2021 | Oct 1, 2021 | Sep 30, 2022 |
| | REGIONAL TECHNICAL EDUCATION CENTER, INC. | 151060
IGF::OT::IGF OTHER FUNCTIONS
VT MACHINE OPERATOR INSTRUCTION COURSE | IDC | $21,000 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | 611210Junior Colleges | U009EDUCATION/TRAINING- GENERAL | Aug 10, 2016 | Aug 10, 2016 | Sep 30, 2017 |
| | REGIONAL TECHNICAL EDUCATION CENTER, INC. | 151060
IGF::OT::IGF OTHER FUNCTIONS
VT WELDING COURSE INSTRUCTOR WITH A BASE PLUS FOUR OPTION PERIODS | IDC | $204,800 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | 611210Junior Colleges | U009EDUCATION/TRAINING- GENERAL | Nov 24, 2015 | Dec 1, 2015 | Sep 30, 2020 |
| | REGIONAL TECHNICAL EDUCATION CENTER, INC. | IGF::OT::IGF INMATE WELDING PROGRAM ESTIMATED 20 SESSIONS | IDC | $37,800 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | 611519Other Technical and Trade Schools | B542SPECIAL STUDIES/ANALYSIS- EDUCATIONAL | Oct 9, 2014 | Oct 9, 2014 | Sep 30, 2015 |