| | SILV RESOURCE SERVICES LLC | LAND MANAGEMENT INTEGRATED RESOURCES (LMIR) BPA | BPA | $50,000,000 | FOREST SERVICE | FOREST SERVICE | — | 115310Support Activities for Forestry | F099NATURAL RESOURCES/CONSERVATION- OTHER | Jun 2, 2026 | Jun 2, 2026 | Mar 6, 2033 |
| | SILV RESOURCE SERVICES LLC | TIMBER SALE PREP SERVICES | IDC | $10,000,000 | FOREST SERVICE | FOREST SERVICE | SBA | 115310Support Activities for Forestry | F018NATURAL RESOURCES/CONSERVATION- OTHER FOREST/RANGE IMPROVEMENTS (NON-CONSTRUCTION) | Dec 27, 2021 | Jan 1, 2022 | Dec 31, 2026 |
| | SILV RESOURCE SERVICES LLC | COMMON STAND EXAM SERVICES FOR FOUR FORESTS | BPA | $7,500,000 | FOREST SERVICE | FOREST SERVICE | — | 115310Support Activities for Forestry | F018NATURAL RESOURCES/CONSERVATION- OTHER FOREST/RANGE IMPROVEMENTS (NON-CONSTRUCTION) | Nov 22, 2021 | Nov 15, 2021 | — |
| | SILV RESOURCE SERVICES LLC | TIMBER MARKING AND CRUISING & COMMON STAND EXAM IDIQ | IDC | $2,250,000 | FOREST SERVICE | FOREST SERVICE | SBA | 115310Support Activities for Forestry | F099NATURAL RESOURCES/CONSERVATION- OTHER | Sep 15, 2021 | Sep 15, 2021 | — |
| | SILV RESOURCE SERVICES LLC | — | IDC | $7,000,000 | FOREST SERVICE | FOREST SERVICE | SBA | 115310Support Activities for Forestry | F018NATURAL RESOURCES/CONSERVATION- OTHER FOREST/RANGE IMPROVEMENTS (NON-CONSTRUCTION) | Aug 5, 2021 | Aug 5, 2021 | Sep 30, 2025 |
| | SILV RESOURCE SERVICES LLC | AAP: 468280 TIMBER MARKING PROJECT - SILV | IDC | $4,000,000 | FOREST SERVICE | FOREST SERVICE | SBA | 115310Support Activities for Forestry | F004NATURAL RESOURCES/CONSERVATION- FOREST/RANGE FIRE REHABILITATION (NON-CONSTRUCTION) | Jul 17, 2018 | Jul 17, 2018 | — |
| | SILV RESOURCE SERVICES LLC | — | IDC | $2,000,000 | FOREST SERVICE | FOREST SERVICE | SBA | 115310Support Activities for Forestry | F018NATURAL RESOURCES/CONSERVATION- OTHER FOREST/RANGE IMPROVEMENTS (NON-CONSTRUCTION) | Jan 9, 2017 | Jan 9, 2017 | Dec 31, 2021 |
| | SILV RESOURCE SERVICES LLC | IGF::OT::IGF TIMBER SALE PREP SERVICES | IDC | $2,000,000 | FOREST SERVICE | FOREST SERVICE | SBA | 115310Support Activities for Forestry | F018NATURAL RESOURCES/CONSERVATION- OTHER FOREST/RANGE IMPROVEMENTS (NON-CONSTRUCTION) | Dec 15, 2016 | Dec 15, 2016 | — |
| | SILV RESOURCE SERVICES LLC | — | IDC | $526,300 | FOREST SERVICE | FOREST SERVICE | SBA | 115310Support Activities for Forestry | F018NATURAL RESOURCES/CONSERVATION- OTHER FOREST/RANGE IMPROVEMENTS (NON-CONSTRUCTION) | Aug 29, 2016 | Aug 29, 2016 | Aug 31, 2021 |
| | SILV RESOURCE SERVICES LLC | IGF::OT::IGF
4FRI TREE MARKING IDIQ | IDC | $5,000,000 | FOREST SERVICE | FOREST SERVICE | SBA | 115310Support Activities for Forestry | F018NATURAL RESOURCES/CONSERVATION- OTHER FOREST/RANGE IMPROVEMENTS (NON-CONSTRUCTION) | Aug 10, 2016 | Aug 10, 2016 | May 31, 2021 |
| | SILV RESOURCE SERVICES LLC | IGF::OT::IGF
COMMON STAND EXAM IDIQ FOR OZARK-ST. FRANCIS NF | IDC | $2,000,000 | FOREST SERVICE | FOREST SERVICE | SBA | 115310Support Activities for Forestry | F018NATURAL RESOURCES/CONSERVATION- OTHER FOREST/RANGE IMPROVEMENTS (NON-CONSTRUCTION) | May 17, 2016 | May 17, 2016 | Sep 30, 2021 |
| | SILV RESOURCE SERVICES LLC | — | IDC | $2,000,000 | FOREST SERVICE | FOREST SERVICE | SBA | 115310Support Activities for Forestry | F018NATURAL RESOURCES/CONSERVATION- OTHER FOREST/RANGE IMPROVEMENTS (NON-CONSTRUCTION) | Apr 6, 2016 | Apr 6, 2016 | — |
| | SILV RESOURCE SERVICES LLC | — | IDC | $1 | FOREST SERVICE | FOREST SERVICE | SBA | 115310Support Activities for Forestry | F006NATURAL RESOURCES/CONSERVATION- LAND TREATMENT PRACTICES | Jul 14, 2015 | Jul 14, 2015 | — |
| | SILV RESOURCE SERVICES LLC | IGF::CT::IGF
2015 IDIQ COMMON STAND EXAM | IDC | $1 | FOREST SERVICE | FOREST SERVICE | SBA | 115310Support Activities for Forestry | F006NATURAL RESOURCES/CONSERVATION- LAND TREATMENT PRACTICES | Jun 19, 2015 | Jun 19, 2015 | Sep 30, 2018 |
| | SILV RESOURCE SERVICES LLC | IGF::OT::IGF TIMBER SALE PREP AND PROFESSIONAL FORESTRY SERVICES, OUACHITA AND OZARK-ST. FRANCIS NF | IDC | $0 | FOREST SERVICE | FOREST SERVICE | SBA | 115310Support Activities for Forestry | F099NATURAL RESOURCES/CONSERVATION- OTHER | Mar 19, 2014 | Mar 19, 2014 | — |
| | SILV RESOURCE SERVICES LLC | IGF::OT::IGF TIMBER SALE PREP AND PROFESSIONAL FORESTRY SERVICES, OUACHITA AND OZARK-ST. FRANCIS NF | IDC | $0 | FOREST SERVICE | FOREST SERVICE | SBA | 115310Support Activities for Forestry | F099NATURAL RESOURCES/CONSERVATION- OTHER | Mar 19, 2014 | Mar 19, 2014 | Sep 30, 2018 |
| | SILV RESOURCE SERVICES LLC | — | IDC | $120,000 | FOREST SERVICE | FOREST SERVICE | SBA | 115310Support Activities for Forestry | F014NATURAL RESOURCES/CONSERVATION- TREE THINNING | Jul 15, 2013 | Jul 15, 2013 | Jul 14, 2018 |
| | SILV RESOURCE SERVICES LLC | IGF::CL,CT::IGF
IDIQ TIMBER CRUISING AND MARKING
MARK TWAIN NATIONAL FOREST
HOUSTON/ROLLA/CEDAR CREEK RANGER DISTRICTS | IDC | $0 | FOREST SERVICE | FOREST SERVICE | SBA | 115310Support Activities for Forestry | F014NATURAL RESOURCES/CONSERVATION- TREE THINNING | Jul 15, 2013 | Jul 15, 2013 | — |
| | SILV RESOURCE SERVICES LLC | — | IDC | $230,000 | FOREST SERVICE | FOREST SERVICE | SBA | 115310Support Activities for Forestry | F014NATURAL RESOURCES/CONSERVATION- TREE THINNING | Jul 15, 2013 | Jul 15, 2013 | Jul 14, 2018 |
| | SILV RESOURCE SERVICES LLC | IGF::CL,CT::IGF
IDIQ TIMBER CRUISING AND MARKING
MARK TWAIN NATIONAL FOREST
SALEM RANGER DISTRICTS | IDC | $175,000 | FOREST SERVICE | FOREST SERVICE | SBA | 115310Support Activities for Forestry | F014NATURAL RESOURCES/CONSERVATION- TREE THINNING | Jul 15, 2013 | Jul 15, 2013 | Jul 14, 2018 |
| | SILV RESOURCE SERVICES LLC | — | IDC | $0 | FOREST SERVICE | FOREST SERVICE | SBA | 115310Support Activities for Forestry | F014NATURAL RESOURCES/CONSERVATION- TREE THINNING | Jul 15, 2013 | Jul 15, 2013 | — |
| | SILV RESOURCE SERVICES LLC | IGF::CL,CT::IGF
IDIQ TIMBER CRUISING AND MARKING
MARK TWAIN NATIONAL FOREST
PETOSI/FREDRICKTOWN RANGER DISTRICTS | IDC | $0 | FOREST SERVICE | FOREST SERVICE | SBA | 115310Support Activities for Forestry | F014NATURAL RESOURCES/CONSERVATION- TREE THINNING | Jul 15, 2013 | Jul 15, 2013 | — |