| | SYNERGETICS INCORPORATED | FEDERAL SUPPLY SCHEDULE CONTRACT | FSS | $500,000 | FEDERAL ACQUISITION SERVICE | FEDERAL ACQUISITION SERVICE | — | 511210 | DA01IT AND TELECOM - BUSINESS APPLICATION/APPLICATION DEVELOPMENT SUPPORT SERVICES (LABOR) | Feb 18, 2021 | Feb 22, 2021 | — |
| | SYNERGETICS INCORPORATED | — | GWAC | $250 | FEDERAL ACQUISITION SERVICE | FEDERAL ACQUISITION SERVICE | 8A | 541512Computer Systems Design Services | D399 | Jul 31, 2011 | Aug 22, 2011 | Aug 30, 2021 |
| | SYNERGETICS INCORPORATED | — | IDC | $0 | US GEOLOGICAL SURVEY | US GEOLOGICAL SURVEY | 8A | 541511Custom Computer Programming Services | B517SPECIAL STUDIES/ANALYSIS- GEOLOGICAL | Sep 19, 2008 | Sep 18, 2008 | — |
| | SYNERGETICS INCORPORATED | ANIMAL HEALTH & SURVEILLANCE MANAGEMENT (AHSM) | IDC | $1,732,115 | ANIMAL AND PLANT HEALTH INSPECTION SERVICE | — | 8AN | 541512Computer Systems Design Services | D306 | Sep 30, 2006 | Sep 30, 2006 | Oct 30, 2008 |
| | SYNERGETICS INCORPORATED | INFRASTRUCTURE DEFINITION DIVISION (IDD) SUPPORT FOR USDA, OCIO, ITS. FUNDING PROVIDED BY INDIVIDUAL TASK ORDER (TO). | IDC | $3,000,000 | USDA, DEPARTMENTAL ADMINISTRATION | — | 8AN | 541519Other Computer Related Services | D399 | Sep 26, 2006 | Oct 1, 2006 | Sep 30, 2011 |
| | SYNERGETICS INCORPORATED | SEAPORT ENHANCED | IDC | $870,593,479,140 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 541330Engineering Services | R425SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | May 31, 2005 | May 31, 2005 | Apr 4, 2014 |
| | SYNERGETICS INCORPORATED | BOVINE SPONGIFORM
ENCEPHALOPATHY SURVEILLANCE
INFORMATION SYSTEM (BSE SIS) | IDC | $0 | ANIMAL AND PLANT HEALTH INSPECTION SERVICE | — | 8AN | 541519Other Computer Related Services | D302 | Aug 30, 2004 | Aug 30, 2004 | Aug 30, 2009 |
| | SYNERGETICS INCORPORATED | FEDERAL SUPPLY SERVICE GOVERNMENT WIDE ACQUISITION CONTRACT | GWAC | $50,000 | FEDERAL ACQUISITION SERVICE | FEDERAL ACQUISITION SERVICE | 8A | 541511Custom Computer Programming Services | D399 | May 21, 2004 | Jun 1, 2004 | Nov 30, 2011 |
| | SYNERGETICS INCORPORATED | — | IDC | $0 | NATURAL RESOURCES CONSERVATION SERVICE | — | — | 541511Custom Computer Programming Services | D302 | Nov 15, 2002 | Nov 15, 2002 | Dec 15, 2002 |
| | SYNERGETICS INCORPORATED | — | IDC | $0 | SOIL CONSERVATION SERVICE | — | — | 541511Custom Computer Programming Services | D302 | Mar 15, 2001 | Mar 15, 2001 | Sep 15, 2001 |
| | SYNERGETICS INCORPORATED | — | IDC | $0 | SOIL CONSERVATION SERVICE | — | — | — | D302 | Oct 15, 2000 | Oct 15, 2000 | Nov 15, 2000 |
| | SYNERGETICS INCORPORATED | — | FSS | $117,200 | FEDERAL ACQUISITION SERVICE | FEDERAL ACQUISITION SERVICE | — | 541512Computer Systems Design Services | D302 | May 15, 2000 | May 15, 2000 | May 7, 2020 |