| | BEVERAGE GENERAL CONSTRUCTION | 2021 RANGE MAINTENANCE AND WILDLIFE HABITAT ENHANCEMENT BPA | BPA | $0 | FOREST SERVICE | FOREST SERVICE | — | 115310Support Activities for Forestry | F006NATURAL RESOURCES/CONSERVATION- LAND TREATMENT PRACTICES | Mar 29, 2021 | Mar 29, 2021 | Apr 1, 2026 |
| | BEVERAGE GENERAL CONSTRUCTION | 2020 RANGE ECOSYSTEM ENHANCEMENT, COR C.ARBOGAST | BPA | $150,000 | FOREST SERVICE | FOREST SERVICE | — | 115310Support Activities for Forestry | F099NATURAL RESOURCES/CONSERVATION- OTHER | Jan 22, 2020 | Jan 22, 2020 | Jan 21, 2025 |
| | BEVERAGE GENERAL CONSTRUCTION | — | BPA | $150,000 | FOREST SERVICE | FOREST SERVICE | — | 115310Support Activities for Forestry | F099NATURAL RESOURCES/CONSERVATION- OTHER | Mar 26, 2018 | Mar 26, 2018 | — |
| | BEVERAGE GENERAL CONSTRUCTION | — | IDC | $500,000 | FOREST SERVICE | FOREST SERVICE | SBA | 238990All Other Specialty Trade Contractors | Y1KZCONSTRUCTION OF OTHER CONSERVATION AND DEVELOPMENT FACILITIES | May 2, 2017 | May 2, 2017 | — |
| | BEVERAGE GENERAL CONSTRUCTION | — | BPA | $150,000 | FOREST SERVICE | FOREST SERVICE | — | 115310Support Activities for Forestry | F099NATURAL RESOURCES/CONSERVATION- OTHER | Mar 6, 2017 | Mar 6, 2017 | — |
| | BEVERAGE GENERAL CONSTRUCTION | — | BPA | $0 | FOREST SERVICE | FOREST SERVICE | — | 115310Support Activities for Forestry | F099NATURAL RESOURCES/CONSERVATION- OTHER | Feb 23, 2016 | Feb 23, 2016 | — |
| | BEVERAGE GENERAL CONSTRUCTION | IGF::OT::IGF
2015 RANGE PROGRAM BPA | BPA | $0 | FOREST SERVICE | FOREST SERVICE | — | 115310Support Activities for Forestry | F099NATURAL RESOURCES/CONSERVATION- OTHER | Apr 15, 2015 | Apr 15, 2015 | Apr 14, 2020 |
| | BEVERAGE GENERAL CONSTRUCTION | IGF::OT::IGF
BLANKET PURCHASE AGREEMENT
MONONGAHELA NATIONAL FOREST
FOREST-WIDE RANGE FENCING AND VEGETATION CLEARING WORK | BPA | $0 | FOREST SERVICE | FOREST SERVICE | — | 115310Support Activities for Forestry | F099NATURAL RESOURCES/CONSERVATION- OTHER | Mar 18, 2014 | Mar 18, 2014 | — |
| | BEVERAGE GENERAL CONSTRUCTION | IGF::OT::IGF
BLANKET PURCHASE AGREEMENT
MONONGAHELA NATIONAL FOREST
FOREST-WIDE RANGE FENCING AND VEGETATION CLEARING WORK | BPA | $0 | FOREST SERVICE | FOREST SERVICE | — | 115310Support Activities for Forestry | F099NATURAL RESOURCES/CONSERVATION- OTHER | Apr 19, 2013 | Apr 19, 2013 | Apr 19, 2018 |